A sampling of gifts, grants or pledges of $30,000 or more made or announced to Virginia nonprofits
A sampling of gifts, grants or pledges of $30,000 or more made or announced to Virginia nonprofits
Virginia Business// May 31, 2017//
Donor | Location | Donation recipient | Donation Amount |
---|---|---|---|
Charles Koch Foundation | Arlington | George Mason University (GMU) | $10,000,000 |
Harvest Foundation | Martinsville | Martinsville-Henry County (MHC) Economic Development | 5,500,000 |
Danville Regional Foundation | Danville | Institute for Advanced Learning & Research | 3,975,256 |
Harvest Foundation | Martinsville | County of Henry | 2,000,000 |
Danville Regional Foundation | Danville | Dan River Business Development Center | 1,500,000 |
The Beirne Carter Foundation 1 | Richmond | University of Virginia (UVA) | 1,000,000 |
The Joseph and Robert Cornell Memorial Foundation 1 | Charlottesville | UVA | 1,000,000 |
Harvest Foundation | Martinsville | New College Foundation | 921,029 |
Danville Regional Foundation | Danville | Virginia Foundation for the Humanities | 702,556 |
Williamsburg Community Health Foundation | Williamsburg | Williamsburg-James City Public Schools | 640,000 |
The Cameron Foundation | Petersburg | YMCA of Greater Richmond | 555,000 |
The Mary Morton Parsons Foundation 2 | Richmond | Virginia Museum of Fine Arts (VMFA) | 500,000 |
Danville Regional Foundation 2 | Danville | UVA | 500,000 |
The Cabell Foundation | Richmond | College of William and Mary Foundation | 500,000 |
Williamsburg Community Health Foundation | Williamsburg | Olde Town Medical and Dental Center | 450,000 |
The Cabell Foundation | Richmond | The Branch Museum of Architecture and Design | 425,000 |
Williamsburg Community Health Foundation | Williamsburg | Lackey Clinic | 420,000 |
Harvest Foundation | Martinsville | MHC Coalition for Health & Wellness | 418,664 |
Harvest Foundation | Martinsville | Henry County Public Schools | 415,560 |
Williamsburg Community Health Foundation | Williamsburg | Virginia Health Care Foundation | 400,000 |
Robins Foundation | Richmond | Children’s Home Society of Virginia | 390,000 |
Potomac Health Foundation | Woodbridge | Sentara Northern Virginia Medical Center | 367,733 |
Wythe-Bland Foundation 3 | Wytheville | Hope Inc. | 361,000 |
The Cabell Foundation | Richmond | Colonial Williamsburg Foundation | 350,000 |
Danville Regional Foundation | Danville | Institute for Advanced Learning & Research | 323,720 |
The Alleghany Foundation | Covington | Alleghany Highlands Economic Development Corp. | 300,000 |
The Cabell Foundation | Richmond | Menokin Foundation | 300,000 |
Potomac Health Foundation | Woodbridge | Northern Virginia Family Service | 279,465 |
Williamsburg Community Health Foundation | Williamsburg | Colonial Behavioral Health | 271,000 |
Williamsburg Community Health Foundation | Williamsburg | Gloucester-Mathews Care Clinic | 270,000 |
Williamsburg Community Health Foundation | Williamsburg | City of Williamsburg | 260,000 |
Williamsburg Community Health Foundation | Williamsburg | Olde Town Medical and Dental Center | 250,000 |
The Cabell Foundation | Richmond | Commonwealth Public Broadcasting | 250,000 |
The Cabell Foundation | Richmond | Monroe Park Conservancy | 250,000 |
Potomac Health Foundation | Woodbridge | Prince William Area Free Clinic | 237,225 |
Potomac Health Foundation | Woodbridge | NOVA ScriptsCentral Inc. | 221,410 |
Potomac Health Foundation | Woodbridge | The House Inc. Student Leadership Center | 212,200 |
Harvest Foundation | Martinsville | Piedmont Virginia Dental Health Foundation | 207,570 |
Harvest Foundation | Martinsville | City of Martinsville | 200,000 |
The Cabell Foundation | Richmond | Capital Trees | 200,000 |
The Cabell Foundation | Richmond | Hospital Hospitality House of Richmond AKA Doorways | 200,000 |
The Cabell Foundation | Richmond | Virginia Gentlemen Foundation | 200,000 |
The Cabell Foundation | Richmond | Virginia Union University | 200,000 |
Potomac Health Foundation | Woodbridge | GMU | 198,213 |
Williamsburg Community Health Foundation | Williamsburg | Colonial Behavioral Health | 183,000 |
The Cabell Foundation | Richmond | Phoenix House Mid-Atlantic | 175,000 |
Potomac Health Foundation | Woodbridge | Brain Injury Services | 168,714 |
Harvest Foundation | Martinsville | Spencer Penn School Preservation Organization | 167,572 |
Potomac Health Foundation | Woodbridge | Lloyd F. Moss Free Clinic | 151,986 |
Danville Regional Foundation | Danville | Pittsylvania County Parks & Recreation | 150,000 |
The Cabell Foundation | Richmond | Virginia War Memorial Educational Foundation | 150,000 |
The Cabell Foundation | Richmond | Blue Ridge Area Food Bank Inc. | 150,000 |
The Cabell Foundation | Richmond | Union Presbyterian Seminary | 150,000 |
The Cabell Foundation | Richmond | Chesterfield Center for the Arts | 150,000 |
Virginia Foundation for Independent Colleges | Richmond | Emory and Henry College | 136,729 |
Williamsburg Community Health Foundation | Williamsburg | United Way of Greater Williamsburg | 130,000 |
Williamsburg Community Health Foundation | Williamsburg | Peninsula Agency on Aging | 128,000 |
Commonwealth Transfusion Foundation | Glen Allen | Eastern Virginia Medical School | 125,000 |
Beazley Foundation Inc. | Portsmouth | Christopher Newport University | 125,000 |
John Randolph Foundation | Hopewell | Central Virginia Health Services | 125,000 |
Williamsburg Community Health Foundation | Williamsburg | College of William & Mary | 125,000 |
Potomac Health Foundation | Woodbridge | Potomac and Rappahannock Transportation Commission | 125,000 |
Harvest Foundation | Martinsville | Martinsville City Public Schools | 124,380 |
Williamsburg Community Health Foundation | Williamsburg | Angels of Mercy Medical Mission | 113,000 |
Potomac Health Foundation | Woodbridge | Nueva Vida | 112,888 |
Potomac Health Foundation | Woodbridge | Virginia Foundation for Community College Education | 112,500 |
The Roanoke Women’s Foundation | Roanoke | Blue Ridge Autism and Achievement Center | 110,000 |
Williamsburg Community Health Foundation | Williamsburg | Peninsula Agency on Aging | 110,000 |
Potomac Health Foundation | Woodbridge | Pathway Homes | 109,000 |
Potomac Health Foundation | Woodbridge | Greater Prince William Community Health Center | 105,000 |
Potomac Health Foundation | Woodbridge | The Arc of Greater Prince William/INSIGHT Inc. | 100,826 |
The Windsor Foundation Trust | Richmond | Science Museum of Virginia Foundation | 100,000 |
Richmond Memorial Health Foundation | Richmond | Health Brigade | 100,000 |
Williamsburg Community Health Foundation | Williamsburg | KaBoom! | 100,000 |
Richmond Memorial Health Foundation | Richmond | Goochland Free Clinic | 100,000 |
Richmond Memorial Health Foundation | Richmond | The Virginia League for Planned Parenthood | 100,000 |
Richmond Memorial Health Foundation | Richmond | Daily Planet | 100,000 |
Richmond Memorial Health Foundation | Richmond | CrossOver Healthcare Ministry | 100,000 |
Richmond Memorial Health Foundation | Richmond | Capital Area Health Network | 100,000 |
The R & M Fink Family Trust | Centreville | GMU | 100,000 |
Danville Regional Foundation | Danville | Chatham First Inc. | 99,517 |
Richmond Memorial Health Foundation | Richmond | Reinvestment Fund | 98,816 |
The Roanoke Women’s Foundation | Roanoke | Sexual Assault Response & Awareness (SARA) | 85,000 |
Northern Virginia Health Foundation | Alexandria | Arlington Free Clinic | 80,000 |
Northern Virginia Health Foundation | Alexandria | Arlington Pediatric Center | 80,000 |
Northern Virginia Health Foundation | Alexandria | Greater Prince William Community Health Center | 80,000 |
Northern Virginia Health Foundation | Alexandria | HealthWorks for Northern Virginia | 80,000 |
Northern Virginia Health Foundation | Alexandria | Neighborhood Health | 80,000 |
Northern Virginia Health Foundation | Alexandria | Northern Virginia Dental Clinic | 80,000 |
Northern Virginia Health Foundation | Alexandria | Northern Virginia Family Service | 80,000 |
Northern Virginia Health Foundation | Alexandria | NOVA ScriptsCentral | 80,000 |
Richmond Memorial Health Foundation | Richmond | Institute for Public Health Innovation | 80,000 |
Harvest Foundation | Martinsville | United Way | 78,932 |
Northern Virginia Health Foundation | Alexandria | Arcadia Food Inc. | 75,000 |
Northern Virginia Health Foundation | Alexandria | Rebuilding Together | 75,000 |
The Roanoke Women’s Foundation | Roanoke | Greenvale School | 74,000 |
Richmond Memorial Health Foundation | Richmond | Family Lifeline | 62,400 |
Northern Virginia Health Foundation | Alexandria | Cornerstones Inc. | 60,000 |
Northern Virginia Health Foundation | Alexandria | Loudoun Interfaith Relief | 60,000 |
The Roanoke Women’s Foundation | Roanoke | Cultural Arts for Excellence (CAFÉ) | 55,000 |
Richmond Memorial Health Foundation | Richmond | ChildSavers | 55,000 |
Harvest Foundation | Martinsville | Dan River Basin Association | 52,167 |
Hiram Ewing Wall Jr. Foundation (Wall Foundation) | Quantico | GMU | 50,000 |
J.T. Minnie Maude Charitable Trust | Danville | Danville Science Center | 50,000 |
Richmond Memorial Health Foundation | Richmond | YWCA of Richmond | 50,000 |
Richmond Memorial Health Foundation | Richmond | Free Clinic of Powhatan | 50,000 |
John S. and Katherine R. Poindexter Charitable Foundation | Richmond | Science Museum of Virginia Foundation | 50,000 |
Joan and Morgan Massey Foundation | Richmond | Science Museum of Virginia Foundation | 50,000 |
Northern Virginia Health Foundation | Alexandria | Arlington Free Clinic | 45,000 |
Northern Virginia Health Foundation | Alexandria | HealthWorks for Northern Virginia | 45,000 |
Northern Virginia Health Foundation | Alexandria | Northern Virginia Dental Clinic | 45,000 |
Northern Virginia Health Foundation | Alexandria | NOVA ScriptsCentral | 45,000 |
Richmond Memorial Health Foundation | Richmond | Access Now Inc. | 45,000 |
Powell Charitable Foundation | Roanoke | Emory and Henry College | 42,000 |
The Chas Foundation | Norfolk | Children’s Hospital of the King’s Daughters | 40,000 |
Richmond Memorial Health Foundation | Richmond | SCAN | 35,000 |
Harvest Foundation | Martinsville | Carlisle School | 34,169 |
Northern Virginia Health Foundation | Alexandria | Consumer Health Foundation | 32,500 |
The Helen S. & Charles G. Patterson Jr. Charitable Foundation Trust | Danville | Danville Science Center | 32,000 |
Kiwanis Club of Danville Foundation | Danville | Danville Science Center | 30,000 |
Richmond Memorial Health Foundation | Richmond | Tricycle Gardens | 30,000 |
Northern Virginia Health Foundation | Alexandria | Stop Child Abuse Now (SCAN) of Northern Virginia | 28,000 |
Great Falls Friends & Neighbors Scholarship Fund | Great Falls | GMU | 25,000 |
The Jenkins Foundation | Richmond | Virginia Dental Association Foundation | 25,000 |
The William H., John G., and Emma Scott Foundation | Richmond | Science Museum of Virginia Foundation | 25,000 |
Northern Virginia Health Foundation | Alexandria | Community Foundation for the National Capital Region | 25,000 |
1 $1 million-$2 million
2 $500,000-$999,999
3 Fiscal Year 2017
Source: Virginia Business survey, websites, news releases/reports, form 990