A sampling of contributions of $100,000 or more made or announced to Virginia nonprofits in 2015.
A sampling of contributions of $100,000 or more made or announced to Virginia nonprofits in 2015.
| Donor | Location | Donation recipient | Donation amount |
|---|---|---|---|
| GatesHudson | Fairfax | University of Mary Washington | $2,320,000 |
| Altria Group | Richmond | Communities in Schools | 2,000,000 |
| Wells Fargo & Co. | San Francisco (Regional HQ: McLean) | United Way – Alexandria | 975,695 |
| Dominion Resources | Richmond | Jamestown-Yorktown Foundation Inc. | 905,000 |
| WestRock | Richmond | Virginia Commonwealth University | 574,580 |
| Potomac Health Foundation | Woodbridge | Sentara Northern Virginia Medical Center | 538,960 |
| Smithfield Foods Inc. | Smithfield | Virginia Tech | 461,000 |
| Delta Dental of Virginia Foundation | Roanoke | Virginia Health Care Foundation | 368,000 |
| Science Applications International Corp. | McLean | Virginia Tech | 338,000 |
| TowneBank | Portsmouth | Richmond 2015 | 250,000 |
| Trane | Davidson, N.C. (Va. HQ: Richmond) | Virginia Tech | 250,000 |
| Norfolk Southern Corp. | Norfolk | United Way of South Hampton Roads | 245,700 |
| Northrop Grumman Corp. | Falls Church | Virginia Tech | 229,000 |
| The Franklin Johnston Group | Virginia Beach | Old Dominion University | 225,000 |
| HCA Virginia | Richmond | John Tyler Community College Foundation | 218,713 |
| Webb Companies | Centreville | George Mason University | 200,000 |
| Minerals Refining Co. LLC | Richmond | Virginia Tech | 162,000 |
| DuPont Teijin Films | Chester | Virginia Tech | 132,500 |
| PRA Group | Norfolk | United Way of South Hampton Roads | 126,000 |
| Anthem Blue Cross and Blue Shield, Virginia | Richmond | Metropolitan Richmond SportsBackers | 115,000 |
| WestRock | Richmond | Virginia Tech | 102,500 |
| J-M Apartments | Harrisonburg | James Madison University | 100,000 |
| Massanutten Resort | McGaheysville | James Madison University | 100,000 |
| Newport News Shipbuilding | Newport News | Virginia Tech | 100,000 |
| Union Bank & Trust | Richmond | Virginia Tech | 100,000 |
| Walker & Laberge Co. Inc. | Norfolk | Old Dominion University | 100,000 |
Sources: Annual reports, companies, nonprofits, websites, press releases