A sampling of donations of at least $25,000 made to Virginia nonprofits in 2016.
A sampling of donations of at least $25,000 made to Virginia nonprofits in 2016.
Virginia Business// May 31, 2017//
Donor | Location | Donation recipient | Donation amount |
---|---|---|---|
Altria Group Inc. | Richmond | Virginia Commonwealth University | $1,625,500 |
Altria Group Inc. | Richmond | Altria Companies Employee Community Fund | 1,543,540 |
Altria Group Inc. | Richmond | University of Virginia | 1,335,500 |
Wells Fargo & Co. | San Francisco | United Way Worldwide | 968,843 |
Altria Group Inc. | Richmond | Goodwill Industries of Central Virginia and Hampton Roads | 871,894 |
Altria Group Inc. | Richmond | Partnership for Nonprofit Excellence | 679,000 |
Altria Group Inc. | Richmond | NextUp RVA | 600,000 |
Altria Group Inc. | Richmond | Communities in Schools | 563,536 |
Altria Group Inc. | Richmond | United Services Organizations Inc. | 537,000 |
Altria Group Inc. | Richmond | 2019 Commemoration Inc. | 500,000 |
Virginia Emergency Medicine Associates | Fairfax | Inova Health Foundation | 500,000* |
Oxbow Corp. | St. Paul | U.Va. Wise | 500,000 |
Altria Group Inc. | Richmond | Virginia Tech Foundation | 481,180 |
Altria Group Inc. | Richmond | Virginia Museum of Fine Arts Foundation | 406,166 |
ERPi | Fairfax | George Mason University | 400,000 |
Dominion Foundation | Richmond | 2019 Commemoration Foundation Partnership | 400,000 |
Altria Group Inc. | Richmond | Higher Achievement Program Inc. | 353,500 |
Dominion Foundation | Richmond | Richmond CenterStage | 345,425 |
Altria Group Inc. | Richmond | Science Museum of Virginia Foundation Inc. | 285,000 |
Norfolk Southern Corp. | Norfolk | United Way of South Hampton Roads | 262,900 |
Altria Group Inc. | Richmond | Monroe Park Conservancy | 250,000 |
Altria Group Inc. | Richmond | Virginia Biotechnology Research Park | 250,000 |
Dominion Foundation | Richmond | Metropolitan Richmond Sports Backers | 240,000 |
TowneBank | Portsmouth | EVMS Foundation | 200,000 |
Dominion Foundation | Richmond | Monroe Park Conservancy | 200,000 |
Dominion Foundation | Richmond | United Way of Greater Richmond & Petersburg | 200,000 |
Dominion Foundation | Richmond | Virginia Capitol Foundation | 200,000 |
Norfolk Southern Corp. | Norfolk | United Way of Roanoke Valley | 184,370 |
Wells Fargo & Co. | San Francisco | Southside Community Development and Housing Corporation | 175,000 |
Dominion Foundation | Richmond | Arbor Day Foundation | 175,000 |
Norfolk Southern Corp. | Norfolk | Virginia Museum of Transportation | 150,000 |
Dominion Foundation | Richmond | Colonial Williamsburg Foundation | 150,000 |
Dominion Foundation | Richmond | Colonial Williamsburg Foundation | 150,000 |
Dominion Foundation | Richmond | National Energy Education Development Project | 150,000 |
Dominion Foundation | Richmond | Middle School Renaissance 2020 | 150,000 |
PRA Group | Norfolk | United Way of South Hampton Roads | 146,000 |
Norfolk Southern Corp. | Norfolk | Virginia Arts Festival | 134,000 |
Norfolk Southern Corp. | Norfolk | American Red Cross | 125,000 |
TowneBank | Portsmouth | Nansemond-Suffolk Academy | 125,000 |
Capital One Financial Corp. | McLean | Feedmore | 125,000 |
Dominion Foundation | Richmond | Share Our Strength | 125,000 |
Dominion Foundation | Richmond | Richmond Ballet | 125,000 |
Dominion Foundation | Richmond | Virginia Foundation for Community College Foundation | 125,000 |
Capital One Financial Corp. | McLean | Northern Virginia Family Service | 120,000 |
Capital One Financial Corp. | McLean | Richmond Public Schools Education Foundation | 115,750 |
Dominion Foundation | Richmond | United Way of South Hampton Roads | 115,350 |
TowneBank | Portsmouth | Children’s Hospital of the King’s Daughters | 111,000 |
Capital One Financial Corp. | McLean | Volunteers of America Inc. | 110,000 |
Norfolk Southern Corp. | Norfolk | Chrysler Museum of Art | 105,000 |
Capital One Financial Corp. | McLean | YMCA of Greater Richmond | 104,000 |
Norfolk Southern Corp. | Norfolk | Foodbank of Southeastern Virginia | 100,000 |
SunTrust Bank | Atlanta | United Way of Greater Richmond | 100,000 |
Wells Fargo & Co. | San Francisco | United Way of Greater Richmond & Petersburg | 100,000 |
Wells Fargo & Co. | San Francisco | Marine Corps Heritage Foundation | 100,000 |
TowneBank | Portsmouth | Chrysler Museum of Art | 100,000 |
TowneBank | Portsmouth | Hampton Roads Academy | 100,000 |
TowneBank | Portsmouth | Virginia Aquarium & Marine Science Center | 100,000 |
Capital One Financial Corp. | McLean | Monroe Park Conservancy | 100,000 |
Capital One Financial Corp. | McLean | Lighthouse Labs | 100,000 |
Capital One Financial Corp. | McLean | Northern Virginia Community College | 100,000 |
Capital One Financial Corp. | McLean | Partnership for the Future | 99,000 |
Norfolk Southern Corp. | Norfolk | Children’s Hospital of the King’s Daughters | 92,500 |
Impact Makers | Richmond | Family Lifeline | 88,000 |
Norfolk Southern Corp. | Norfolk | Feeding America Southwest Virginia | 84,000 |
TowneBank | Portsmouth | The Virginia Gentlemen Foundation | 82,500 |
Capital One Financial Corp. | McLean | Better Housing Coalition | 80,000 |
Capital One Financial Corp. | McLean | Communities in Schools of Richmond | 76,028 |
TowneBank | Portsmouth | Christopher Newport University | 76,000 |
Wells Fargo & Co. | San Francisco | Virginia Foundation for Community College Education | 75,000 |
Wells Fargo & Co. | San Francisco | United Way of South Hampton Roads | 75,000 |
TowneBank | Portsmouth | Virginia Historical Society | 75,000 |
TowneBank | Portsmouth | United Way of South Hampton Roads | 74,500 |
Capital One Financial Corp. | McLean | Junior Achievement of Central Virginia | 71,000 |
Capital One Financial Corp. | McLean | Boys & Girls Clubs of Metro Richmond | 70,500 |
TowneBank | Portsmouth | Old Dominion University | 68,000 |
Impact Makers | Richmond | Rx Partnership | 67,000 |
Impact Makers | Richmond | Peter Paul Development Center | 66,000 |
Wells Fargo & Co. | San Francisco | Richmond Metropolitan Habitat for Humanity | 65,000 |
Capital One Financial Corp. | McLean | NextUp | 65,000 |
Capital One Financial Corp. | McLean | Projects Homes | 65,000 |
Capital One Financial Corp. | McLean | Elk Hill | 60,500 |
PRA Group | Norfolk | Foodbank of Southeastern Virginia | 60,000 |
Leidos Holdings Inc. | Reston | Habitat for Humanity of Northern Virginia | 59,700 |
Impact Makers | Richmond | Rx Partnership | 58,000 |
TowneBank | Portsmouth | Virginia Beach Community Development Corp. | 58,000 |
SunTrust Bank | Atlanta | Virginia Foundation for Independent Colleges | 55,000 |
Leidos Holdings Inc. | Reston | Cornerstones | 52,500 |
Sentara Healthcare/Optima Health | Norfolk | Virginia Dental Association Foundation | 50,000 |
SunTrust Bank | Atlanta | Operation Cruise Inc. | 50,000 |
Wells Fargo & Co. | San Francisco | Commonwealth Public Broadcasting Corp. | 50,000 |
Wells Fargo & Co. | San Francisco | Virginia Council on Economic Education | 50,000 |
Wells Fargo & Co. | San Francisco | Virginia Foundation for Independent Colleges | 50,000 |
Wells Fargo & Co. | San Francisco | Virginia High School League | 50,000 |
TowneBank | Portsmouth | An Achievable Dream | 50,000 |
TowneBank | Portsmouth | Southeast Virginia Community Foundation | 50,000 |
TowneBank | Portsmouth | Goodwill Industries | 50,000 |
Leidos Holdings Inc. | Reston | Monumental Sports and Entertainment Foundation (Hockey Fights Cancer) | 44,000 |
Leidos Holdings Inc. | Reston | Virginia Tech Foundation | 43,200 |
Wells Fargo & Co. | San Francisco | Virginia’s Gateway Region | 40,000 |
Wells Fargo & Co. | San Francisco | Virginia Early Childhood Foundation | 40,000 |
Wells Fargo & Co. | San Francisco | Richmond Forum Inc. | 37,000 |
SunTrust Bank | Atlanta | Life Enrichment Center of Norfolk | 35,000 |
SunTrust Bank | Atlanta | Humankind | 35,000 |
Wells Fargo & Co. | San Francisco | Venture Richmond Inc. | 35,000 |
Leidos Holdings Inc. | Reston | The Women In Military Service For America Memorial | 35,000 |
SunTrust Bank | Atlanta | YMCA of Greater Richmond | 34,000 |
SunTrust Bank | Atlanta | St. Joseph’s Villa | 34,000 |
Electronic Systems Inc. | Virginia Beach | George Mason University | 30,000 |
SunTrust Bank | Atlanta | Virginia Historical Society | 30,000 |
Leidos Holdings Inc. | Reston | Potomac River Running Charitable & Educational Events (Firecracker 5k) | 30,000 |
Virginia Dental Association | Richmond | Virginia Dental Association Foundation | 29,000 |
Impact Makers | Richmond | FLiPM (Future Leaders in Project Management) | 27,000 |
Wells Fargo & Co. | San Francisco | Science Museum of Virginia Foundation | 25,000 |
NewMarket Corp. | Richmond | Science Museum of Virginia Foundation | 25,000 |
Micron Technology | Manassas | George Mason University | 25,000 |
Didlake Inc. | Manassas | George Mason University | 25,000 |
Aetna Better Health | Richmond | Reach Out and Read Virginia | 25,000 |
SunTrust Bank | Atlanta | Virginia Wesleyan College | 25,000 |
SunTrust Bank | Atlanta | Venture Richmond | 25,000 |
SunTrust Bank | Atlanta | Special Olympics – Virginia | 25,000 |
SunTrust Bank | Atlanta | Virginia Council on Economic Education | 25,000 |
SunTrust Bank | Atlanta | Virginia Symphony Orchestra | 25,000 |
UnitedHealthcare | Minneapolis, Minn. | Virginia Commonwealth University | 25,000 |
Leidos Holdings Inc. | Reston | Air Force Association | 25,000 |
Leidos Holdings Inc. | Reston | American Heart Association – Greater Washington Region | 25,000 |
Leidos Holdings Inc. | Reston | National Capital Chapter – American Red Cross | 25,000 |
Leidos Holdings Inc. | Reston | Celebrate Fairfax! | 25,000 |
*$500,000-$999,000
Sources: Individual companies, nonprofits, websites, press releases