// March 1, 2019//
Company | Main Va. Location | Website | Top Va. executive | 2018 Value of transactions1 | No. Agents | Managed square feet2 | Leasable square feet2 | |
---|---|---|---|---|---|---|---|---|
1 | Cushman & Wakefield | Thalhimer3 | Glen Allen | thalhimer.com | Lee Warfield | $3,722,513,348 | 135 | 46,887,625 | 75,622,969 |
2 | JLL | Tysons | https://www.us.jll.com/en/locations/mid-atlantic | Multiple | 3,133,976,101 | 72 | 10,140,855 | 46,810,704 |
3 | Colliers International4 | Richmond | colliers.com | J. Scott Adams; David Parker | 1,806,668,051 | 100 | 25,235,859 | 34,458,494 |
4 | CBRE5 | McLean | cbre.us | Bradley C. Flickinger; Kyle Schoppmann | 5,027,988,415 | 54 | 9,740,000 | 26,800,000 |
5 | S.L. Nusbaum Realty | Norfolk | slnusbaum.com | Miles B. Leon | 162,805,666 | 55 | 19,197,041 | 23,091,114 |
1 2018 value of lease and sales transactions WND: Would not disclose Source: Individual firms
2 In Virginia
3 Includes 54,681,270 leasable square feet, 27,190,829 managed square feet, 89 agents and $1.16 billion in sales and lease transations from Cushman & Wakefield|Thalhimer affiliate.
4 Colliers purchased a majority interest in the brokerage formerly operating as CB Richard Ellis under the CBRE brand. Numbers reflect current operating arrangements, including 2018 transactions conducted under the CBRE brand.
Full list available for purchase here.