// March 1, 2019//
Institution | Location | Phone | Website | President | Part-time students1 | Full-time students1 | |
---|---|---|---|---|---|---|---|
1 | Virginia Tech | Blacksburg | (540) 231-6000 | vt.edu | Timothy Sands | 2,710 | 32,140 |
3 | George Mason University | Fairfax | (703) 993-2400 | gmu.edu | Ángel Cabrera | 11,632 | 26,045 |
2 | Virginia Commonwealth University | Richmond | (804) 828-0100 | vcu.edu | Michael Rao | 5,461 | 25,615 |
4 | University of Virginia | Charlottesville | (434) 924-0311 | virginia.edu | James E. Ryan | 2,220 | 22,419 |
5 | James Madison University | Harrisonburg | (540) 568-6211 | jmu.edu | Jonathan R. Alger | 1,835 | 19,916 |
6 | Old Dominion University | Norfolk | (757) 683-3000 | odu.edu | John R. Broderick | 7,497 | 16,679 |
7 | Radford University | Radford | (540) 831-5000 | radford.edu | Brian O. Hemphill | 1,245 | 8,090 |
8 | College of William and Mary | Williamsburg | (757) 221-4000 | wm.edu | Katherine A. Rowe | 828 | 7,989 |
9 | Christopher Newport University | Newport News | (757) 594-7000 | cnu.edu | Paul S. Trible Jr. | 88 | 4,869 |
10 | Norfolk State University | Norfolk | (757) 823-8600 | nsu.edu | Melvin T. Stith2 | 697 | 4,507 |
13 | University of Mary Washington | Fredericksburg | (540) 654-1000 | umw.edu | Troy D. Paino | 733 | 3,994 |
11 | Virginia State University | Petersburg | (804) 524-5000 | vsu.edu | Makola M. Abdullah | 441 | 3,944 |
12 | Longwood University | Farmville | (434) 395-2000 | longwood.edu | W. Taylor Reveley IV | 982 | 3,929 |
14 | Virginia Military Institute | Lexington | (540) 464-7211 | vmi.edu | J.H. Binford Peay III3 | 0 | 1,685 |
15 | U.Va.'s College at Wise | Wise | (276) 328-0100 | uvawise.edu | Donna Price Henry4 | 912 | 1,153 |
16 | Richard Bland College5 | Petersburg | (804) 862-6100 | rbc.edu | Debbie L. Sydow | 1,517 | 841 |
1 Based on fall 2018 enrollment numbers 2 Interim president 3 Superintendent 4 Chancellor 5 Junior college of the College of William & Mary
Source: State Council of Higher Education for Virginia