Virginia Business// October 30, 2019//
College or university | Location | Phone | Website | President | Part-time students1 | Full-time students1 |
---|---|---|---|---|---|---|
Liberty University | Lynchburg | (434) 582-2000 | liberty.edu | Jerry Falwell Jr. | 37,649 | 41,503 |
Hampton University | Hampton | (757) 727-5000 | hamptonu.edu | William R. Harvey | 270 | 4,051 |
Regent University | Virginia Beach | (800) 373-5504 | regent.edu | M.G. “Pat” Robertson2 | 7,025 | 3,834 |
University of Richmond | Richmond | (804) 289-8000 | richmond.edu | Ronald A. Crutcher | 563 | 3,439 |
Shenandoah University | Winchester | (800) 432-2266 | su.edu | Tracy Fitzsimmons | 908 | 2,909 |
Marymount University | Arlington | (703) 522-5600 | marymount.edu | Irma Becerra | 732 | 2,686 |
University of Lynchburg | Lynchburg | (434) 544-8100 | lynchburg.edu | Kenneth R. Garren | 636 | 2,445 |
Washington and Lee University | Lexington | (540) 458-8400 | wlu.edu | William C. Dudley | 5 | 2,215 |
Roanoke College | Salem | (540) 375-2500 | roanoke.edu | Michael C. Maxey | 58 | 1,975 |
Bridgewater College | Bridgewater | (540) 828-8000 | bridgewater.edu | David W. Bushman | 7 | 1,850 |
Randolph-Macon College | Ashland | (804) 752-7200 | rmc.edu | Robert R. Lindgren | 24 | 1,464 |
Eastern Virginia Medical School | Norfolk | (757) 446-5600 | evms.edu | Dr. Richard V. Homan | 0 | 1,383 |
Mary Baldwin University | Staunton | (540) 887-7019 | marybaldwin.edu | Pamela Fox | 524 | 1,376 |
Virginia Wesleyan University | Virginia Beach | (757) 455-3200 | vwu.edu | Scott D. Miller | 159 | 1,279 |
Emory & Henry College | Emory | (276) 944-4121 | ehc.edu | Jake B. Schrum | 55 | 1,185 |
Virginia Union University | Richmond | (804) 257-5600 | vuu.edu | Hakim J. Lucas | 395 | 1,165 |
Ferrum College | Ferrum | (540) 365-2121 | ferrum.edu | David Johns | 15 | 1,104 |
Hampden-Sydney College | Hampden-Sydney | (434) 223-6000 | hsc.edu | Larry Stimpert | 2 | 1,070 |
Averett University | Danville | (434) 791-5600 | averett.edu | Tiffany M. Franks | 487 | 1,053 |
Bluefield College | Bluefield | (800) 872-0175 | bluefield.edu | David W. Olive | 181 | 1,009 |
George Washington University (Virginia Science & Technology Campus) | Ashburn | (571) 553-8200 | virginia.gwu.edu | Christopher J. Deering3 | 724 | 1,001 |
Eastern Mennonite University | Harrisonburg | (540) 432-4000 | emu.edu | Susan Schultz Huxman | 458 | 986 |
Southern Virginia University | Buena Vista | (540) 261-8400 | svu.edu | Reed N. Wilcox | 37 | 942 |
Jefferson College of Health Sciences4 | Roanoke | (888) 985-8483 | jchs.edu | Nathaniel L. Bishop | 271 | 857 |
Edward Via College of Osteopathic Medicine | Blacksburg | (540) 231-4000 | vcom.edu | Jan M. Willcox5 | 0 | 732 |
Hollins University | Roanoke | (800) 456-9595 | hollins.edu | Pareena G. Lawrence | 96 | 709 |
Randolph College | Lynchburg | (434) 947-8000 | randolphcollege.edu | Bradley W. Bateman | 15 | 608 |
Christendom College | Front Royal | (540) 636-2900 | christendom.edu | Timothy T. O'Donnell | 78 | 508 |
Sweet Briar College | Sweet Briar | (434) 381-6100 | sbc.edu | Meredith Woo | 5 | 325 |
Appalachian College of Pharmacy | Oakwood | (866) 935-7350 | acp.edu | Michael G. McGlothlin | 1 | 220 |
1 Based on 2018 fall enrollment numbers
2 Founder, chancellor and CEO
3 Interim dean, Virginia Science and Technology campus
4 The Jefferson College of Health Sciences will become part of Radford University in August
5 Dean, Virginia Campus
Source: State Council of Higher Education for Virginia