byline: Virginia Business
Followups – August 2014
Review of 460 plans finds no broken rules but a lack of transparency
A review of plans for a new Route 460 by the Virginia Department of Transportation’s Assurance Compliance Division and the Office of the State Inspector General found that the commonwealth did not break any rules in pursuing a $1.4 billion, limited-access expressway.
Nonetheless, the review faulted a lack of transparency in plans for the 55-mile project to be constructed between Petersburg and Suffolk. The project’s risks were not communicated to the public and ‘key stakeholders” such as the Commonwealth Transportation Board.
The review also found that the administration of former Gov. Bob McDonnell set a very aggressive schedule for the road’s construction. The road was a high priority for McDonnell, who had championed the project since he served in the legislature.
The Route 460 project now is stalled because it has not obtained federal permits to build across wetlands. More than $300 million has been spent despite the fact no pavement has been laid.
Virginia Business scrutinized the twists and turns leading to the current dilemma in its July cover story.
Chain plans to open 7 to 10 Richmond stores
Tulsa, Okla.-based Palm Beach Vapors plans to open seven to 10 electronic cigarette stores in the Richmond area in the next year and a half.
The announcement is an indication of the growing interest among retailers in the use of electronic cigarettes.
Richmond-based Avail Vapor has expanded nine stores in Virginia and Maryland and recently bought a Chesterfield County building as its headquarters and production and distribution plant.
The FDA announced proposed regulations for electronic cigarettes in April.
Virginia Business looked at the growth of the e-cigarette business in its May cover story, including plans by Richmond-based Altria Group Inc. to roll out national sales of it MarkTen product.
Feedback & Followups- July 2014
Star Scientific Inc. moves headquarters, changes name
Star Scientific Inc. has changed its name and moved its headquarters to Florida.
The dietary supplements company, renamed Creek Pharmaceuticals Inc., now is based in Sarasota, Fla., where it has consolidated operations previously located in Virginia, Massachusetts and Washington.
The company’s founder and former CEO, Jonnie Williams Sr., is a central figure in a federal investigation that resulted in corruption charges against former Gov. Bob McDonnell and his wife. They have pleaded not guilty and are scheduled to go on trial July 28.
Williams provided more than $165,000 in gifts and loans to the McDonnells during the governor’s tenure, which ended in January.
The magazine has reported on Star Scientific and the gift scandal in many articles and columns since mid-2013.
Moss museum closes
A museum owned by artist P. Buckley Moss in Waynesboro has closed. Instead, Moss is focusing on two small galleries, one which already has opened in Blacksburg and a second scheduled to begin operation in Waynesboro. Virginia Business profiled Moss in its June edition in connection with her $10 million donation for a news arts center at Virginia Tech.
Stadium deal pulled
Richmond Mayor Dwight Jones has withdrawn a development proposal including a new minor league baseball stadium. The proposal, which faced certain defeat by Richmond City Council, was designed to spark development in the city’s Shockoe Bottom and Boulevard areas. The magazine discussed the plan’s possible ripple effects on commercial real estate in the May issue.
July Out & About
This month’s Out & About features photos from the 2014 Virginia Health Care Conference & Health Innovation Showcase held in Richmond. Also featured is a donation presentation to the Virginia Early Childhood Foundation by Virginia Business.
Virginia Business names five ‘CFO Awards’ winners
Virginia Business named winners in five categories in its annual CFO awards banquet Thursday night at The Jefferson Hotel in Richmond.
The awards honor chief financial officers whose ingenuity and dedication have contributed their companies’ growth and profitability. The event was sponsored by Dixon Hughes Goodman, Virginia Society of Certified Public Accountants, McGuireWoods and Capital One.
The magazine received 48 nominations this year. The winners were chosen out of 26 finalists by a panel of judges drawn from last year’s CFO Awards winners.
SMALL NONPROFITS: Clyde A. Cornett, CPA, Virginia Community Capital Inc., Christiansburg
Last year, Cornett’s efforts resulted in $250,000 in new revenue for his community development financial institution whose assets have grown 356 percent since 2008.
LARGE NONPROFITS: Farrell E. Hanzaker, Virginia Beach City Public Schools
The CFO has implemented strategies that have saved the school system more than $40 million, helping it avoid layoffs.
SMALL PRIVATE COMPANIES: Robin A. Ransom, CPA, Commonwealth Commercial Partners LLC, Richmond
Ransom recently facilitated a major acquisition for her employer, a commercial real estate company with eight divisions.
LARGE PRIVATE COMPANIES: Joseph D. Cheely, CPA, LeClairRyan, Richmond
Cheely was LeClayRyan’s first true CFO and has helped boost the law firm’s revenue by more than 50 percent in the past four years.
PUBLICLY TRADED COMPANIES: Mark E. Thomson, Measurement Specialties Inc., Hampton
Thomson is CFO for a company, a designer and manufacturer of sensor. In the past five years, its revenue has doubled, and in the past two years, stock price has risen 30-fold.
To learn more about the winners, read the August issue of Virginia Business.
Feedback & Followups – June 2014
FDA announces proposals for regulating e-cigarettes
In late April, the Food and Drug Administration announced proposed regulations for electronic cigarettes.
The announcement broke after the May issue of Virginia Business went to press. The cover story examined plans by Henrico County-based Altria Group Inc. to begin national sales of its electronic cigarette, MarkTen. The online version of the story on VirginiaBusiness.com was updated to include the FDA announcement.
The proposed regulations include a ban on sales to minors and an end to the distribution of free samples. Manufacturers would have to disclose the ingredients of e-cigarettes and place labels on their products warning that nicotine can be addictive.
Electronic cigarette makers also would be required to obtain FDA approval within two years to keep their current products on the market. Any health claims would have to be substantiated by scientific evidence.
At least for now, the restrictions do not include bans on advertising and Internet sales or the use of flavors that critics say attract young users.
The regulations are scheduled to become final after a 75-day comment period.
More than 216,000 sign up for health care; legislative deadlock continues
The final count on Virginians signing up for health insurance plans on the new federal marketplace was more than 216,000.
That number was more than twice as many as the 103,000 who had signed up through March 1. The original goal for the commonwealth set by the U.S. Department of Health and Human Services was 101,600.
As this issue went to press in mid-May, the Virginia Senate and House of Delegates remained deadlocked over expansion of health coverage under Marketplace Virginia, a private option using Medicaid funds.
In the May issue, Virginia Business looked at how the debate was straining traditional political alliances.
Recent gifts
Here is a sampling of other major donations announced in 2014.
The Quantitative Foundation, the private foundation of Jaffray Woodriff, will give $10 million over the next six years to support University of Virginia’s Data Science Institute. Woodriff is a 1991 graduate of U.Va.’s McIntire School of Commerce and CEO of Quantitative Investment Management, a hedge fund firm based in Charlottesville.
The late Carol Phipps Buchanan of Wise County left $4 million each to The University of Virginia’s College at Wise, Mountain Empire Community College and Southwest Virginia Community College. Buchanan was the widow of John C. Buchanan, a former doctor and state senator who sponsored the first state statute providing workers’ compensation for coal miners suffering from black lung disease.
The John Lawson Family pledged $1 million to Christopher Newport University’s campaign, which aims to raise $42 million by June 30, 2017. Lawson is president and CEO of W.M. Jordan Co., a construction firm based in Newport News.
The late Ursula M. (Sue) Gibbs left $4 million to the John Randolph Foundation in Hopewell for endowments benefitting the foundation’s mission, the Beacon Theatre, the Weston Plantation and local residents who need help buying medication. According to the Hopewell News & Patriot, Gibbs worked as the city’s deputy commissioner of revenue for more than 20 years.
Colonial Farm Credit, headquartered in Mechanicsville, donated $1.5 million in scholarship money to the Colonial Agricultural Educational Foundation. The foundation provides financial support for students in rural areas of Virginia and Maryland looking to further their education.
Donations by companies and corporate foundations
Donations
by companies and corporate foundations
A
sampling of contributions of $150,000 or more made or announced to Virginia
nonprofits in 2013.
Donor |
Location |
Donation recipient |
Donation amount |
Ferguson |
Newport News |
Christopher |
$12,000,000 |
Health Diagnostic |
Richmond |
VCU Athletics |
4,000,000 |
MeadWestvaco Corp. |
Richmond |
VCU Athletics |
3,000,000 |
Altria Group Inc. |
Richmond |
Communities in |
2,575,000 |
Wells Fargo & |
San Francisco; |
United Way |
2,035,475 |
Altria Client |
Richmond |
University of |
2,000,000 |
Norfolk Southern |
Norfolk |
Virginia Museum of |
1,500,000 |
Advance Auto Parts |
Roanoke |
Juvenile Diabetes |
1,200,000 |
Valley Proteins |
Winchester |
Virginia |
1,050,000 |
Smithfield Foods |
Smithfield |
Isle of Wight |
1,000,000 |
L-3 Communications |
Reston |
Virginia Tech |
940,500 |
Markel Corp. |
Glen Allen |
VCU |
500,000 |
NewMarket Foundation 3 |
Richmond |
VCU |
500,000 |
Universal Leaf |
Richmond |
VCU |
500,000 |
Delta Dental of |
Roanoke |
The VCU School of |
500,000 |
Mid-Atlantic ElderCare PLLC 1 |
Woodlawn |
Kissito Healthcare Inc. |
500,000 |
ExploreLearning |
Charlottesville |
George Mason |
386,716 |
Verizon |
New York |
National Council |
317,000 |
Alpha Services |
Abingdon |
mso-bidi-font-family:”Avenir LT |
Donations by companies and corporate foundations
A sampling of contributions of $25,000 or more made or announced to Virginia nonprofits in 2013.
Donor |
Location |
Donation recipient |
Donation amount |
Ferguson Enterprises 1 | Newport News | Christopher Newport University | $12,000,000 |
Health Diagnostic Laboratory | Richmond | VCU Athletics | 4,000,000 |
MeadWestvaco Corp. 1 | Richmond | VCU Athletics | 3,000,000 |
Altria Group Inc. | Richmond | Communities in Schools | 2,575,000 |
Wells Fargo & Co. 2 | San Francisco; regional headquarters in McLean | United Way Worldwide | 2,035,475 |
Altria Client Services | Richmond | University of Virginia | 2,000,000 |
Norfolk Southern Corp. | Norfolk | Virginia Museum of Transportation | 1,500,000 |
Advance Auto Parts | Roanoke | Juvenile Diabetes Research Foundation | 1,200,000 |
Valley Proteins | Winchester | Virginia Foundation for Community College Education | 1,050,000 |
Smithfield Foods Inc. | Smithfield | Isle of Wight Academy | 1,000,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | United Negro College Fund Inc. | 1,000,000 |
Altria Group Inc. | Richmond | Altria Companies Employee Community Fund | 1,000,000 |
Smithfield Foods Inc. | Smithfield | Smithfield Recreation Association | 1,000,000 |
L-3 Communications Holdings Inc. | Reston | Virginia Tech | 940,500 |
Altria Group Inc. and Altria Client Services | Richmond | Virginia Tech | 775,710 |
Altria Group Inc. | Richmond | VCU | 733,506 |
Altria Group Inc. | Richmond | Partnership for Nonprofit Excellence/Hands On Greater Richmond | 631,700 |
MeadWestvaco Corp. | Richmond | VCU | 586,000 |
Altria Group Inc. | Richmond | Science Museum of Virginia | 535,000 |
Smithfield Foods Inc. | Smithfield | Town of Smithfield | 521,647 |
Markel Corp. 3 | Glen Allen | VCU | 500,000 |
NewMarket Foundation 3 | Richmond | VCU | 500,000 |
Universal Leaf Foundation 3 | Richmond | VCU | 500,000 |
Delta Dental of Virginia Foundation 1 | Roanoke | The VCU School of Dentistry | 500,000 |
Mid-Atlantic ElderCare PLLC 1 | Woodlawn | Kissito Healthcare Inc. | 500,000 |
The NewMarket Foundation 3 | Richmond | VCU | 500,000 |
Altria Group Inc. | Richmond | Richmond 2015 | 500,000 |
Altria Group Inc. | Richmond | Black History Museum and Cultural Center of Virginia | 500,000 |
Norfolk Southern Corp. | Norfolk | ACCESS Scholarship Foundation | 500,000 |
Altria Group Inc. | Richmond | University of Richmond | 462,200 |
Altria Group Inc. | Richmond | Venture Richmond | 420,000 |
Altria Group Inc. | Richmond | United Service Organizations | 408,700 |
ExploreLearning | Charlottesville | George Mason University | 386,716 |
Smithfield Foods Inc. | Smithfield | Virginia Tech | 318,041 |
Verizon Communications | New York | National Council of Teachers of Mathematics | 317,000 |
Altria Group Inc. | Richmond | Virginia Museum of Fine Arts Foundation | 300,000 |
Altria Group Inc. | Richmond | Virginia Union University | 300,000 |
MeadWestvaco Corp. | Richmond | Virginia Museum of Fine Arts Foundation | 300,000 |
Altria Group Inc. | Richmond | Higher Achievement Program | 261,000 |
Alpha Services | Abingdon | Virginia Tech | 257,687 |
Verizon Communications 2 | New York | Technology Student Association | 255,580 |
Norfolk Southern Corp. | Norfolk | Feeding American Southwest Virginia | 252,000 |
TowneBank | Portsmouth | American Revolution Museum at Yorktown | 250,000 |
Dominion Resources | Richmond | Richmond 2015 | 250,000 |
Delta Dental of Virginia Foundation | Roanoke | Virginia Tech | 250,000 |
Altria Group Inc. | Richmond | Richmond Local Initiatives Support Corp. | 250,000 |
MeadWestvaco Corp. | Richmond | United Way of Greater Richmond & Petersburg | 250,000 |
MeadWestvaco Corp. | Richmond | Richmond 2015 | 250,000 |
MeadWestvaco Corp. | Richmond | Science Museum of Virginia | 250,000 |
MeadWestvaco Corp. | Richmond | University of Virginia Darden School Foundation | 250,000 |
Dominion Resources | Richmond | Black History Museum and Cultural Center of Virginia | 250,000 |
Dominion Resources | Richmond | Jamestown-Yorktown Foundation | 250,000 |
Dominion Resources | Richmond | Virginia Historical Society | 250,000 |
Norfolk Southern Corp. | Norfolk | United Way of South Hampton Roads | 234,000 |
Anthem Blue Cross Blue Shield, Virginia | Richmond | American Heart Association | 213,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | United Way Worldwide | 212,341 |
Verizon Communications 2 | New York | American Red Cross Disaster Relief Fund | 206,291 |
Anthem Blue Cross Blue Shield, Virginia | Richmond | Eastern Virginia Medical School (EVMS) | 203,000 |
Northrop Grumman Corp. | Falls Church | George Mason University Foundation Inc. | 200,000 |
Bank of America | Charlotte, N.C.; locations in Virginia |
Homeward | 200,000 |
Capital One | McLean | FeedMore | 200,000 |
Anthem Blue Cross Blue Shield, Virginia | Richmond | St. Mary’s Health Wagon | 200,000 |
TowneBank | Portsmouth | An Achievable Dream Inc. | 200,000 |
Dominion Resources | Richmond | United Way of Greater Richmond & Petersburg | 200,000 |
Dominion Resources | Richmond | Metropolitan Richmond Sportsbackers | 200,000 |
Smithfield Foods Inc. | Smithfield | An Achievable Dream Inc. | 200,000 |
Dominion Resources | Richmond | Library of Virginia Foundation | 185,000 |
Norfolk Southern Corp. | Norfolk | United Way of Roanoke Valley | 184,370 |
Northrop Grumman Corp. 2 | Falls Church | USO of Metropolitan Washington | 175,000 |
Dyncorp International | McLean | USO of Metropolitan Washington | 160,500 |
Anthem Blue Cross Blue Shield, Virginia | Richmond | Oasis Institute | 156,000 |
TowneBank | Portsmouth | EVMS Foundation | 155,000 |
Genworth Financial Inc. | Richmond | Amazement Square | 150,000 |
Anthem Blue Cross Blue Shield, Virginia | Richmond | SportsBackers | 150,000 |
MeadWestvaco Corp. | Richmond | The American Civil War Center at Historic Tredegar | 150,000 |
Northrop Grumman Corp. | Falls Church | Ethics Resource Center | 150,000 |
Anthem Blue Cross Blue Shield, Virginia | Richmond | March of Dimes | 148,000 |
Cox Communications 4 | Chesapeake | Fairfax County Public Schools | 136,285 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia Foundation for Community College Education | 135,000 |
immixGroup Inc. | McLean | immixGroup Foundation | 131,950 |
“Wells Fargo Bank and the Wells Fargo Foundation” | Minneapolis, Minn. (with Va. locations) | Virginia Tech | 130,000 |
Medarva Healthcare Foundation | Richmond | Prevent Blindness Mid-Atlantic | 126,750 |
Rolls-Royce North America | Reston | The Army Historical Foundation | 125,000 |
Dominion Resources | Richmond | Elizabeth River Project | 125,000 |
DuPont Teijin Films | Chester | Virginia Tech | 120,000 |
Dyncorp International | McLean | Tragedy Assistance Program for Survivors | 117,937 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | United Way – Richmond | 115,000 |
Dominion Resources | Richmond | United Way of South Hampton Roads | 114,000 |
TowneBank | Portsmouth | Virginia Beach Community Development Corp. | 113,500 |
Smithfield Foods Inc. | Smithfield | Paul D. Camp Community College | 110,000 |
Newport News Shipbuilding | Newport News | Virginia Tech | 102,301 |
MeadWestvaco Corp. | Covington | Virginia Tech | 101,000 |
Advance Auto Parts Inc. | Roanoke | Virginia Museum of Transportation | 100,000 |
Commonwealth Laminating & Coating | Martinsville | The New College Foundation | 100,000 |
L.R. Hill Custom Builders Inc. 5 | Virginia Beach | EVMS | 100,000 |
Universal Corp. | Richmond | VCU Massey Cancer Center | 100,000 |
CarMax | Richmond | Children’s Museum of Richmond | 100,000 |
Cox Communications 4 | Chesapeake | Hampton University | 100,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Marine Corps Heritage Foundation | 100,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia Tech Foundation | 100,000 |
MeadWestvaco Corp. | Richmond | Venture Richmond | 100,000 |
MeadWestvaco Corp. | Richmond | Middle School Renaissance 2020 (MSR2020) | 100,000 |
TowneBank | Portsmouth | Salvation Army Tidewater Area Command | 100,000 |
TowneBank | Portsmouth | Hampton Roads Academy | 100,000 |
Dominion Resources | Richmond | Venture Richmond | 100,000 |
Dominion Resources | Richmond | Virginia Early Childhood Foundation | 100,000 |
Dominion Resources | Richmond | Virginia Performing Arts Foundation | 100,000 |
Dominion Resources | Richmond | St. Joseph’s Villa | 100,000 |
Dominion Resources | Richmond | Greater Richmond Chamber Foundation | 100,000 |
Dominion Resources | Richmond | Middle School Renaissance 2020 (MSR2020) | 100,000 |
Genworth Financial Inc. | Middle School Renaissance 2020 (MSR2020) | 100,000 | |
Norfolk Southern Corp. | Norfolk | Chrysler Museum of Art | 100,000 |
Norfolk Southern Corp. | Norfolk | EVMS | 100,000 |
Norfolk Southern Corp. | Norfolk | Richmond 2015 | 100,000 |
Smithfield Foods Inc. | Smithfield | The Foodbank of the Virginia Peninsula | 100,000 |
Verizon Communications | New York | UVA | 100,000 |
Verizon Communications 2 | New York | Jobs for America’s Graduates Inc. | 100,000 |
Verizon Communications | New York | USO Council of Metropolitian Washington | 100,000 |
Cox Communications 4 | Chesapeake | askHRgreen | 99,150 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia Supportive Housing | 95,000 |
CarMax | Richmond | Enrichmond Foundation | 85,000 |
Altria Group Inc. | Richmond | School of Performing Arts in the Richmond Community | 80,000 |
TowneBank | Portsmouth | Children’s Hospital of the King’s Daugthers | 80,000 |
Smithfield Foods Inc. | Smithfield | Christian Outreach Program | 80,000 |
Norfolk Southern Corp. | Norfolk | Virginia Symphony | 75,675 |
Norfolk Southern Corp. | Norfolk | Virignia Arts Festival | 75,675 |
Norfolk Southern Corp. | Norfolk | Virginia Stage Company | 75,675 |
TowneBank | Portsmouth | Old Dominion University | 75,000 |
Norfolk Southern Corp. | Norfolk | Foodbank of Southeastern Virginia | 75,000 |
Northrop Grumman Corp. | Falls Church | United Service Organizations Inc. | 75,000 |
TowneBank | Portsmouth | Amyotrophic lateral sclerosis (ALS) /JT Walk | 72,300 |
TowneBank | Portsmouth | Hope House Foundation | 70,000 |
TowneBank | Portsmouth | United Way | 63,700 |
The Vision Council | Alexandria | Prevent Blindness Mid-Atlantic | 60,000 |
Maximus Foundation | Reston | Fauquier Family Shelter | 60,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia High School League | 60,000 |
TowneBank | Portsmouth | Hampton Roads Economic Development Alliance | 60,000 |
TowneBank | Portsmouth | For Kids Inc. | 60,000 |
Baker Tilly Virchow Krause LLP | Tysons Corner | Juvenile Diabetes Research Foundation | 56,500 |
TowneBank | Portsmouth | Virginia Arts Festival | 55,000 |
Northrop Grumman Corp. | Falls Church | Wolf Trap Foundation for the Performing Arts | 55,000 |
Dominion Resources | Richmond | Virginia Foundation for Community College Education | 55,000 |
MeadWestvaco Corp. | Richmond | Richmond Public Schools Education Foundation | 50,500 |
AT&T | Richmond location | Hampton University | 50,000 |
Freddie Mac Foundation | McLean | Virginia Foundation for Community College Education | 50,000 |
Universal Corp. | Richmond | The Nature Conservancy | 50,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia Foundation for Independent Colleges | 50,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Commonwealth Public Broadcasting Corp. | 50,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Executive Leadership Foundation | 50,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia Council on Economic Education | 50,000 |
Dyncorp International | McLean | Army Historical Foundation | 50,000 |
Dyncorp International | McLean | Marine Corps Heritage Foundation | 50,000 |
MeadWestvaco Corp. | Richmond | Greater Richmond Aquatics Partnership | 50,000 |
MeadWestvaco Corp. | Richmond | St. Christopher’s School Foundation | 50,000 |
TowneBank | Portsmouth | Portsmouth Museum Foundation | 50,000 |
TowneBank | Portsmouth | Oasis Commission | 50,000 |
Genworth Financial Inc. | Richmond | Communities in Schools- Richmond | 50,000 |
Genworth Financial Inc. | Richmond | Richmond CenterStage | 50,000 |
Norfolk Southern Corp. | Norfolk | Chesapeake Bay Foundation | 50,000 |
Norfolk Southern Corp. | Norfolk | Virginia Foundation for Independent Colleges | 50,000 |
Ferguson Enterprises 6 | Newport News | Virginia Living Museum | 50,000 |
Smithfield Foods Inc. | Smithfield | Smithfield Volunteer Fire Department | 50,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | United Way – Norfolk | 45,000 |
Venable LLP | Tysons Corner | Arlington Free Clinic | 40,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia’s Gateway Region | 40,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia Early Childhood Foundation | 40,000 |
Genworth Financial Inc. | Richmond | FeedMore | 40,000 |
Altria Employee Community Fund | Richmond | The James House | 39,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Habitat for Humanity – Richmond | 35,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Marine Toys for Tots Foundation- Triangle | 35,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Richmond Forum Inc. | 35,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Venture Richmond | 35,000 |
MeadWestvaco Corp. | Richmond | Virginia Performing Arts Foundation | 35,000 |
Genworth Financial Inc. | Richmond | Boys and Girls Club of Metro Richmond | 35,000 |
Genworth Financial Inc. | Richmond | Greater Richmond Partnership for Nonprofit Excellence | 34,750 |
ImpactMakers | Richmond | Rx Partnership | 34,000 |
Universal Corp. | Richmond | Virginia Foundation for Independent Colleges | 31,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | YMCA of Greater Richmond | 30,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | GMU Foundation Inc. | 30,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Local Initiatives Support Corp.- Richmond | 30,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | United Way – Norfolk | 30,000 |
MeadWestvaco Corp. | Richmond | Greater Alleghany United Fund | 30,000 |
MeadWestvaco Corp. | Richmond | Randolph-Macon College | 30,000 |
Genworth Financial Inc. | Richmond | Junior Achievement of Central Virginia | 30,000 |
Genworth Financial Inc. | Richmond | YMCA of Greater Richmond | 30,000 |
Cox Communications 4 | Chesapeake | CHIP (Children’s Health Investment Program) | 25,000+ |
Cox Communications 4 | Chesapeake | YWCA South Hampton Roads | 25,000+ |
Cox Communications 4 | Chesapeake | Smart Beginnings Greater Roanoke | 25,000+ |
Cox Communications 4 | Chesapeake | Downtown Roanoke Inc. | 25,000+ |
Cox Communications 4 | Chesapeake | Center in the Square | 25,000+ |
Cox Communications 4 | Chesapeake | Goodwill (Roanoke) | 25,000+ |
Cox Communications 4 | Chesapeake | Taubman Museum of Art | 25,000+ |
Cox Communications 4 | Chesapeake | The Harrison Museum of African American Culture | 25,000+ |
Cox Communications 4 | Chesapeake | Celebrate Fairfax! | 25,000+ |
Cox Communications 4 | Chesapeake | Wolf Trap Foundation for the Performing Arts | 25,000+ |
Cox Communications 4 | Chesapeake | Goodwill (Northern Virginia) | 25,000+ |
MeadWestvaco Foundation | Richmond | Children’s Museum of Richmond | 25,000+ |
Dominion Resources | Richmond | Children’s Museum of Richmond | 25,000+ |
Rappahannock Orthodontics | Fredericksburg | Children’s Museum of Richmond | 25,000+ |
Fredericksburg Area Service League | Fredericksburg | Children’s Museum of Richmond | 25,000+ |
Franklin Federal Savings Bank | Glen Allen | Children’s Museum of Richmond | 25,000+ |
Richmond International Raceway | Richmond | Children’s Museum of Richmond | 25,000+ |
Collegiate School | Richmond | Children’s Museum of Richmond | 25,000+ |
Langley Federal Credit Union 7 | Hampton | Virginia Living Museum | 25,000 |
Riverside Health System 7 | Newport News | Virginia Living Museum | 25,000 |
SunTrust Bank 7 | (Newport News branch) | Virginia Living Museum | 25,000 |
The Dominion Foundation | Richmond | Virginia Dental Association Foundation | 25,000 |
Dominion Resources | Richmond | School of Performing Arts in the Richmond Community | 25,000 |
Universal Corp. | Richmond | The American Civil War Center at Historic Tredegar | 25,000 |
CarMax | Richmond | People Cycle | 25,000 |
Genworth Financial Inc. | Richmond | Virginia Council on Economic Education | 25,000 |
Genworth Financial Inc. | Richmond | Richmond Ballet | 25,000 |
Genworth Financial Inc. | Richmond | Alzheimer’s Association of Central and Western Virginia | 25,000 |
Genworth Financial Inc. | Richmond | Goochland Free Clinic and Family Services | 25,000 |
Verizon Communications | New York | Virginia Public Safety Foundation | 25,000 |
Altria Group Inc. | Richmond | GMU | 25,000 |
1 Over multiple years 2 Includes multiple donations 3 $500,000-$1 million 4 Includes in cash and in-kind donations
5 $100,000–$200,000 6 $50,000-$99,999 7 $25,000-$49,999
Source: Annual reports, websites, press releases, Virginia Business survey
Donations by independent foundations and groups
A sampling of contributions of $25,000 or more made or announced to Virginia nonprofits in 2013.
Donor |
Location |
Donation recipient |
Donation amount |
Charles Koch Foundation | Arlington | George Mason University (GMU) | $10,420,500 |
The Harvest Foundation | Martinsville | New College Foundation | 5,720,134 |
Virginia Aquarium & Marine Science Center Foundation | Virginia Beach | City of Virginia Beach | 3,700,000 |
Via-Bradley College of Engineering Foundation | Roanoke | Virginia Tech | 2,200,000 |
Harvest Foundation | Martinsville | Martinsville-Henry County Coalition for Health & Wellness | 1,214,968 |
The Mary Morton Parsons Foundation | Richmond | University of Virginia (U. Va.) | 1,000,000 |
American Diabetes Association | Alexandria | U. Va. | 737,251 |
The Robins Foundation | Richmond | North Richmond Partnership for Families | 612,791 |
Harvest Foundation | Martinsville | Martinsville-Henry County Economic Development | 606,125 |
The Alleghany Foundation 1 | Covington | Alleghany Highlands Chamber of Commerce and Tourism | 530,000 |
Harrison Foundation 2 | Manakin-Sabot | VCU | 500,000 |
Massey Foundation 2 | Richmond | VCU | 500,000 |
The Cameron Foundation | Petersburg | Better Housing Coalition | 500,000 |
Claude Moore Charitable Foundation | Fairfax | U. Va. School of Medicine | 500,000 |
Richmond Memorial Health Foundation | Richmond | Bon Secours Richmond Health System | 500,000 |
The Mary Morton Parsons Foundation 2 | Richmond | VCU | 500,000 |
Obici Healthcare Foundation 3 | Suffolk | Western Tidewater Free Clinic | 450,000 |
The Ivy Foundation | Charlottesville | U. Va. | 450,000 |
Williamsburg Community Health Foundation | Williamsburg | Olde Towne Medical and Dental Center | 426,500 |
The Bob Wiser Charitable Foundation Trust | Catlett | Youth for Tomorrow | 426,000 |
The Alleghany Foundation 1 | Covington | Dabney S. Lancaster Community College | 411,395 |
Richmond Memorial Health Foundation 4 | Richmond | Family Lifeline | 400,000 |
In Medias Res Educational Foundation | Ivy | U. Va. | 375,131 |
Charlottesville Track Club | Charlottesville | U. Va. | 368,600 |
The Cameron Foundation | Petersburg | Central Virginia Health Services | 364,924 |
Harvest Foundation | Martinsville | Piedmont Community Services | 351,228 |
The Mary Morton Parsons Foundation | Richmond | The Landmark Theater | 350,000 |
Danville Regional Foundation | Danville | Ramsey Memorial Medical Center | 344,000 |
Center for Advanced Engineering & Research | Lynchburg | U. Va. | 329,522 |
Richmond Memorial Health Foundation 4 | Richmond | Metropolitan Richmond Sports Backers | 300,000 |
The Cameron Foundation | Petersburg | Petersburg Library Foundation | 300,000 |
The Alleghany Foundation 1 | Covington | Town of Clifton Forge | 280,144 |
Richmond Memorial Health Foundation 4 | Richmond | Richmond City Health District | 276,675 |
Potomac Health Foundation 1 | Woodbridge | Youth for Tomorrow | 250,123 |
Eugene V. Fife Family Foundation 4 | Charlottesville | Virginia Tech | 250,000 |
Public Art Virginia Beach Foundation | Virginia Beach | City of Virginia Beach | 250,000 |
The Robert G. Cabell III and Maude Morgan Cabell Foundation | Richmond | School of the Performing Arts in the Richmond Community | 250,000 |
Richmond Memorial Health Foundation | Richmond | Fan Free Clinic | 250,000 |
The Mary Morton Parsons Foundation 1 | Richmond | Old Dominion University | 250,000 |
Harvest Foundation | Martinsville | Henry County Public Schools | 240,000 |
Potomac Health Foundation 1 | Woodbridge | GMU | 228,591 |
