// March 1, 2019//
Institution | City | Phone | Website | Top executive | Va. offices | 2018 deposits ($000)1 | |
---|---|---|---|---|---|---|---|
1 | Capital One Bank USA2 | Glen Allen | (804) 967-1000 | capitalone.com | Richard D. Fairbank | 1 | $69,797,891 |
2 | E*Trade Bank3 | Arlington | (800) 387-2331 | us.etrade.com | Karl Roessner | 1 | 43,727,871 |
3 | Wells Fargo & Co. | San Francisco; regional HQ in McLean | (800) 869-3557 | wellsfargo.com | Timothy J. Sloan | 269 | 35,468,717 |
4 | Bank of America | Charlotte, N.C. | (800) 432-1000 | bankofamerica.com | Brian Moynihan | 130 | 29,756,608 |
5 | BB&T Corp. | Winston-Salem, N.C. | (800) 226-5228 | bbt.com | Kelly S. King | 303 | 23,464,281 |
6 | Capital One National Association2 | McLean | (804) 967-1000 | capitalone.com | Richard D. Fairbank | 50 | 20,850,229 |
7 | SunTrust Bank | Atlanta | (800) 786-8787 | suntrust.com | William H. Rogers Jr. | 181 | 20,587,651 |
8 | Union Bank & Trust | Richmond | (800) 990-4828 | bankatunion.com | John C. Asbury | 137 | 9,419,406 |
9 | United Bank | Fairfax | (703) 502-7180 | bankwithunited.com | Richard M. Adams | 72 | 7,132,354 |
10 | TowneBank | Portsmouth | (757) 391-3500 | townebank.com | G. Robert Aston Jr. | 32 | 6,333,798 |
11 | E*Trade Savings Bank3 | Arlington | (800) 387-2331 | us.etrade.com | Karl Roessner | 1 | 4,143,721 |
12 | PNC Bank National Association | Pittsburgh | (888) 762-2265 | pnc.com | William S. Demchak | 94 | 3,983,957 |
13 | Carter Bank & Trust | Martinsville | (276) 656-1776 | carterbankandtrust.com | Litz H. Van Dyke | 79 | 3,254,466 |
14 | Burke & Herbert Bank | Alexandria | (703) 549-6600 | burkeandherbertbank.com | E. Hunt Burke | 25 | 2,329,599 |
15 | Access National Bank4 | Reston | (703) 871-2100 | accessnationalbank.com | Michael W. Clarke | 15 | 2,147,140 |
16 | TD Bank National Association | Cherry Hill, N.J. | (800) 462-3666 | tdbank.com | Bharat B. Masrani | 24 | 1,739,002 |
17 | Sonabank | McLean | (888) 464-2265 | sonabank.com | Georgia S. Derrico | 40 | 1,736,413 |
18 | First-Citizens Bank & Trust Co. | Raleigh, N.C. | (888) 323-4732 | firstcitizens.com | Frank B. Holding Jr. | 47 | 1,720,908 |
19 | Sandy Spring Bank | Olney, Md. | (800) 399-5919 | sandyspringbank.com | Daniel J. Schrider | 15 | 1,529,523 |
20 | Citibank National Association | New York | (212) 559-1000 | citibank.com | Barbara J. Desoer | 6 | 1,474,000 |
21 | First Bank & Trust | Lebanon | (276) 889-4622 | firstbank.com | William H. Hayter | 18 | 1,317,633 |
22 | Citizens and Farmers Bank | West Point | (800) 296-6246 | cffc.com | Larry G. Dillon | 26 | 1,193,967 |
23 | National Bank of Blacksburg | Blacksburg | (540) 951-6228 | nbbank.com | James G. Rakes | 25 | 1,068,907 |
24 | American National Bank and Trust Co. | Danville | (800) 240-8190 | amnb.com | Jeffrey V. Haley | 17 | 1,048,956 |
25 | FVCbank | Fairfax | (703) 952-3277 | fvcbank.com | David W. Pijor | 6 | 1,011,230 |
1 As of June 30, 2018 for deposits within Virginia.
2 Subsidiary of Capital One Financial Corp. Capital One Bank is located in Virginia, but it provides banking across the U.S.
3 E*Trade Bank is located in Virginia, but its office provides online banking across the U.S.
4 Access Bank was acquired on Feb.1 by the parent company of Union Bank & Trust.
Source: Federal Deposit Insurance Corp., Deposit Market Share Report, June 30, 2018