Please ensure Javascript is enabled for purposes of website accessibility

Virginia companies on the Fortune 1000

//March 2, 2018//

Virginia companies on the Fortune 1000

// March 2, 2018//

Listen to this article
Company 2017 ranking Previous ranking Headquarters 2016 revenues (in billions) % change
Freddie Mac 39 43 McLean $65.67 3.40%
General Dynamics 90 88 Falls Church 31.35 -0.4
Capital One Financial 100 112 McLean 27.52 9.6
Northrop Grumman 114 118 Falls Church 24.52 4.2
Dollar Tree1 136 180 Chesapeake 20.72 33.7
Altria Group 148 149 Richmond 19.34 2.6
Performance Food Group 171 185 Richmond 16.11 5.5
CarMax 174 191 Richmond 15.83 6.4
WestRock 190 251 Richmond 14.71 29.2
AES 194 178 Arlington 14.29 -4.5
Dominion Energy 238 243 Richmond 11.74 0.5
Hilton Worldwide Holdings 241 254 McLean 11.66 3.5
Norfolk Southern 284 270 Norfolk 9.89 -5.9
Owens & Minor 288 291 Mechanicsville 9.72 -0.5
Advance Auto Parts 292 293 Roanoke 9.57 -1.7
Genworth Financial2 329 306 Richmond 8.37 -9.5
DXC Technology3 379 233 Tysons 7.11 -41.7
Huntington Ingalls Industries 380 378 Newport News 7.07 0.7
Leidos Holdings4 381 504 Reston 7.04 38.5
CalAtlantic Group5 415 640 Arlington 6.48 83
NVR 446 498 Reston 5.84 12.9
Markel 460 476 Glen Allen 5.62 4.5
Booz Allen Hamilton Holding 481 487 McLean 5.41 2.5
Orbital ATK6 549 560 Dulles 4.46 2.1
Science Applications International (SAIC) 551 565 Reston 4.45 3.1
CSRA7 570 N/A Falls Church 4.25 N/A
Beacon Roofing Supply 582 837 Herndon 4.13 64.1
CACI International 615 673 Arlington 3.74 13.2
Tegna 671 681 McLean 3.34 3.1
Gannett 722 752 McLean 3.05 5.6
Brink's 730 714 Richmond 3.02 -1.5
Graham Holdings 813 737 Arlington 2.48 -16.8
Maximus 832 943 Reston 2.4 14.5
Universal 904 902 Richmond 2.12 -6.7
Engility Holdings 915 946 Chantilly 2.08 -0.4
NewMarket 921 934 Richmond 2.05 -4.3
AvalonBay Communities 923 N/A Arlington 2.05 10.2
Delta Tucker Holdings 987 987 McLean 1.84 -4.5

N/A: Not applicable; company was not on Fortune list or not publicly traded in 2015
1  Dollar Tree bought discount retailer Family Dollar in 2015 for $9.1 billion.
2  Genworth Financial plans to move forward on a deal to be acquired by China’s Oceanwide Holdings Co. Ltd. The deal has been delayed by a review by the Committee on Foreign Investment in the United States.
3  In November 2015, CSC spun off its public-sector firm. In 2017, CSC merged with Hewlett Packard Enterprise and was renamed DXC Technology.
4  In 2016 Leidos acquired Lockheed Martin’s IT business.
5  CalAtlantic was acquired by Miami-based Lennar in February 2018.
6  Orbital ATK has agreed to be acquired by Northrop Grumman.
7  CSRA announced in February it has agreed to be purchased by General Dynamics.
Source: Fortune magazine

<
YOUR NEWS.
YOUR INBOX.
DAILY.

By subscribing you agree to our Privacy Policy.