Please ensure Javascript is enabled for purposes of website accessibility

Virginia companies on the Fortune 1000

Kira Jenkins //March 1, 2019//

Virginia companies on the Fortune 1000

// March 1, 2019//

Listen to this article
Company 2018 rank 2017 rank Headquarters 2017 revenues % change
Freddie Mac 38 39 McLean $74,676 13.7%
General Dynamics 99 90 Falls Church 30,973 -1.2
Capital One Financial 101 100 McLean 29,999 9.0
Northrop Grumman 118 114 Falls Church 25,803 5.3
Dollar Tree 134 136 Chesapeake 22,246 7.4
Altria Group 154 148 Richmond 19,494 0.8
Performance Food Group 171 171 Richmond 16,761 4.1
CarMax 174 174 Richmond 16,637 5.1
AES 214 194 Arlington 13,850 -3.1
Dominion Energy 233 238 Richmond 12,586 7.2
Norfolk Southern1 284 284 Norfolk 10,551 6.7
Leidos Holdings 292 381 Reston 10,170 44.4
Advance Auto Parts2 317 292 Roanoke 9,374 -2.0
Owens & Minor 318 288 Mechanicsville 9,318 -4.2
Hilton Worldwide Holdings 324 241 McLean 9,140 -21.6
Genworth Financial3 348 329 Richmond 8,295 -0.9
DXC Technology 374 N/A Tysons 7,607 7.1
Huntington Ingalls Industries 381 380 Newport News 7,441 5.3
NVR 444 446 Reston 6,322 8.4
Markel 464 460 Glen Allen 6,062 8.0
Booz Allen Hamilton 482 481 McLean 5,804 7.4
CSRA4 526 570 Falls Church 4,993 17.5
Orbital ATK5 541 549 Dulles 4,764 6.9
SAIC 559 551 Reston 4,454 0.3
Beacon Roofing Supply 569 582 Herndon 4,377 6.0
CACI Internatonal 574 615 Arlington 4,355 16.3
Brink's 692 730 Richmond 3,347 10.8
Gannett 716 722 McLean 3,147 3.2
Park Hotels & Resorts 773 N/A McLean 2,791 N/A
Graham Holdings 811 813 Arlington 2,592 4.4
Tegna 820 671 McLean 2,550 23.7
Maximus 843 832 Reston 2,451 2.0
NewMarket 909 921 Richmond 2,198 7.3
AvalonBay Communities 917 923 Arlington 2,159 5.5
Universal 938 904 Richmond 2,071 -2.3
Delta Tucker Holdings 956 987 McLean 2,004 9.2
Engility Holdings6 976 915 Chantilly 1,932 -7.0

1 Norfolk Southern announced in 2018 it would move its headquarters to Atlanta.   Source: Fortune magazine
2 Advance Auto Parts is moving its headquarters to Raleigh, N.C. N/A: not applicable
3 Genworth Financial is moving forward with plans to be acquired by China’s Oceanwide Holdings Co. Ltd. The deal still requires regulatory approvals.
4 CSRA was acquired by General Dynamics in April 2018.
5 Orbital ATK was acquired by Northrop Grumman in June 2018.
6 Engility Holdings was acquired by SAIC in January 2019.

<
YOUR NEWS.
YOUR INBOX.
DAILY.

By subscribing you agree to our Privacy Policy.