// March 1, 2019//
Rank | Company | City | Chief executive | Industry | Employees | Revenue1 |
---|---|---|---|---|---|---|
9 | Thompson Hospitality | Reston | Warren M. Thompson | Food and facilities management | 3,000 | $650 |
21 | Salamander Hotels & Resorts | Middleburg | Sheila C. Johnson | Hospitality | 2,500 | 210 |
56 | SoBran Inc. | Fairfax | Amos L. Otis | Biomedical and environmental research support | 701 | 56.9 |
61 | Advanced Systems Development Inc. | Alexandria | Richard L. Bennett | IT products and services | 250 | 47.5 |
73 | InScope International Inc. | Reston | Mike Bruce | Staffing, engineering and information services solutions | 111 | 35.4 |
92 | Networking Technologies + Support | Midlothian | Bernard E. Robinson | IT solutions | 200 | 20.9 |
1 In millions as of Dec. 31, 2017 Source: Black Enterprise magazine, industrial/services list