// March 1, 2019//
Locality | Guest arrivals | Host income |
---|---|---|
Arlington County | 56,700 | $10,800,000 |
Charlottesville | 67,800 | 9,300,000 |
Virginia Beach | 56,000 | 9,300,000 |
Richmond | 67,900 | 7,800,000 |
Alexandria | 37,500 | 6,800,000 |
Fairfax County | 31,400 | 6,600,000 |
Norfolk | 31,000 | 4,500,000 |
Loudoun County | 20,600 | 3,100,000 |
Waynesboro | 22,500 | 2,600,000 |
Williamsburg | 23,700 | 2,600,000 |
Lynchburg | 25,300 | 2,200,000 |
Montgomery County | 17,800 | 2,200,000 |
Page County | 16,000 | 2,200,000 |
Roanoke | 17,200 | 2,000,000 |
Falls Church | 8,200 | 1,600,000 |
Harrisonburg | 16,000 | 1,400,000 |
Fairfax | 6,400 | 1,200,000 |
Prince William County | 9,500 | 1,200,000 |
Rockingham County | 11,800 | 1,200,000 |
Greene County | 8,500 | 1,100,000 |
Shenandoah County | 11,300 | 1,100,000 |
Warren County | 8,700 | 1,100,000 |
Accomack County | 7,700 | 1,000,000 |
Hampton | 6,900 | 932,700 |
Staunton | 9,300 | 875,100 |
Lexington | 5,800 | 815,900 |
Albemarle County | 5,100 | 693,400 |
Chesapeake | 5,300 | 655,400 |
Fredericksburg | 4,800 | 623,600 |
Washington County | 7,000 | 618,900 |
Northampton County | 3,800 | 574,200 |
Winchester | 5,100 | 559,000 |
Henrico County | 5,100 | 558,700 |
Culpeper County | 4,800 | 551,700 |
Fauquier County | 3,400 | 551,500 |
Orange County | 5,000 | 549,900 |
Nelson County | 4,100 | 512,500 |
Lancaster County | 3,300 | 502,600 |
Manassas | 3,200 | 469,800 |
Stafford County | 4,000 | 469,700 |
Portsmouth | 3,200 | 450,400 |
Newport News | 3,700 | 437,000 |
Smyth County | 3,400 | 419,200 |
Rappahannock County | 2,700 | 397,200 |
Westmoreland County | 2,400 | 381,500 |
Gloucester County | 2,600 | 374,800 |
Louisa County | 2,900 | 350,600 |
Madison County | 3,100 | 314,900 |
Bedford County | 3,500 | 314,000 |
Floyd County | 3,100 | 286,100 |
Franklin County | 1,800 | 269,800 |
Hanover County | 2,200 | 241,000 |
Middlesex County | 2,000 | 236,800 |
Amherst County | 2,000 | 232,900 |
Bath County | 1,400 | 213,800 |
Mecklenburg County | 1,300 | 205,700 |
Danville | 1,300 | 184,100 |
Clarke County | 1,100 | 181,200 |
Petersburg | 1,200 | 177,700 |
Botetourt County | 1,800 | 158,800 |
Galax | 1,600 | 153,400 |
Augusta County | 2,200 | 153,100 |
Carroll County | 1,600 | 153,000 |
Chesterfield County | 1,000 | 141,700 |
Radford | 1,500 | 141,100 |
Pulaski County | 1,200 | 131,200 |
Mathews County | 980 | 125,900 |
Buena Vista | 1,500 | 124,100 |
Campbell County | 1,600 | 124,000 |
Prince Edward County | 1,100 | 107,500 |
Suffolk | 650 | 105,300 |
York County | 570 | 102,900 |
Giles County | 880 | 98,800 |
Martinsville | 760 | 93,600 |
Alleghany County | 840 | 90,200 |
Buckingham County | 600 | 90,100 |
Essex County | 650 | 73,500 |
Charles City County | 240 | 72,900 |
Northumberland County | 400 | 72,500 |
Grayson County | 790 | 71,000 |
Salem | 950 | 69,800 |
Fluvanna County | 640 | 67,800 |
Hopewell | 260 | 66,400 |
Henry County | 370 | 65,100 |
Appomattox County | 740 | 63,900 |
Surry County | 730 | 56,300 |
King William County | 480 | 56,200 |
Colonial Heights | 760 | 51,900 |
Wythe County | 570 | 50,900 |
Patrick County | 460 | 47,300 |
Halifax County | 290 | 46,600 |
Highland County | 440 | 45,800 |
Isle of Wight County | 420 | 44,500 |
Covington | 350 | 40,400 |
New Kent County | 310 | 38,400 |
Tazewell County | 420 | 32,100 |
Nottoway County | 230 | 30,800 |
Brunswick County | 180 | 29,500 |
Scott County | 260 | 26,700 |
Craig County | 320 | 26,600 |
Emporia | 280 | 26,300 |
Pittsylvania County | 230 | 24,000 |
Lee County | 190 | 21,300 |
Amelia County | 310 | 21,100 |
Poquoson | 200 | 17,500 |
Franklin | 110 | 14,700 |
Charlotte County | 160 | 12,500 |
Manassas Park | 100 | 9,900 |
Southampton County | 150 | 7,800 |
Rockbridge County | 180 | 6,700 |
Dinwiddie County | 110 | 5,600 |
Source: Airbnb
1 Airbnb did not provide data for the counties of Bland, Buchanan, Caroline, Cumberland, Dickenson, Goochland, Greensville, James City, King and Queen, Lunenburg, Powhatan, Prince George, Russell, Spotsylvania, Sussex, Wise