Virginia Business// February 28, 2017//
Hospital | Location | Website | Phone | Top executive | Licensed beds | Net patient revenues 1 | |
---|---|---|---|---|---|---|---|
1 | VCU Health System | Richmond | vcuhealth.org | (804) 828-9000 | Dr. Marsha D. Rappley | 809 | $1,454,982,210 |
2 | University of Virginia Medical Center | Charlottesville | healthsystem.virginia.edu | (434) 924-0000 | Pamela M. Sutton-Wallace | 612 | 1,378,880,227 |
3 | Inova Fairfax Hospital | Falls Church | inova.org | (703) 766-4001 | Patrick Christiansen | 833 | 1,227,717,938 |
4 | Carilion Medical Center | Roanoke | carilionclinic.org | (540) 981-7000 | Nancy H. Agee | 737 | 1,092,931,869 |
5 | Sentara Norfolk General Hospital | Norfolk | sentara.com | (757) 388-3000 | Kurt Hofelich | 525 | 830,212,625 |
6 | CJW Medical Center | Richmond | hcavirginia.com | (804) 483-0000 | Greg Lowe | 758 | 635,413,001 |
7 | Centra Health – Virginia Baptist and Lynchburg General hospitals | Lynchburg | centrahealth.com | (434) 200-4444 | E.W. Tibbs Jr. | 513 | 572,798,115 |
8 | Riverside Regional Medical Center | Newport News | riversideonline.com | (757) 594-2000 | Michael Doucette | 577 | 565,942,470 |
9 | Valley Health Winchester Medical Center | Winchester | valleyhealthlink.com | (540) 536-8000 | Grady “Skip” Philips III | 445 | 555,614,455 |
10 | Bon Secours St. Mary’s Hospital | Richmond | bonsecours.com | (804) 285-2011 | Francine Barr | 391 | 552,245,836 |
11 | Henrico Doctors’ Hospital | Richmond | hcavirginia.com | (804) 289-4500 | William Wagnon III | 767 | 524,066,444 |
12 | Virginia Hospital Center | Arlington | virginiahospitalcenter.com | (703) 558-5000 | James B. Cole | 342 | 436,515,549 |
13 | Mary Washington Hospital | Fredericksburg | marywashingtonhealthcare.com | (540) 741-1100 | Dr. Michael McDermott | 437 | 429,166,533 |
14 | Sentara RMH Medical Center | Harrisonburg | rmhonline.com | (540) 689-1000 | Douglas J. Moyer | 238 | 417,648,437 |
15 | Inova Alexandria Hospital | Alexandria | inova.org | (703) 504-3000 | Susan Carroll | 318 | 370,792,009 |
16 | Bon Secours Memorial Regional Medical Center | Mechanicsville | bonsecours.com | (804) 764-6000 | Mark Gordon | 225 | 366,569,445 |
17 | Bon Secours Maryview Medical Center | Portsmouth | bonsecourshamptonroads.com | (757) 398-2200 | Joseph M. Oddis | 346 | 349,248,194 |
18 | Chesapeake Regional Medical Center | Chesapeake | chesapeakeregional.com | (757) 312-8121 | Reese Jackson | 310 | 317,453,680 |
19 | LewisGale Medical Center | Salem | lewisgale.com | (540) 776-4000 | Brian Baumgardner | 506 | 314,230,726 |
20 | Inova Fair Oaks Hospital | Fairfax | inova.org | (703) 391-3600 | John Fitzgerald | 182 | 303,160,864 |
21 | Sentara Virginia Beach General Hospital | Virginia Beach | sentara.com | (757) 395-8000 | Elwood Boone III | 276 | 302,607,268 |
22 | Children’s Hospital of the King’s Daughters | Norfolk | chkd.org | (757) 668-7000 | James Dahling | 206 | 295,279,693 |
23 | Augusta Health | Fishersville | augustahealth.com | (540) 932-4000 | Mary N. Mannix | 238 | 292,912,562 |
24 | Inova Loudoun Hospital | Leesburg | inova.org | (703) 858-6000 | Patrick Walters | 183 | 291,137,842 |
25 | Reston Hospital Center | Reston | restonhospital.com | (703) 689-9000 | John Deardorff | 187 | 290,281,853 |
1 For fiscal year 2015 Source: Virginia Health Information