// March 1, 2019//
Company | Location | Business | Type | Investment (millions) | Employment |
---|---|---|---|---|---|
Amazon Inc. | Arlington County | Headquarters | N | $2,500.00 | 25,000 |
Newport News Shipbuilding (HII) | Newport News | Shipbuilding and repair | E | 8.75 | 2,000 |
Micron Technology Inc. | Manassas | Semiconductor manufacturer | E | 3,000.00 | 1,100 |
Appian Corp. | Fairfax County | Business process management software suites provider | E | 28.40 | 600 |
1901 Group | Montgomery County | Managed IT services provider | E | 3.00 | 580 |
KPMG LLC | Fairfax County | Audit, tax and advisory services | E | 31.43 | 521 |
PRA Group Inc. | Danville | Call center for debt recovery | E | 15.10 | 500 |
Accenture1,2 | Arlington County | Management consulting, IT and systems integration, business process outsourcing | E | 1.64 | 500 |
OneWeb LLC | Fairfax County | Satellite design company | E | 20.00 | 350 |
Monogram Snacks LLC | Henry County | Meat snacks | E | 30.00 | 300 |
Rosendin Electric1 | Loudoun County | Electrical contractors | E | 6.50 | 300 |
MicroStrategy Inc. | Fairfax County | Software provider | E | 6.00 | 300 |
Tegra Global1 | Norfolk | Apparel manufacturer and supply chain provider | E | 4.00 | 300 |
Discovery Inc. | Loudoun County | American media company | E | 16.00 | 240 |
Target Corp. | Suffolk | Distribution center | E | 2.80 | 225 |
1 Indicates non Virginia Economic Development Partnership-assisted project. 2 Indicates foreign affiliation N: new projects; E: expansion
Note: Projected employment at time of announcement. Includes only publicly announced projects in 2018. Source: Virginia Economic Development Partnership