Virginia Business// March 2, 2018//
Institution | Headquarters | Phone | Website | Top executive | Members1 | Assets ($000)1 | |
---|---|---|---|---|---|---|---|
1 | Navy Federal | Vienna | (888) 842-6328 | navyfederal.org | Cutler Dawson | 7,394,725 | $83,696,518 |
2 | PenFed2 | Tysons | (800) 247-5626 | penfed.org | James Schenck | 1,630,600 | 22,858,876 |
3 | Northwest Federal | Herndon | (703) 709-8900 | nwfcu.org | Jeff Bentley | 253,529 | 3,395,305 |
4 | Virginia | Richmond | (804) 323-6800 | vacu.org | Chris Shockley | 264,699 | 3,490,133 |
5 | Langley Federal | Newport News | (757) 827-5328 | langleyfcu.org | Tom Ryan | 245,664 | 2,518,797 |
6 | Apple Federal | Fairfax | (703) 788-4800 | applefcu.org | Andrew Grimm | 199,321 | 2,506,072 |
7 | Chartway Federal | Virginia Beach | (757) 552-1000 | chartway.com | Brian Schools | 181,015 | 2,164,953 |
8 | State Department Federal | Alexandria | (703) 706-5000 | sdfcu.org | Jan Roche | 80,664 | 1,897,908 |
9 | BayPort Credit Union | Newport News | (757) 928-8850 | bayportcu.org | George R. Dudley Jr. | 136,315 | 1,570,997 |
10 | DuPont Community | Waynesboro | (540) 946-3200 | mydccu.com | Steve F. Elkins | 92,911 | 1,139,533 |
11 | Member One Federal | Roanoke | (540) 982-8811 | memberonefcu.com | Frank Carter | 110,721 | 930,585 |
12 | Congressional Federal | Oakton | (703) 934-8300 | congressionalfcu.org | Sean Zimmermann | 47,782 | 932,144 |
13 | University of Virginia Community | Charlottesville | (434) 964-2001 | uvacreditunion.org | Alison DeTuncq | 70,586 | 899,262 |
14 | Justice Federal | Chantilly | (703) 480-5300 | jfcu.org | Peter J. Sainato | 58,204 | 730,748 |
15 | United States Senate Federal | Alexandria | (800) 374-2758 | ussfcu.org | Kenneth W. Kramer | 34,809 | 673,797 |
16 | 1st Advantage Federal | Newport News | (757) 877-2444 | 1stadvantage.org | Paul W. Muse | 60,204 | 671,889 |
17 | ABNB Federal | Chesapeake | (757) 523-5300 | abnbfcu.org | Charles Mallon Jr. | 57,661 | 554,478 |
18 | Freedom First | Roanoke | (540) 389-0244 | freedomfirstcu.com | Paul Phillips | 52,625 | 533,025 |
19 | NRL Federal | Alexandria | (301) 839-8400 | nrlfcu.org | Linda E. Powell | 22,976 | 459,631 |
20 | Fairfax County Federal | Fairfax | (703) 218-9900 | fairfaxcu.org | Joseph Thomas Jr. | 16,914 | 417,723 |
21 | Call Federal | Richmond | (804) 274-1200 | callfederal.org | Roger Ball | 30,213 | 383,255 |
22 | NSWC Federal | Dahlgren | (540) 663-2181 | nswcfcuonline.org | Bruce Six | 36,379 | 371,680 |
23 | CommonWealth One Federal | Alexandria | (703) 823-5211 | cofcu.org | Charlotte Cash | 33,699 | 348,657 |
24 | Signature Federal | Alexandria | (703) 683-7300 | signaturefcu.org | Rebecca Cuddy | 23,385 | 296,644 |
25 | Arlington Community | Arlington County | (703) 526-0200 | arlingtoncu.org | Karen Rosales | 21,289 | 294,147 |
1 Data accessed Feb. 2, 2018 2 Data gathered from PenFed. Source: National Credit Union Administration