Greg Kremer// February 28, 2017//
College or university | Location | Phone | Website | President | Part-time students1 |
Full-time students1 |
---|---|---|---|---|---|---|
Liberty University | Lynchburg | (434) 582-2000 | liberty.edu | Jerry Falwell Jr. | 38,359 | 35,317 |
Hampton University | Hampton | (757) 727-5000 | hamptonu.edu | William R. Harvey | 385 | 4,250 |
University of Richmond | Richmond | (804) 289-8000 | richmond.edu | Ronald Crutcher | 593 | 3,530 |
Regent University | Virginia Beach | (800) 373-5504 | regent.edu | M.G. “Pat” Robertson 2 | 5,082 | 3,201 |
Shenandoah University | Winchester | (800) 432-2266 | su.edu | Tracy Fitzsimmons | 959 | 2,956 |
Marymount University | Arlington | (703) 522-5600 | marymount.edu | Matthew D. Shank | 700 | 2,649 |
Lynchburg College | Lynchburg | (434) 544-8100 | lynchburg.edu | Kenneth R. Garren | 476 | 2,238 |
Washington and Lee University | Lexington | (540) 458-8400 | wlu.edu | William C. Dudley | 7 | 2,131 |
Roanoke College | Salem | (540) 375-2500 | roanoke.edu | Michael C. Maxey | 50 | 1,951 |
Bridgewater College | Bridgewater | (540) 828-8000 | bridgewater.edu | David W. Bushman | 6 | 1,876 |
Randolph-Macon College | Ashland | (804) 752-7200 | rmc.edu | Robert R. Lindgren | 31 | 1,415 |
Virginia Union University | Richmond | (804) 257-5600 | vuu.edu | Joseph F. Johnson3 | 409 | 1,367 |
Virginia Wesleyan College | Norfolk | (757) 455-3200 | vwc.edu | Scott D. Miller | 66 | 1,319 |
Ferrum College | Ferrum | (540) 365-2121 | ferrum.edu | Joseph “Jody” Spooner | 21 | 1,259 |
Eastern Mennonite University | Harrisonburg | (540) 432-4000 | emu.edu | Susan Schultz Huxman | 532 | 1,198 |
Eastern Virginia Medical School | Norfolk | (757) 446-5600 | evms.edu | Dr. Richard V. Homan | 0 | 1,174 |
Mary Baldwin University | Staunton | (540) 887-7019 | marybaldwin.edu | Pamela Fox | 551 | 1,146 |
Emory & Henry College | Emory | (276) 944-4121 | ehc.edu | Jake B. Schrum | 67 | 1,027 |
Hampden-Sydney College | Hampden-Sydney | (434) 223-6000 | hsc.edu | John Lawrence Stimpert | 1 | 1,026 |
Averett University | Danville | (434) 791-5600 | averett.edu | Tiffany M. Franks | 725 | 985 |
Jefferson College of Health Sciences | Roanoke | (888) 985-8483 | jchs.edu | Nathaniel L. Bishop | 192 | 860 |
Edward Via College of Osteopathic Medicine | Blacksburg | (540) 231-4000 | vcom.edu | Jan M. Willcox 4 | 0 | 845 |
Bluefield College | Bluefield | (800) 872-0176 | bluefield.edu | David W. Olive | 211 | 832 |
George Washington University (Virginia Science and Technology Campus) | Ashburn | (571) 553-5000 | virginia.gwu.edu | Ali Eskandarian 5 | 672 | 819 |
Southern Virginia University | Buena Vista | (540) 261-8400 | svu.edu | Reed N. Wilcox | 44 | 764 |
Hollins University | Roanoke | (800) 456-9595 | hollins.edu | Nancy Oliver Gray6 | 134 | 694 |
Randolph College | Lynchburg | (434) 947-8000 | randolphcollege.edu | Bradley W. Bateman | 21 | 659 |
Christendom College | Front Royal | (800) 877-5456 | christendom.edu | Timothy T. O’Donnell | 97 | 492 |
Sweet Briar College | Sweet Briar | (434) 381-6100 | sbc.edu | Phillip C. Stone7 | 55 | 321 |
Appalachian College of Pharmacy | Oakwood | (866) 935-7350 | acp.edu | Michael McGlothlin | 0 | 210 |
Divine Mercy University | Arlington | (703) 416-1441 | divinemercy.edu | Charles Sikarsky | 23 | 179 |
Virginia Tech Carilion School of Medicine and Research Institute | Roanoke | (540) 526-2560 | vtc.vt.edu | Cynda Ann Johnson | 0 | 166 |
1 Based on 2016 fall enrollment numbers
2 Founder, chancellor and CEO
3 Acting president
4 Dean, Virginia Campus
5 Dean, Virginia science and technology campus
6 Gray is retiring in June 2017. Pareena Lawrence will become the new president.
7 Meredith Woo will become president when Stone retires in May.
Source: State Council of Higher Education for Virginia