// March 1, 2019//
Target | Target industry | Acquirer | Announcement date | Transaction value (in millions) | |
---|---|---|---|---|---|
1 | SCANA Corp. | Electric utilities | Dominion Energy Inc. | Jan. 3 | $14,179.70 |
2 | CSRA Inc. | Information technology services | General Dynamics Corp. | Feb. 12 | 9,714.47 |
3 | Engility Holdings Inc. | Aerospace and defense | Science Applications International Corp. | Sep. 10 | 2,380.31 |
4 | Interoute Communications Ltd. | Specialty telecommunications | GTT Communications Inc. | Feb. 26 | 2,288.59 |
5 | K2M Group Holdings Inc. | Medical specialties | Stryker Corp. | Aug. 30 | 1,262.70 |
6 | Nephila Holdings Ltd. | Investment managers | Markel Corp. | Aug. 31 | 975.00 |
7 | ECS Federal LLC | Miscellaneous commercial services | On Assignment Inc. | Jan. 31 | 775.00 |
8 | Dunbar Armored Inc. | Miscellaneous commercial services | The Brink's Co. | May 31 | 519.75 |
9 | Velocity Holdings LLC | Financial conglomerates | Enable Midstream Partners LP | Oct. 23 | 442.00 |
10 | Cofense Inc. | Packaged software | Pamplona Capital Management LLP; BlackRock Private Equity Partners; Phishme Inc. | Feb. 26 | 400.00 |
11 | General Dynamics Information Technology Inc.'s Citizen Engagement Centers Business | Miscellaneous commercial services | MAXIMUS Federal Services Inc. | Oct. 9 | 400.00 |
12 | Zoe's Kitchen Inc. | Restaurants | The Invus Group LLC; Revolution Capital; Swan & Legend Venture Partners; Cava Group Inc. | Aug. 17 | 295.28 |
13 | NCH Management Systems Inc. | Medical/nursing services | Evolent Health Inc. | Sept. 12 | 226.10 |
14 | Molina Information Systems LLC | Managed health care | DXC Technology Co. | Jun. 27 | 220.00 |
15 | MHM Services Inc. | Hospital/nursing management | Centene Corp. | Feb. 26 | 178.50 |
16 | WordStream Inc. | Packaged software | Gannett Co. Inc. | May 10 | 152.50 |
17 | Avizia Inc. | Packaged software | American Well Corp.; InVenture Partners | Apr. 30 | 150.00 |
18 | Rodoban Segurança e Transporte de Valores Ltda. | Miscellaneous commercial services | The Brink's Co. | Jan. 10 | 145.00 |
19 | Cubic Global Defense Inc and Omega Training Group Inc | Aerospace and defense | Valiant Integrated Services LLC | Apr. 18 | 138.00 |
20 | REAN Cloud LLC | Miscellaneous commercial services | Hitachi Vantara Corp. | Jul. 24 | 130.00 |
21 | Hilton Alexandria Old Town Hotel | Hotel | Ashford Hospitality Trust Inc. | Jun. 26 | 111.00 |
22 | Gray Television Inc.'s WTOL and KWES | Broadcasting | TEGNA Inc. | Aug. 20 | 105.00 |
23 | Abilene Motor Express Inc. | Trucking | Knight-Swift Transportation Holdings Inc. | Mar. 16 | 103.20 |
24 | Intersections Inc. | Miscellaneous commercial services | General Catalyst LLC; Wndrco Holdings LLC; WC SACD One Inc. | Oct. 31 | 102.55 |
25 | Social Tables Inc. | Information technology services | Vista Equity Partners Management LLC; Cvent Inc. | Oct.16 | 100.00 |
Bold indicates Virginia company. Source: Harris Williams & Co. from data sourced through FactSet for deals in 2018