// March 1, 2019//
Company | Headquarters | Phone | Website | CEO | Net income ($000)1 | Revenues ($000)1 | |
---|---|---|---|---|---|---|---|
1 | Freddie Mac | McLean | (703) 903-2000 | freddiemac.com | Donald Layton | $3,612,000 | $73,598,000 |
2 | General Dynamics | Falls Church | (703) 876-3000 | gd.com | Phebe Novakovic | 3,345,000 | 36,193,000 |
3 | Northrop Grumman Corp. | Falls Church | (703) 280-2900 | northropgrumman.com | Kathy Warden | 3,229,000 | 30,095,000 |
4 | Capital One | McLean | (703) 720-1000 | capitalone.com | Richard Fairbank | 5,710,000 | 28,076,000 |
5 | Altria Group Inc. | Richmond | (804) 274-2200 | altria.com | Howard Willard | 6,963,000 | 25,364,000 |
1 Rounded totals for most recent fiscal year or trailing 12 months. Data collected Feb. 14. Source: Virginia Business research
Full list available for purchase here.