| Rank | Company | City | 3-yr. growth rate % | Revenue 1 | Industry |
|---|---|---|---|---|---|
| 20 | DGC International | Vienna | 10,999% | $32.90 | Government services |
| 29 | TechAnax | Woodbridge | 9,119 | 15.1 | Government services |
| 36 | Interactive Government Holdings | Springfield | 7,024 | 15.3 | Government services |
| 38 | Enhanced Veterans Solutions | Fairfax | 6,866 | 8.7 | Government services |
| 46 | ByteCubed | Arlington | 6,469 | 31.7 | IT services |
| 50 | FedBiz IT Solutions | Leesburg | 6,142 | 32.6 | Government services |
| 64 | Associated Veterans | Arlington | 5,334 | 7.8 | Government services |
| 101 | Ecology Mir Group | Manassas | 3,844 | 5.1 | Government services |
| 109 | Inoventures | McLean | 3,599 | 4.6 | Government services |
| 128 | X Corp Solutions | Stafford | 3,126 | 13.3 | Government services |
| 159 | DayBlink Consulting | McLean | 2,551 | 6.9 | Business products and services |
| 237 | FEDSYNC | Alexandria | 1,799 | 4.8 | Government services |
| 251 | Crisis1 | Reston | 1,710 | 7.4 | Government services |
| 285 | The Author Incubator | McLean | 1,548 | 2.3 | Media |
| 304 | TENICA and Associates | Alexandria | 1,424 | 11.4 | Government services |
| 315 | Perfecta | Springfield | 1,388 | 6.8 | IT services |
| 319 | Sehlke Consulting | Arlington | 1,371 | 6.9 | Government services |
| 374 | Dynamo Technologies | Tysons | 1,157 | 6.4 | IT services |
| 386 | Spear | Herndon | 1,117 | 18.5 | Government services |
| 395 | 540.co | Arlington | 1,104 | 4.5 | Government services |
| 412 | Excel Group | Arlington | 1,060 | 57.3 | Real estate |
| 415 | Buzz Franchise Brands | Virginia Beach | 1,058 | 12.8 | Consumer products and services |
| 437 | Axis Global Enterprises | Virginia Beach | 1,009 | 7.5 | Construction |
| 439 | Virginia Home Care Services | Vienna | 1,003 | 2.8 | Health |
| 485 | Capital Square 1031 | Glen Allen | 925 | 42.7 | Real estate |
| 495 | Nuvitek | Tysons | 897 | 3.1 | IT services |
| 499 | Shockoe | Richmond | 891 | 2.8 | Software |
1 In millions in 2016 Source: Inc. magazine