Virginia Business// May 30, 2014//
A sampling of grants by community foundations of $50,000 or more made or reported in 2013.
Community foundation |
Location |
Recipient |
Grant amount |
Hampton Roads Community Foundation | Norfolk | Virginia Opera | $1,206,053 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | Greater Richmond ARC | 1,002,000 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | United Way of Greater Richmond & Petersburg | 947,191 |
Hampton Roads Community Foundation | Norfolk | Virginia Supportive Housing | 731,174 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | Medical College of Virginia Foundation | 634,747 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | Virginia Commonwealth University (VCU) Foundation | 567,887 |
Hampton Roads Community Foundation | Norfolk | Old Dominion University | 566,250 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | Partnership for Nonprofit Excellence | 561,350 |
Hampton Roads Community Foundation | Norfolk | Eastern Virginia Medical School | 533,287 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | Boys & Girls Clubs of Metro Richmond | 521,164 |
Hampton Roads Community Foundation | Norfolk | Business Consortium for Arts Support | 518,000 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | VCU | 500,000 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | Communities in Schools of Richmond | 453,923 |
Charlottesville Area Community Foundation | Charlottesville | Chesapeake Bay Foundation | 400,000 |
Hampton Roads Community Foundation | Norfolk | YMCA of South Hampton Roads | 383,510 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | Massey Cancer Center | 369,601 |
Hampton Roads Community Foundation | Norfolk | Smart Beginnings South Hampton Roads | 368,750 |
Hampton Roads Community Foundation | Norfolk | Chesapeake Bay Foundation | 344,300 |
Hampton Roads Community Foundation | Norfolk | Hampton Roads Educational Television Association | 295,553 |
Hampton Roads Community Foundation | Norfolk | Chrysler Museum of Art | 295,253 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | Washington & Lee University | 292,500 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | St. Catherine’s School Foundation | 290,342 |
The Greater Lynchburg Community Trust | Lynchburg | Elizabeth’s Early Learning Center | 286,268 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | YMCA of Greater Richmond | 280,900 |
Hampton Roads Community Foundation | Norfolk | ACCESS College Foundation | 279,590 |
Hampton Roads Community Foundation | Norfolk | Virginia Stage Company | 275,000 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | Collegiate School | 261,568 |
The Community Foundation for Northern Virginia | Oakton | Lewinsville Presbyterian Church Foundation | 250,000 |
Hampton Roads Community Foundation | Norfolk | American Revolution Museum at Yorktown | 250,000 |
Hampton Roads Community Foundation | Norfolk | Salvation Army – Hampton Roads Area Command | 226,300 |
The Northern Piedmont Community Foundation (Alice and William Johnson Estate) 1 |
Warrenton | Fauquier, Liberty and Kettle Run High Schools | 225,000 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | FeedMore | 215,150 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | Carole & Marcus Weinstein Jewish Community Center of Richmond | 207,000 |
Hampton Roads Community Foundation | Norfolk | Talmudical Academy of Norfolk | 200,000 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | YWCA of Richmond | 180,650 |
Hampton Roads Community Foundation | Norfolk | Chesapeake Humane Society | 180,000 |
Charlottesville Area Community Foundation | Charlottesville | Community Mental Health and Wellness Coalition | 151,052 |
Foundation for Roanoke Valley | Roanoke | Virginia Western Educational Foundation | 150,000 |
Foundation for Roanoke Valley | Roanoke | Westminster Presbyterian Church | 101,270 |
The Peninsula Community Foundation of Virginia | Newport News | Youth Volunteer Corps | 100,000 |
Arlington Community Foundation | Arlington | Arlington Thrive | 100,000 |
Charlottesville Area Community Foundation | Charlottesville | City of Promise | 100,000 |
Charlottesville Area Community Foundation | Charlottesville | Charlottesville Free Clinic | 100,000 |
The Community Foundation for Northern Virginia | Oakton | Habitat for Humanity of Northern Virginia | 100,000 |
Arlington Community Foundation | Arlington | Arlington Food Assistance Center | 100,000 |
Charlottesville Area Community Foundation | Charlottesville | The Nature Conservancy Inc. | 98,933 |
The Community Foundation for Northern Virginia | Oakton | Northern Virginia Dental Clinic | 96,320 |
The Greater Lynchburg Community Trust | Lynchburg | Miriam’s House | 95,641 |
Arlington Community Foundation | Arlington | Arlington County (Marbella Permanent Supportive Housing Program) | 89,240 |
Foundation for Roanoke Valley | Roanoke | Rebuilding Together | 80,000 |
Foundation for Roanoke Valley | Roanoke | Children’s Trust Roanoke Valley | 75,000 |
Charlottesville Area Community Foundation | Charlottesville | Charlottesville City Schools | 75,000 |
Community Foundation of the Rappahannock Region | Fredericksburg | Greater Fredericksburg Habitat for Humanity | 73,220 |
The Peninsula Community Foundation of Virginia | Newport News | Hampton Roads Academy | 64,210 |
Foundation for Roanoke Valley | Roanoke | Mental Health America of Roanoke Valley | 60,000 |
Foundation for Roanoke Valley | Roanoke | Rebuilding Together | 60,000 |
Foundation for Roanoke Valley | Roanoke | Family Service of Roanoke Valley | 60,000 |
Charlottesville Area Community Foundation | Charlottesville | The Women’s Initiative | 60,000 |
Community Foundation of the Rappahannock Region | Fredericksburg | Stafford Emergency Relief through Volunteer Efforts (S.E.R.V.E.) | 60,000 |
The Peninsula Community Foundation of Virginia | Newport News | The Planning Council | 56,181 |
The Peninsula Community Foundation of Virginia | Newport News | Salvation Army | 54,582 |
The Peninsula Community Foundation of Virginia | Newport News | St. John’s Church | 51,435 |
Shenandoah Community Foundation | Woodstock | Shenandoah County Free Clinic | 50,000 |
Foundation for Roanoke Valley | Roanoke | Free Clinic of Franklin County | 50,000 |
Foundation for Roanoke Valley | Roanoke | Center for Teaching the Rule of Law | 50,000 |
Charlottesville Area Community Foundation | Charlottesville | African-American Teaching Fellows of Charlottesville-Albemarle | 50,000 |
Charlottesville Area Community Foundation | Charlottesville | Boys & Girls Clubs of Central Virginia | 50,000 |
Charlottesville Area Community Foundation | Charlottesville | AIDS/HIV Services Group | 50,000 |
Charlottesville Area Community Foundation | Charlottesville | Mary Baldwin College | 50,000 |
Charlottesville Area Community Foundation | Charlottesville | Community Investment Collaborative | 50,000 |
Charlottesville Area Community Foundation | Charlottesville | City of Charlottesville | 50,000 |
The Community Foundation for Northern Virginia | Oakton | Nature Conservancy | 50,000 |
The Peninsula Community Foundation of Virginia | Newport News | Peninsula Fine Arts Center | 50,000 |
The Peninsula Community Foundation of Virginia | Newport News | National Association of Consumer Advocates | 50,000 |
Arlington Community Foundation | Arlington | Arlington Street People’s Assistance Network | 50,000 |
Arlington Community Foundation | Arlington | Meals on Wheels of Northern Virginia | 50,000 |
The Peninsula Community Foundation of Virginia | Newport News | Virginia Air & Space Center | 45,000 |
Foundation for Roanoke Valley | Roanoke | City of Roanoke | 45,000 |
Community Foundation of the Rappahannock Region | Fredericksburg | Micah Ecumenial Services | 39,000 |
Arlington Community Foundation | Arlington | Virginia Hospital Center Foundation | 37,763 |
The Greater Lynchburg Community Trust | Lynchburg | Free Clinic of Central Virginia | 35,705 |
Foundation for Roanoke Valley | Roanoke | Apple Ridge Farm | 33,000 |
Community Foundation of the Rappahannock Region | Fredericksburg | Rappahannock Goodwill Industries | 31,000 |
Foundation for Roanoke Valley | Roanoke | Jefferson Center Foundation | 30,000 |
Foundation for Roanoke Valley | Roanoke | Local Office on Aging | 30,000 |
Charlottesville Area Community Foundation | Charlottesville | WALK Program at Charlottesville City Schools | 30,000 |
Charlottesville Area Community Foundation | Charlottesville | Virginia Supportive Housing | 30,000 |
The Peninsula Community Foundation of Virginia | Newport News | Hampton Roads International Montessori School | 30,000 |
The Greater Lynchburg Community Trust | Lynchburg | Lynchburg Grows | 28,248 |
Community Foundation of the Rappahannock Region | Fredericksburg | Friends of the Rappahannock | 26,880 |
Community Foundation of the Rappahannock Region | Fredericksburg | Fredericksburg Area Food Bank | 26,800 |
The Greater Lynchburg Community Trust | Lynchburg | New Vistas School | 26,370 |
The Community Foundation Serving Richmond & Central Virginia | Richmond | Children’s Museum of Richmond | $25,000+ |
The Community Foundation Serving Richmond & Central Virginia (Freeman Family Fund) | Richmond | Children’s Museum of Richmond | $25,000+ |
Charlottesville Area Community Foundation | Charlottesville | Louisa County Resource Council | 25,000 |
The Community Foundation for Northern Virginia | Oakton | Legal Services of Northern Virginia | 25,000 |
The Community Foundation for Northern Virginia | Oakton | George Mason University (GMU) School of Management | 25,000 |
The Community Foundation for Northern Virginia | Oakton | Falls Church McLean Children’s Center | 25,000 |
The Community Foundation for Northern Virginia | Oakton | GMU | 25,000 |
1 Scholarship money to be given over the next four years. Source: Virginia Business survey, news reports