Greg Kremer// February 28, 2017//
University | 2016 endowment funds ($000s) 1 |
---|---|
University of Virginia | $5,852,309 |
University of Richmond | 2,189,546 |
Virginia Commonwealth University | 1,559,874 |
Washington and Lee University | 1,472,485 |
Virginia Tech | 842,991 |
College of William & Mary and its foundations | 803,698 |
VMI Foundation Inc. | 436,139 |
Hampton University | 253,814 |
Old Dominion University 2 | 205,787 |
Hollins University | 160,818 |
Hampden-Sydney College | 145,388 |
Randolph-Macon College | 139,819 |
Roanoke College | 127,880 |
Lynchburg College | 96,521 |
Eastern Virginia Medical School | 82,644 |
James Madison University | 79,977 |
Bridgewater College | 79,424 |
George Mason University | 71,566 |
Shenandoah University | 60,294 |
Virginia Wesleyan College | 52,577 |
Longwood University | 51,458 |
Ferrum College | 45,214 |
Radford University | 44,784 |
University of Mary Washington | 43,653 |
Marymount University | 37,393 |
Mary Baldwin University | 35,172 |
Virginia State University | 32,512 |
Norfolk State University | 25,829 |
Eastern Mennonite University | 25,816 |
Virginia State University | 13,300 |
J. Sargeant Reynolds Community College | 8,384 |
Blue Ridge Community College | 7,111 |
Southern Virginia University | 1,087 |
Source: National Association of College and University Business Officers and Commonfund Institute
1 As of June 30, 2016
2 Total includes endowment assets from Old Dominion University and its educational, athletic and real estate foundations.