A sampling of contributions of $25,000 or more made or announced to Virginia nonprofits in 2013.
Donor |
Location |
Recipient |
Donation amount |
| The Mulheren Family | Paint Bank and Rumson, N.J. | Roanoke College | $25,000,000 |
| Patricia Buckley Moss | Waynesboro | Virginia Tech | 10,000,000 |
| John and Adrienne Mars | McLean | Mount Vernon Ladies’ Association | 10,000,000 |
| Hunter Smith Family Foundation (Hunter Jones Smith) | Charlottesville | College of William & Mary | 10,000,000 |
| The late Virginia G. Ferguson | Virginia Beach | Eastern Virginia Medical School (EVMS) | 5,850,000 |
| Hunter J. Smith; Hunter Smith Family Foundation 1 | Charlottesville | University of Virginia (UVA) | 5,111,932 |
| William E. Conway Jr. and Joanne Barkett Conway 2 | McLean | University of Virginia (U. Va.) School of Nursing | 5,000,000 |
| David and Susan Goode and family | Norfolk | Virginia Wesleyan College | 5,000,000 |
| The Pauley Family Foundation | Richmond | Virginia Commonwealth University (VCU) Medical Center | 5,000,000 |
| Dave and Nancy Honeywell | Stafford County | The Community Foundation of the Rappahannock River Region | 4,000,000 |
| The Herndon Foundation | Richmond | Science Museum of Virginia | 4,000,000 |
| Francis Reidy | Virginia Beach | Old Dominion University (ODU) | 3,500,000 |
| Harry and Harriet Grandis Family Foundation | Glen Allen | VCU School of Medicine | 2,100,000 |
| Mr. and Mrs. Macon Brock 3 | Virginia Beach | EVMS | 2,000,000 |
| R.B. Livy Charitable Trust | Richmond | U. Va. | 1,526,256 |
| Paul B. and Diane Manning; Manning Family Foundation | Troy | U. Va. | 1,289,463 |
| Michael A. Smith | Winchester | Virginia Foundation for Community College Education | 1,080,400 |
| John O. Wynne | Virginia Beach | U. Va. | 1,057,000 |
| Jane Parke Batten | Norfolk | U. Va. | 1,033,084 |
| Richard A. and Sara Mayo | Keswick | U. Va. | 1,027,063 |
| Jane Parke Batten 1 | Norfolk | Hollins University | 1,025,000 |
| The late Margaret Groseclose Skelton | Blacksburg | Virginia Tech | 1,000,000 |
| Estate of Alfred I. Jones Jr. | Richmond | Virginia Tech | 1,000,000 |
| Estate of Ethel C. Kelly | Richmond | Virginia Tech | 1,000,000 |
| Ray D. and Violet T. Frith | Bassett | Virginia Tech | 1,000,000 |
| Col. Horace E. Alphin | Clifton | Virginia Tech | 1,000,000 |
| The Reinhart Foundation | Richmond | Bon Secours St. Mary’s Hospital | 1,000,000 |
| Forrest Mars Jr. | Big Horn, Wyo., and McLean | Colonial Williamsburg | 1,000,000 |
| The late Sam Kornblau | Richmond | VCU | 1,000,000 |
| James A. Hixon | Norfolk | ODU | 1,000,000 |
| Marc Jacobson | Norfolk | ODU | 1,000,000 |
| Donna Fisher | Norfolk | ODU | 1,000,000 |
| The Pauley Family Foundation 4 | Richmond | VCU | 1,000,000 |
| Estate of Mary B. Wagner | Charlottesville | U. Va. | 969,325 |
| Estate of Gilda G. Hinman | Keller | James Madison University | 764,705 |
| Estate of Elizabeth A. Campbell | Virginia Beach | U. Va. | 675,000 |
| Estate of Barbara Duke | Harrisonburg | JMU | 556,275 |
| The late Julian D. Sanger 5 | Richmond | VCU | 500,000 |
| Nicholas and Fay Street 6 | Bristol | Virginia Tech | 500,000 |
| The late Barbara Fralin Edwards 6 | Roanoke | Virginia Tech | 500,000 |
| Estate of Robert E. Hord Jr. 6 | Richmond | Virginia Tech | 500,000 |
| Estate of Robert T. Denomme | Charlottesville | U. Va. | 500,000 |
| Inge Hull | Charlottesville | U. Va. | 500,000 |
| Larry W. Caudle Jr. | Oakton | JMU | 500,000 |
| Linwood A. Lacy | Midlothian | U. Va. | 467,174 |
| Paul H. Wornom Revocable Trust | Hampton | U. Va. | 460,000 |
| Clarence J. Robinson Trust | Richmond | George Mason University | 414,335 |
| Donald James Rainey | Great Falls | JMU | 400,000 |
| Estate of Robert S. Pace Jr. | Charlottesville | U. Va. | 360,759 |
| Gail W. Johnson | Richmond | VCU School of Nursing | 250,000 |
| Nancy F. Langston 7 | Midlothian | VCU | 250,000 |
| Estate of Carl Cartwright Jr. 8 | Tazewell | Virginia Tech | 250,000 |
| E. Morgan and Joan Massey 8 | Richmond | Virginia Tech | 250,000 |
| Richard S. Reynolds Foundation 2 | Richmond | University of Richmond | 250,000 |
| Catharine M. and Preston M. White Jr. 8 | Virginia Beach | Virginia Tech | 250,000 |
| Garnett E. Smith 8 | Moneta | Virginia Tech | 250,000 |
| James R. and Augustine D. Smith 8 | Roanoke | Virginia Tech | 250,000 |
| William C. and Sandra C. Davis 8 | Blacksburg | Virginia Tech | 250,000 |
| Kelly Scott Woolwine 8 | Roanoke | Virginia Tech | 250,000 |
| C. Gordon Thornhill Jr. 8 | Boston, Va. | Virginia Tech | 250,000 |
| Gail W. Johnson | Richmond | VCU School of Nursing | 250,000 |
| Dr. & Mrs. William R. Harvey | Hampton | Hampton University | 216,000 |
| True Farr Luck | Richmond | School of the Performing Arts in the Richmond Community | 180,000 |
| Peter L. Via | Roanoke | JMU | 164,950 |
| Donald S. Schaffer | Manakin-Sabot | Hollins University | 140,000 |
| Jane T. and James R. Kaplan | Williamsburg | College of William & Mary | 100,000+ |
| James T. George | Fairfax Station | Hampton University | 100,000 |
| A. Edwards Schlieser 9 | Mechanicsville | Virginia Tech | 100,000 |
| The Merryman Family 9 | Rustburg and Altavista | Virginia Tech | 100,000 |
| Mitch and Iris Carr 9 | Staunton | Virginia Tech | 100,000 |
| Professor Robert N. Chiang 9 | Blacksburg | Virginia Tech | 100,000 |
| John R. Lawson 9 | Newport News | Virginia Tech | 100,000 |
| Ellen E. and Jimmie L. Wade 9 | Roanoke | Virginia Tech | 100,000 |
| Joseph R. Jenkins 9 | Richmond | Virginia Tech | 100,000 |
| Joseph Campbell Turley III 9 | Blacksburg | Virginia Tech | 100,000 |
| Jean R. Hahn and T. Marshall Hahn Jr. 9 | Blacksburg | Virginia Tech | 100,000 |
| James H. Hatch 9 | White Stone | Virginia Tech | 100,000 |
| Mr. and Mrs. Bertram R. Firestone 9 | Upperville | Virginia Tech | 100,000 |
| Theodore S. Hanson and Linda Alschbach Hanson 9 | Richmond | Virginia Tech | 100,000 |
| John Dallas Gordon 9 | Portsmouth | Virginia Tech | 100,000 |
| Sherwood Payne Quillen 9 | Blacksburg | Virginia Tech | 100,000 |
| James B. and Anne R. Bell 9 | Blacksburg | Virginia Tech | 100,000 |
| John W. Montague Jr. and Jean Skelton Montague 9 | Midlothian | Virginia Tech | 100,000 |
| Georgia Anne Snyder-Falkinham 9 | Blacksburg | Virginia Tech | 100,000 |
| Mr. and Mrs. James W. Severt 9 | Martinsville | Virginia Tech | 100,000 |
| Mitchell A. and Lois E. Byrd 9 | Williamsburg | Virginia Tech | 100,000 |
| John H. and Joan E. Kroehling 9 | Williamsburg | Virginia Tech | 100,000 |
| Edwin Talley III and Melinda Talley 9 | Moneta | Virginia Tech | 100,000 |
| William W. and Cornelia King 9 | Radford | Virginia Tech | 100,000 |
| Lury W. Goodall Jr. and Barbara C. Goodall 9 | Salem | Virginia Tech | 100,000 |
| Patricia P. Kelly 9 | Roanoke | Virginia Tech | 100,000 |
| Ralph M. Snyder 9 | Williamsburg | Virginia Tech | 100,000 |
| Mr. and Mrs. Nicholas F. Taubman 9 | Roanoke | Virginia Tech | 100,000 |
| Mr. and Mrs. William C. Scruggs 9 | Arlington | Virginia Tech | 100,000 |
| The Late Bernard J. Carver Jr. | Fredericksburg | College of William & Mary | 100,000+ |
| The Late R. Harvey Chappell Jr. | Richmond | College of William & Mary | 100,000+ |
| The Late Lawrence S. Eagleburger | Charlottesville | College of William & Mary | 100,000+ |
| Jean B. and Robey W. Estes Jr. | Richmond | College of William & Mary | 100,000+ |
| Sue H. & John W. Gerdelman | Williamsburg | College of William & Mary | 100,000+ |
| Shelby S. and Randy S. Hawthorne | Williamsburg | College of William & Mary | 100,000+ |
| E. Morgan and Joan Massey | Richmond | College of William & Mary | 100,000+ |
| James W. and Frances G. McGlothlin | Bristol | College of William & Mary | 100,000+ |
| H. Elizabeth McLeod and J. Goodenow Tyler III | Norfolk | College of William & Mary | 100,000+ |
| John P. Rathbone | Williamsburg | College of William & Mary | 100,000+ |
| Martha F. and Carl E. Tack | Williamsburg | College of William & Mary | 100,000+ |
| Payne and Harrison R. Tyler | Charles City | College of William & Mary | 100,000+ |
| Barbara and James E. Ukrop | Richmond | College of William & Mary | 100,000+ |
| Hays T. and Betty J.W. Watkins | Richmond | College of William & Mary | 100,000+ |
| Frank J. Wood III | Bristol | College of William & Mary | 100,000+ |
| Shelton and Jean Short Foundation | Richmond | Independence Golf Club | 100,000 |
| Craig B. Welburn | Manassas | JMU | 100,000 |
| Richard J. Snyder | Vienna | JMU | 100,000 |
| Gerald F. Smith | Winchester | Virginia Foundation for Community College Education | 75,000 |
| Stephen J. Brown | Harrisonburg | Hollins University | 55,000 |
| Mr. and Mrs. Harry Wason 10 | Williamsburg | Virginia Living Museum | 50,000 |
| Mark D. Monson | Gum Spring | GMU | 50,000 |
| The Estate of Charlotte Hale Gammon | Charlottesville | Hollins University | 44,000 |
| Anne Hatcher Jennings | Richmond | Hollins University | 44,000 |
| The Estate of Robert H. Spilman | Manakin-Sabot | Hollins University | 40,000 |
| Patricia Michael | Richmond | Hollins University | 38,000 |
| W. Peter Trower | Blacksburg | Hollins University | 33,000 |
| The Estate of Joseph C. Farrell | Richmond | Hollins University | 27,000 |
| Randolph and Ellen Lytton | Fairfax | GMU | 26,720 |
| Betsy and Doug Quarles | Fredericksburg | Children’s Museum of Richmond | 25,000+ |
| Mary Jane O’Neill | Fredericksburg | Children’s Museum of Richmond | 25,000+ |
| Jessica and Charles Beringer | Fredericksburg | Children’s Museum of Richmond | 25,000+ |
| Mr. and Mrs. Douglas E. Quarles Jr. | Fredericksburg | Children’s Museum of Richmond | 25,000+ |
| Richard and Caroline T. Gwathmey Memorial Trust | Virginia | Children’s Museum of Richmond | 25,000+ |
| Mr. and Mrs. Charles A. Banks 11 | Gloucester | Virginia Living Museum | 25,000 |
| Neil and Sara Belle November | Richmond | SPARC | 25,000 |
| Dolores Smith | Winchester | Virginia Foundation for Community College Education | 25,000 |
| The Pauley Family Foundation | Richmond | SPARC | 25,000 |
| John O. Gregory | Manassas | GMU | 25,000 |
1 Includes multiple donations 2 Over five years 3 $2,000,000 and above 4 $1,000,000-$3,000,000
5 $500,000-$1,000,000 6 $500,000-$999,999 7 Bequest 8 $250,000-$499,999 9 $100,000-$249,999
10 $50,000-$99,999 11 $25,000-$49,999
Source: Annual reports, websites, news releases, Virginia Business survey
-