A sampling of contributions of $50,000 or more made or announced to Virginia nonprofits in 2015.
A sampling of contributions of $50,000 or more made or announced to Virginia nonprofits in 2015.
Virginia Business// February 28, 2017//
Donor | Location | Donation recipient | Donation amount |
---|---|---|---|
Via-Bradley College of Engineering Foundation | Roanoke | Virginia Tech | $1,710,000 |
Harvest Foundation | Martinsville | Martinsville-Henry County Economic Development | 1,500,000 |
Mount Vernon Ladies’ Association 1 | Mount Vernon | University of Virginia | 1,000,000 |
The Cabell Foundation | Richmond | Virginia Commonwealth University | 1,000,000 |
Williamsburg Health Foundation | Williamsburg | Williamsburg-James City County Public Schools | 626,000 |
American College of Radiology 2 | Reston | University of Virginia | 500,000 |
The Soho Center 2 | Madison | University of Virginia | 500,000 |
The Mary Morton Parsons Foundation | Richmond | VMI Foundation | 300,000 |
Elevate Early Education (E3) 3 | Richmond | University of Virginia | 250,000 |
LifeNet Health 3 | Virginia Beach | University of Virginia | 250,000 |
Northern Virginia Community College Educational Foundation | Annandale | James Madison University | 244,052 |
Wythe-Bland Foundation | Wytheville | Wytheville Community College | 222,092 |
E. Stuart James Grant Charitable Trust | Danville | VMI Foundation | 205,000 |
Tidewater Scottish Rite Speech and Language Foundation | Newport News | Old Dominion University | 180,000 |
Robins Foundation | Richmond | Jamestown-Yorktown Foundation Inc. | 145,000 |
John Randolph Foundation | Hopewell | Central Virginia Health Services | 125,000 |
National Rifle Association of America | Fairfax | Virginia Tech | 111,000 |
Student Engineers’ Council | Blacksburg | Virginia Tech | 103,600 |
Jack Kent Cooke Foundation 4 | Lansdowne | The College of William & Mary | 100,000 |
Moses D. Nunnally Jr. Charitable Trust 4 | Richmond | The College of William & Mary | 100,000 |
Aphasia Foundation | Portsmouth | Old Dominion University | 100,000 |
Beazley Foundation Inc. | Portsmouth | Jamestown-Yorktown Foundation Inc. | 100,000 |
Old Dominion University Alumni Association | Norfolk | Old Dominion University | 100,000 |
Williams-Berry Charitable Foundation | Bristol | Virginia Tech | 100,000 |
Commonwealth Transfusion Foundation | Glen Allen | James Madison University | 92,065 |
Women’s Health and Empowerment Circle 5 | Arlington | Virginia Hospital Center and Arlington Pediatric Center | 82,119 |
Virginia529 College Savings Plan | Richmond | Science Museum of Virginia | 79,000 |
J.T. – Minnie Maude Charitable Trust | Danville | Danville Science Center | 50,000 |
Joan and Morgan Massey Foundation | Richmond | Science Museum of Virginia | 50,000 |
Lee Jackson Educational Foundation | Charlottesville | VMI Foundation | 50,000 |
The Cameron Foundation | Petersburg | Crater Community Hospice | 50,000 |
1 $1 million-$2 million
2 $500,000-$999,999
3 $250,000-$499,999
4 $100,000+
5 Multiple gifts and pledges from various donors
Sources: Virginia Business survey, annual reports, websites