Virginia Business// May 30, 2014//
A sampling of contributions of $25,000 or more made or announced to Virginia nonprofits in 2013.
Donor |
Location |
Donation recipient |
Donation amount |
Ferguson Enterprises 1 | Newport News | Christopher Newport University | $12,000,000 |
Health Diagnostic Laboratory | Richmond | VCU Athletics | 4,000,000 |
MeadWestvaco Corp. 1 | Richmond | VCU Athletics | 3,000,000 |
Altria Group Inc. | Richmond | Communities in Schools | 2,575,000 |
Wells Fargo & Co. 2 | San Francisco; regional headquarters in McLean | United Way Worldwide | 2,035,475 |
Altria Client Services | Richmond | University of Virginia | 2,000,000 |
Norfolk Southern Corp. | Norfolk | Virginia Museum of Transportation | 1,500,000 |
Advance Auto Parts | Roanoke | Juvenile Diabetes Research Foundation | 1,200,000 |
Valley Proteins | Winchester | Virginia Foundation for Community College Education | 1,050,000 |
Smithfield Foods Inc. | Smithfield | Isle of Wight Academy | 1,000,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | United Negro College Fund Inc. | 1,000,000 |
Altria Group Inc. | Richmond | Altria Companies Employee Community Fund | 1,000,000 |
Smithfield Foods Inc. | Smithfield | Smithfield Recreation Association | 1,000,000 |
L-3 Communications Holdings Inc. | Reston | Virginia Tech | 940,500 |
Altria Group Inc. and Altria Client Services | Richmond | Virginia Tech | 775,710 |
Altria Group Inc. | Richmond | VCU | 733,506 |
Altria Group Inc. | Richmond | Partnership for Nonprofit Excellence/Hands On Greater Richmond | 631,700 |
MeadWestvaco Corp. | Richmond | VCU | 586,000 |
Altria Group Inc. | Richmond | Science Museum of Virginia | 535,000 |
Smithfield Foods Inc. | Smithfield | Town of Smithfield | 521,647 |
Markel Corp. 3 | Glen Allen | VCU | 500,000 |
NewMarket Foundation 3 | Richmond | VCU | 500,000 |
Universal Leaf Foundation 3 | Richmond | VCU | 500,000 |
Delta Dental of Virginia Foundation 1 | Roanoke | The VCU School of Dentistry | 500,000 |
Mid-Atlantic ElderCare PLLC 1 | Woodlawn | Kissito Healthcare Inc. | 500,000 |
The NewMarket Foundation 3 | Richmond | VCU | 500,000 |
Altria Group Inc. | Richmond | Richmond 2015 | 500,000 |
Altria Group Inc. | Richmond | Black History Museum and Cultural Center of Virginia | 500,000 |
Norfolk Southern Corp. | Norfolk | ACCESS Scholarship Foundation | 500,000 |
Altria Group Inc. | Richmond | University of Richmond | 462,200 |
Altria Group Inc. | Richmond | Venture Richmond | 420,000 |
Altria Group Inc. | Richmond | United Service Organizations | 408,700 |
ExploreLearning | Charlottesville | George Mason University | 386,716 |
Smithfield Foods Inc. | Smithfield | Virginia Tech | 318,041 |
Verizon Communications | New York | National Council of Teachers of Mathematics | 317,000 |
Altria Group Inc. | Richmond | Virginia Museum of Fine Arts Foundation | 300,000 |
Altria Group Inc. | Richmond | Virginia Union University | 300,000 |
MeadWestvaco Corp. | Richmond | Virginia Museum of Fine Arts Foundation | 300,000 |
Altria Group Inc. | Richmond | Higher Achievement Program | 261,000 |
Alpha Services | Abingdon | Virginia Tech | 257,687 |
Verizon Communications 2 | New York | Technology Student Association | 255,580 |
Norfolk Southern Corp. | Norfolk | Feeding American Southwest Virginia | 252,000 |
TowneBank | Portsmouth | American Revolution Museum at Yorktown | 250,000 |
Dominion Resources | Richmond | Richmond 2015 | 250,000 |
Delta Dental of Virginia Foundation | Roanoke | Virginia Tech | 250,000 |
Altria Group Inc. | Richmond | Richmond Local Initiatives Support Corp. | 250,000 |
MeadWestvaco Corp. | Richmond | United Way of Greater Richmond & Petersburg | 250,000 |
MeadWestvaco Corp. | Richmond | Richmond 2015 | 250,000 |
MeadWestvaco Corp. | Richmond | Science Museum of Virginia | 250,000 |
MeadWestvaco Corp. | Richmond | University of Virginia Darden School Foundation | 250,000 |
Dominion Resources | Richmond | Black History Museum and Cultural Center of Virginia | 250,000 |
Dominion Resources | Richmond | Jamestown-Yorktown Foundation | 250,000 |
Dominion Resources | Richmond | Virginia Historical Society | 250,000 |
Norfolk Southern Corp. | Norfolk | United Way of South Hampton Roads | 234,000 |
Anthem Blue Cross Blue Shield, Virginia | Richmond | American Heart Association | 213,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | United Way Worldwide | 212,341 |
Verizon Communications 2 | New York | American Red Cross Disaster Relief Fund | 206,291 |
Anthem Blue Cross Blue Shield, Virginia | Richmond | Eastern Virginia Medical School (EVMS) | 203,000 |
Northrop Grumman Corp. | Falls Church | George Mason University Foundation Inc. | 200,000 |
Bank of America | Charlotte, N.C.; locations in Virginia |
Homeward | 200,000 |
Capital One | McLean | FeedMore | 200,000 |
Anthem Blue Cross Blue Shield, Virginia | Richmond | St. Mary’s Health Wagon | 200,000 |
TowneBank | Portsmouth | An Achievable Dream Inc. | 200,000 |
Dominion Resources | Richmond | United Way of Greater Richmond & Petersburg | 200,000 |
Dominion Resources | Richmond | Metropolitan Richmond Sportsbackers | 200,000 |
Smithfield Foods Inc. | Smithfield | An Achievable Dream Inc. | 200,000 |
Dominion Resources | Richmond | Library of Virginia Foundation | 185,000 |
Norfolk Southern Corp. | Norfolk | United Way of Roanoke Valley | 184,370 |
Northrop Grumman Corp. 2 | Falls Church | USO of Metropolitan Washington | 175,000 |
Dyncorp International | McLean | USO of Metropolitan Washington | 160,500 |
Anthem Blue Cross Blue Shield, Virginia | Richmond | Oasis Institute | 156,000 |
TowneBank | Portsmouth | EVMS Foundation | 155,000 |
Genworth Financial Inc. | Richmond | Amazement Square | 150,000 |
Anthem Blue Cross Blue Shield, Virginia | Richmond | SportsBackers | 150,000 |
MeadWestvaco Corp. | Richmond | The American Civil War Center at Historic Tredegar | 150,000 |
Northrop Grumman Corp. | Falls Church | Ethics Resource Center | 150,000 |
Anthem Blue Cross Blue Shield, Virginia | Richmond | March of Dimes | 148,000 |
Cox Communications 4 | Chesapeake | Fairfax County Public Schools | 136,285 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia Foundation for Community College Education | 135,000 |
immixGroup Inc. | McLean | immixGroup Foundation | 131,950 |
“Wells Fargo Bank and the Wells Fargo Foundation” | Minneapolis, Minn. (with Va. locations) | Virginia Tech | 130,000 |
Medarva Healthcare Foundation | Richmond | Prevent Blindness Mid-Atlantic | 126,750 |
Rolls-Royce North America | Reston | The Army Historical Foundation | 125,000 |
Dominion Resources | Richmond | Elizabeth River Project | 125,000 |
DuPont Teijin Films | Chester | Virginia Tech | 120,000 |
Dyncorp International | McLean | Tragedy Assistance Program for Survivors | 117,937 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | United Way – Richmond | 115,000 |
Dominion Resources | Richmond | United Way of South Hampton Roads | 114,000 |
TowneBank | Portsmouth | Virginia Beach Community Development Corp. | 113,500 |
Smithfield Foods Inc. | Smithfield | Paul D. Camp Community College | 110,000 |
Newport News Shipbuilding | Newport News | Virginia Tech | 102,301 |
MeadWestvaco Corp. | Covington | Virginia Tech | 101,000 |
Advance Auto Parts Inc. | Roanoke | Virginia Museum of Transportation | 100,000 |
Commonwealth Laminating & Coating | Martinsville | The New College Foundation | 100,000 |
L.R. Hill Custom Builders Inc. 5 | Virginia Beach | EVMS | 100,000 |
Universal Corp. | Richmond | VCU Massey Cancer Center | 100,000 |
CarMax | Richmond | Children’s Museum of Richmond | 100,000 |
Cox Communications 4 | Chesapeake | Hampton University | 100,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Marine Corps Heritage Foundation | 100,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia Tech Foundation | 100,000 |
MeadWestvaco Corp. | Richmond | Venture Richmond | 100,000 |
MeadWestvaco Corp. | Richmond | Middle School Renaissance 2020 (MSR2020) | 100,000 |
TowneBank | Portsmouth | Salvation Army Tidewater Area Command | 100,000 |
TowneBank | Portsmouth | Hampton Roads Academy | 100,000 |
Dominion Resources | Richmond | Venture Richmond | 100,000 |
Dominion Resources | Richmond | Virginia Early Childhood Foundation | 100,000 |
Dominion Resources | Richmond | Virginia Performing Arts Foundation | 100,000 |
Dominion Resources | Richmond | St. Joseph’s Villa | 100,000 |
Dominion Resources | Richmond | Greater Richmond Chamber Foundation | 100,000 |
Dominion Resources | Richmond | Middle School Renaissance 2020 (MSR2020) | 100,000 |
Genworth Financial Inc. | Middle School Renaissance 2020 (MSR2020) | 100,000 | |
Norfolk Southern Corp. | Norfolk | Chrysler Museum of Art | 100,000 |
Norfolk Southern Corp. | Norfolk | EVMS | 100,000 |
Norfolk Southern Corp. | Norfolk | Richmond 2015 | 100,000 |
Smithfield Foods Inc. | Smithfield | The Foodbank of the Virginia Peninsula | 100,000 |
Verizon Communications | New York | UVA | 100,000 |
Verizon Communications 2 | New York | Jobs for America’s Graduates Inc. | 100,000 |
Verizon Communications | New York | USO Council of Metropolitian Washington | 100,000 |
Cox Communications 4 | Chesapeake | askHRgreen | 99,150 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia Supportive Housing | 95,000 |
CarMax | Richmond | Enrichmond Foundation | 85,000 |
Altria Group Inc. | Richmond | School of Performing Arts in the Richmond Community | 80,000 |
TowneBank | Portsmouth | Children’s Hospital of the King’s Daugthers | 80,000 |
Smithfield Foods Inc. | Smithfield | Christian Outreach Program | 80,000 |
Norfolk Southern Corp. | Norfolk | Virginia Symphony | 75,675 |
Norfolk Southern Corp. | Norfolk | Virignia Arts Festival | 75,675 |
Norfolk Southern Corp. | Norfolk | Virginia Stage Company | 75,675 |
TowneBank | Portsmouth | Old Dominion University | 75,000 |
Norfolk Southern Corp. | Norfolk | Foodbank of Southeastern Virginia | 75,000 |
Northrop Grumman Corp. | Falls Church | United Service Organizations Inc. | 75,000 |
TowneBank | Portsmouth | Amyotrophic lateral sclerosis (ALS) /JT Walk | 72,300 |
TowneBank | Portsmouth | Hope House Foundation | 70,000 |
TowneBank | Portsmouth | United Way | 63,700 |
The Vision Council | Alexandria | Prevent Blindness Mid-Atlantic | 60,000 |
Maximus Foundation | Reston | Fauquier Family Shelter | 60,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia High School League | 60,000 |
TowneBank | Portsmouth | Hampton Roads Economic Development Alliance | 60,000 |
TowneBank | Portsmouth | For Kids Inc. | 60,000 |
Baker Tilly Virchow Krause LLP | Tysons Corner | Juvenile Diabetes Research Foundation | 56,500 |
TowneBank | Portsmouth | Virginia Arts Festival | 55,000 |
Northrop Grumman Corp. | Falls Church | Wolf Trap Foundation for the Performing Arts | 55,000 |
Dominion Resources | Richmond | Virginia Foundation for Community College Education | 55,000 |
MeadWestvaco Corp. | Richmond | Richmond Public Schools Education Foundation | 50,500 |
AT&T | Richmond location | Hampton University | 50,000 |
Freddie Mac Foundation | McLean | Virginia Foundation for Community College Education | 50,000 |
Universal Corp. | Richmond | The Nature Conservancy | 50,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia Foundation for Independent Colleges | 50,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Commonwealth Public Broadcasting Corp. | 50,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Executive Leadership Foundation | 50,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia Council on Economic Education | 50,000 |
Dyncorp International | McLean | Army Historical Foundation | 50,000 |
Dyncorp International | McLean | Marine Corps Heritage Foundation | 50,000 |
MeadWestvaco Corp. | Richmond | Greater Richmond Aquatics Partnership | 50,000 |
MeadWestvaco Corp. | Richmond | St. Christopher’s School Foundation | 50,000 |
TowneBank | Portsmouth | Portsmouth Museum Foundation | 50,000 |
TowneBank | Portsmouth | Oasis Commission | 50,000 |
Genworth Financial Inc. | Richmond | Communities in Schools- Richmond | 50,000 |
Genworth Financial Inc. | Richmond | Richmond CenterStage | 50,000 |
Norfolk Southern Corp. | Norfolk | Chesapeake Bay Foundation | 50,000 |
Norfolk Southern Corp. | Norfolk | Virginia Foundation for Independent Colleges | 50,000 |
Ferguson Enterprises 6 | Newport News | Virginia Living Museum | 50,000 |
Smithfield Foods Inc. | Smithfield | Smithfield Volunteer Fire Department | 50,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | United Way – Norfolk | 45,000 |
Venable LLP | Tysons Corner | Arlington Free Clinic | 40,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia’s Gateway Region | 40,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Virginia Early Childhood Foundation | 40,000 |
Genworth Financial Inc. | Richmond | FeedMore | 40,000 |
Altria Employee Community Fund | Richmond | The James House | 39,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Habitat for Humanity – Richmond | 35,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Marine Toys for Tots Foundation- Triangle | 35,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Richmond Forum Inc. | 35,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Venture Richmond | 35,000 |
MeadWestvaco Corp. | Richmond | Virginia Performing Arts Foundation | 35,000 |
Genworth Financial Inc. | Richmond | Boys and Girls Club of Metro Richmond | 35,000 |
Genworth Financial Inc. | Richmond | Greater Richmond Partnership for Nonprofit Excellence | 34,750 |
ImpactMakers | Richmond | Rx Partnership | 34,000 |
Universal Corp. | Richmond | Virginia Foundation for Independent Colleges | 31,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | YMCA of Greater Richmond | 30,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | GMU Foundation Inc. | 30,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | Local Initiatives Support Corp.- Richmond | 30,000 |
Wells Fargo & Co. | San Francisco; regional headquarters in McLean | United Way – Norfolk | 30,000 |
MeadWestvaco Corp. | Richmond | Greater Alleghany United Fund | 30,000 |
MeadWestvaco Corp. | Richmond | Randolph-Macon College | 30,000 |
Genworth Financial Inc. | Richmond | Junior Achievement of Central Virginia | 30,000 |
Genworth Financial Inc. | Richmond | YMCA of Greater Richmond | 30,000 |
Cox Communications 4 | Chesapeake | CHIP (Children’s Health Investment Program) | 25,000+ |
Cox Communications 4 | Chesapeake | YWCA South Hampton Roads | 25,000+ |
Cox Communications 4 | Chesapeake | Smart Beginnings Greater Roanoke | 25,000+ |
Cox Communications 4 | Chesapeake | Downtown Roanoke Inc. | 25,000+ |
Cox Communications 4 | Chesapeake | Center in the Square | 25,000+ |
Cox Communications 4 | Chesapeake | Goodwill (Roanoke) | 25,000+ |
Cox Communications 4 | Chesapeake | Taubman Museum of Art | 25,000+ |
Cox Communications 4 | Chesapeake | The Harrison Museum of African American Culture | 25,000+ |
Cox Communications 4 | Chesapeake | Celebrate Fairfax! | 25,000+ |
Cox Communications 4 | Chesapeake | Wolf Trap Foundation for the Performing Arts | 25,000+ |
Cox Communications 4 | Chesapeake | Goodwill (Northern Virginia) | 25,000+ |
MeadWestvaco Foundation | Richmond | Children’s Museum of Richmond | 25,000+ |
Dominion Resources | Richmond | Children’s Museum of Richmond | 25,000+ |
Rappahannock Orthodontics | Fredericksburg | Children’s Museum of Richmond | 25,000+ |
Fredericksburg Area Service League | Fredericksburg | Children’s Museum of Richmond | 25,000+ |
Franklin Federal Savings Bank | Glen Allen | Children’s Museum of Richmond | 25,000+ |
Richmond International Raceway | Richmond | Children’s Museum of Richmond | 25,000+ |
Collegiate School | Richmond | Children’s Museum of Richmond | 25,000+ |
Langley Federal Credit Union 7 | Hampton | Virginia Living Museum | 25,000 |
Riverside Health System 7 | Newport News | Virginia Living Museum | 25,000 |
SunTrust Bank 7 | (Newport News branch) | Virginia Living Museum | 25,000 |
The Dominion Foundation | Richmond | Virginia Dental Association Foundation | 25,000 |
Dominion Resources | Richmond | School of Performing Arts in the Richmond Community | 25,000 |
Universal Corp. | Richmond | The American Civil War Center at Historic Tredegar | 25,000 |
CarMax | Richmond | People Cycle | 25,000 |
Genworth Financial Inc. | Richmond | Virginia Council on Economic Education | 25,000 |
Genworth Financial Inc. | Richmond | Richmond Ballet | 25,000 |
Genworth Financial Inc. | Richmond | Alzheimer’s Association of Central and Western Virginia | 25,000 |
Genworth Financial Inc. | Richmond | Goochland Free Clinic and Family Services | 25,000 |
Verizon Communications | New York | Virginia Public Safety Foundation | 25,000 |
Altria Group Inc. | Richmond | GMU | 25,000 |
1 Over multiple years 2 Includes multiple donations 3 $500,000-$1 million 4 Includes in cash and in-kind donations
5 $100,000–$200,000 6 $50,000-$99,999 7 $25,000-$49,999
Source: Annual reports, websites, press releases, Virginia Business survey