Virginia Business// March 1, 2019//
A sample of donations of at least $95,000 made to Virginia nonprofits in 2017.
Donor | Location | Donation recipient | Donation amount |
---|---|---|---|
Altria Group Inc. | Richmond | Richmond Public Schools Real Estate Foundation | $4,300,000 |
Kalliope Inc. | Virginia Beach | Old Dominion University | 2,600,000 |
Farmville 400 LLC | Lynchburg | Liberty University | 2,437,100 |
Branchester Development LLC | Midlothian | Liberty University | 1,950,000 |
Cook Management Co. LLC | Lynchburg | Liberty University | 1,405,200 |
Smithfield Foods1 | Smithfield | Isle of Wight County Schools | 1,000,000 |
Ernst & Young LLP | New York | The College of William & Mary – Raymond A. Mason School of Business | 1,000,000 |
Pepsi-Cola Bottling | Newport News | Old Dominion University | 980,000 |
Dominion Energy Charitable Foundation | Richmond | 2019 Commemoration Inc. | 800,000 |
Sentara Healthcare2 | Norfolk | Friends of the Elizabeth River Trail Foundation | 500,000 |
VCU Medical Center's MCV Hospital Auxiliary of VCUHS3 | Richmond | Virginia Commonwealth University | 500,000 |
ERPi | Fairfax | George Mason University | 440,000 |
Ferguson Enterprises | Newport News | Christopher Newport University | 400,000 |
Dynamic Aviation Group | Bridgewater | Liberty University | 341,900 |
Kearney & Co. PC | Alexandria | George Mason University | 300,000 |
PenFed Foundation | McLean | Serving Our Willing Warriors | 300,000 |
Norfolk Southern Corp. | Norfolk | United Way of South Hampton Roads | 294,900 |
Branchester Center II LLC | Midlothian | Liberty University | 290,000 |
TowneBank | Suffolk | Eastern Virginia Medical School Foundation | 225,000 |
Walmart | Bentonville, Ark. | Blue Ridge Area Food Bank | 131,165 |
Byrd Enterprises Unlimited | Lynchburg | Liberty University | 130,260 |
PRA Group | Norfolk | United Way | 125,250 |
Grant Thornton LLP | Alexandria | Virginia Tech | 107,500 |
Lara's League Inc.4 | Ashburn | Inova | 100,000 |
KPMG LLP5 | Richmond | College of William and Mary | 100,000 |
UBS5 | Offices in Richmond, Virginia Beach, Norfolk | College of William and Mary | 100,000 |
Wetland Studies and Solutions Inc.5 | Gainesville | College of William and Mary | 100,000 |
Wells Fargo & Co. | San Francisco | United Way of Greater Richmond & Petersburg | 100,000 |
SunTrust Foundation | Atlanta | Junior Achievement of Central Virginia | 100,000 |
Salem Web Network | Richmond | Liberty University | 97,600 |
Caterpillar Clubhouse | Madison Heights | Liberty University | 95,300 |
1 First installment of $3 million donation to fund the Smithfield Foods Legacy Project Source: Individual companies, nonprofits, websites, press releases
2 Over 5 years
3 $500,000 to $999,999
4 $100,000 to $499,999
5 $100,000+