// March 1, 2019//
Rank | Firm | Office location1 | Purpose | Contracting activity | Contract amount2 |
---|---|---|---|---|---|
1 | Fluor Marine Propulsion LLC | Arlington | Naval nuclear propulsion work at Naval Nuclear Laboratory. | Naval Sea Systems Command (Washington, D.C.) | $13,072,285,773 |
2 | Huntington Ingalls Industries Inc. | Pascagoula, Miss. | Construction of six DDG 51 class ships. | Naval Sea Systems Command (Washington, D.C.) | 5,253,076,779 |
3 | Bath Iron Works3 | Bath, Maine | Construction of four DDG 51 class ships. | Naval Sea Systems Command (Washington, D.C.) | 3,904,735,559 |
4 | General Dynamics Mission Systems3 | Taunton, Mass. | Common Hardware Systems 5th Generation. | Army Contracting Command (Aberdeen Proving Ground, Md.) | 3,900,000,000 |
5 | Northrop Grumman Systems Corp.4 | Rolling Meadows, Ill. | Large Aircraft Infrared Counter Measures (LAIRCM) equipment and support. | Air Force Life Cycle Management Center (Wright-Patterson Air Force Base, Ohio) | 3,600,000,000 |
6 | Northrop Grumman Systems Corp.4 | Rolling Meadows, Ill. | Sustainment, modernization production and development of LITENING targeting pod. | Air Force Life Cycle Management Center (Robins Air Force Base, Ga.) | 1,310,000,000 |
7 | General Dynamics Electric Boat3 | Groton, Conn. | Management and technical services for installation, repair and maintenance of weapons for submarines. | Naval Surface Warfare Center (Philadelphia) | 1,110,350,671 |
8 | Knight Point Systems | Reston | Communications Capacity Services II | Defense Information Technology Contracting Organization (Scott Air Force Base, Ill.) | 902,000,000 |
9 | Science Applications International Corp. | Fairfield, N.J. | Global Time Program integrator contract. | Defense Logistics Agency Land and Maritime (Columbus, Ohio) | 900,310,334 |
10 | Huntington Ingalls Industries Inc. | Newport News | Management and technical services for installation, repair and maintenance of weapons for submarines. | Naval Surface Warfare Center (Philadelphia) | 874,341,811 |
11 | Northrop Grumman Systems Corp.4 | Chantilly | Sustainment and modification of radar sensors, providing depot-level sustainment services for the Ballistic Missile Early Warning systems and PAVE Phased Array Warning systems radars. | Air Force Life Cycle Management Center (Peterson Air Force Base, Colo.) | 866,000,000 |
12 | Science Applications International Corp. | Reston | Production and delivery of integrated command, control, communications, computers, intelligence, surveillance and reconnaissance systems. | Space and Naval Warfare Systems Center Atlantic (Charleston, S.C.) | 861,100,000 |
13 | Oceaneering International Inc. | Chesapeake | Management and technical services for installation, repair and maintenance of weapons for submarines. | Naval Surface Warfare Center (Philadelphia) | 827,674,072 |
14 | Deloitte & Touche LLP | Arlington | Financial improvement and audit readiness. | Air Force District of Washington (Joint Base Andrews, Md.) | 800,000,000 |
15 | Orbital Sciences Corp.5 | Chandler, Ariz. | Development of Launch System Prototype for the Evolved Expendable Launch Vehicle program. | Launch Systems Enterprise Directorate, Space and Missile Systems Center (Los Angeles Air Force Base, California) | 791,601,015 |
16 | Virginia Electric and Power Co. | Richmond | General Services Administration public utility contract for electric and energy management services for Hampton Roads and surrounding areas in Virginia. | Naval Facilities Engineering Command Mid-Atlantic (Norfolk) | 770,000,000 |
17 | Northrop Grumman Systems Corp.4 | Bethpage, N.Y. | System upgrades for the EA-18G system configuration sets, Airborne Electronic Attack and Electronic Warfare systems for Australia. | Naval Air Warfare Center Weapons Division (Point Mugu, Calif.) | 697,029,788 |
18 | Insight Public Sector Inc. | Chantilly | Provide Microsoft software licenses, software assurance and cloud offerings to the Department of Navy. | Space and Naval Warfare Systems Center Pacific (San Diego) | 653,210,000 |
19 | Leidos Inc. | Reston | Single-point solutions for the F-16 advanced avionics intermediate shop. | Air Force Sustainment Center (Hill AFB, Utah) | 620,000,000 |
20 | Range Generation Next LLC | Dulles | Engineering and technical services. | U.S. Army Contracting Command (Redstone Arsenal, Ala.) | 502,224,668 |
1 Location of office that was awarded contract. Does not indicate headquarters. Source: U.S. Department of Defense
2 Value at time of announcement.
3 Subsidiary of Falls Church-based General Dynamics.
4 Subsidiary of Falls Church-based Northrop Grumman Corp.
5 Orbital ATK was purchased last year by Northrop Grumman. It is now known as Northrop Grumman Innovation Systems
Note: Includes U.S. Department of Defense contracts from 2018 worth at least $500 million awarded to Virginia-based companies, divisions and subsidiaries of Virginia companies; and Virginia-based divisions of companies outisde Virginia. Excludes mutli-award contracts and contract modifications.