Please ensure Javascript is enabled for purposes of website accessibility

Community colleges

Kira Jenkins //March 1, 2019//

Community colleges

// March 1, 2019//

Listen to this article
  Institution Main campus Phone Website President Part-time students 1 Full-time students 1 Total 1
1 Northern Virginia Annandale (703) 323-3000 nvcc.edu Melvyn Schiavelli2 34,204 16,725 50,929
2 Tidewater Norfolk (757) 822-1122 tcc.edu Gregory T. DeCinque2 13,542 7,399 20,941
3 John Tyler Chester (804) 796-4000 jtcc.edu Edward “Ted” Raspiller 7,711 2,433 10,144
4 J. Sargeant Reynolds Richmond (804) 371-3000 reynolds.edu Paula P. Pando 6,284 2,453 8,737
5 Thomas Nelson Hampton (757) 825-2700 tncc.edu John T. Dever 5,238 2,447 7,685
6 Germanna Fredericksburg (540) 891-3000 germanna.edu Janet Gullickson 5,008 2,200 7,208
7 Virginia Western Roanoke (540) 857-8922 virginiawestern.edu Robert H. Sandel 4,969 1,858 6,827
8 Lord Fairfax Middletown (540) 868-7000 lfcc.edu Kimberly Blosser 4,831 1,967 6,798
9 Piedmont Virginia Charlottesville (434) 977-3900 pvcc.edu Frank Friedman 4,287 1,158 5,445
10 New River Dublin (540) 674-3600 nr.edu Patricia B. Huber 2,766 1,653 4,419
11 Blue Ridge Weyers Cave (540) 234-9261 brcc.edu John A. Downey 2,908 1,191 4,099
12 Central Virginia Lynchburg (434) 832-7600 centralvirginia.edu John S. Capps 2,654 1,393 4,047
13 Southside Virginia Alberta (434) 949-1000 southside.edu Alfred A. Roberts 2,339 1,091 3,430
14 Rappahannock Glenns (804) 758-6700 rappahannock.edu Elizabeth H. Crowther 2,341 741 3,082
15 Danville Danville (434) 797-2222 danville.edu Betty Jo Foster2 1,841 987 2,828
16 Wytheville Wytheville (276) 223-4700 wcc.vccs.edu Dean Sprinkle 1,653 861 2,514
17 Mountain Empire Big Stone Gap (276) 523-2400 mecc.edu Kris Westover 1,554 951 2,505
18 Virginia Highlands Abingdon (276) 739-2400 vhcc.edu Charlie White2 1,505 882 2,387
19 Southwest Virginia Cedar Bluff (276) 964-2555 sw.edu Tommy F. Wright 1,291 1,082 2,373
20 Patrick Henry Martinsville (276) 638-8777 ph.vccs.edu Angeline D. Godwin 1,064 1,202 2,266
21 Paul D. Camp Franklin (757) 569-6700 pdc.edu Daniel W. Lufkin 905 383 1,288
22 Dabney S. Lancaster Clifton Forge (540) 863-2800 dslcc.edu John J. Rainone 576 405 981
23 Eastern Shore Melfa (757) 789-1789 es.vccs.edu William T. Greer2 499 155 654

1 Fall enrollment 2018            2 Interim president                 Source: State Council of Higher Education for Virginia, individual schools

<
YOUR NEWS.
YOUR INBOX.
DAILY.

By subscribing you agree to our Privacy Policy.