// May 2, 2019//
COMPANY | LOCATION | YEAR ESTABLISHED | EMPLOYEES (2017) | REVENUE (2017) | '14- '17 GROWTH | CATEGORY | |
---|---|---|---|---|---|---|---|
1 | FedBiz IT Solutions | Leesburg | 2011 | 4 | WND | 4,375.70% | Technology |
2 | U.Group | Arlington | 2010 | 5 | WND | WND | Service |
3 | B3 Group Inc. | Herndon | 2008 | 8 | $24,475,150 | 2,452.35 | Service |
4 | Alpha Omega Integration LLC | Vienna | 2010 | 1 | WND | 1,515.32 | Service |
5 | Sehlke Consulting LLC | Arlington | 2011 | 12 | 13,054,418 | 1,257.13 | Service |
6 | The Language Group | Virginia Beach | 1999 | 2 | WND | 1,114.11 | Service |
7 | World Services LLC | Alexandria | 2010 | 5 | WND | 984.91 | Technology |
8 | Spatial Front Inc. | McLean | 2008 | 15 | WND | 962.11 | Technology |
9 | Changeis Inc. | Rosslyn | 2009 | 12 | WND | 760.76 | Service |
10 | Dynamic Systems Technology Inc. (DysTech) | Fairfax | 1995 | 35 | WND | WND | Service |
11 | Savan Group | McLean | 2006 | 14 | WND | 661.05 | Service |
12 | SOLitude Lake Management | Virginia Beach | 1998 | 30 | WND | 610.14 | Service |
13 | B.E.S. Technology Inc. | Ashburn | 2011 | 11 | WND | WND | Technology |
14 | DayBlink | Vienna | 2013 | 20 | WND | 548.24 | Service |
15 | Axiologic Solutions LLC | Fairfax | 2009 | 22 | 19,202,000 | 542.58 | Technology |
16 | Enhanced Veterans Solutions Inc. | Fairfax | 2007 | 41 | 9,782,237 | 534.08 | Technology |
17 | ITA International LLC | Yorktown | 2005 | 97 | WND | 517.42 | Service |
18 | Axis Global Enterprises Inc.: ASI Security | Virginia Beach | 2009 | 27 | WND | 498.10 | Service |
19 | Enterprise Knowledge | Arlington | 2013 | 3 | 3,595,909 | 465.61 | Service |
20 | CVP | Fairfax | 2003 | 82 | WND | WND | Technology |
21 | DIGITALSPEC LLC | Fairfax | 2005 | 25 | WND | 442.58 | Technology |
22 | Artemis Consulting Inc. | McLean | 1999 | 10 | WND | 427.10 | Service |
23 | Nationwide IT Services | Fairfax | 2006 | 33 | WND | 416.15 | Technology |
24 | Advanced Concepts and Technologies International LLC (ACT I) | Arlington | 1998 | 54 | WND | 411.14 | Service |
25 | HealthiVibe LLC | Arlington | 2014 | 3 | WND | 404.95 | Service |
26 | Firebird AST | Arlington | 2011 | 4 | WND | 404.28 | Service |
27 | Metis Solutions | Arlington | 2010 | 113 | WND | 401.86 | Service |
28 | Criterion Systems | Vienna | 2005 | 122 | 70,733,891 | 399.42 | Technology |
29 | Eagle Hill Consulting LLC | Arlington | 2003 | 56 | WND | 375.16 | Service |
30 | CoSolutions Inc. | Sterling | 1998 | 36 | WND | 364.96 | Service |
31 | Open Systems Technologies Corp. | Gainesville | 1996 | 42 | 10,764,079 | 360.20 | Technology |
32 | Virginia Foundation Solutions | Virginia Beach | 2012 | 16 | WND | 353.90 | Service |
33 | Capital Square 1031 | Glen Allen | 2012 | 21 | 52,226,232 | 351.79 | Service |
34 | ValidaTek Inc. | McLean | 2006 | 87 | WND | 349.59 | Technology |
35 | NEOSTEK Inc. | Arlington | 2010 | 12 | 5,116,837 | 348.51 | Service |
36 | WillowTree | Charlottesville | 2008 | 66 | WND | 343.00 | Technology |
37 | TENICA and Associates LLC | Chantilly | 2008 | 71 | 20,809,679 | 334.28 | Service |
38 | Karsun Solutions | Herndon | 2009 | 44 | WND | 330.88 | Technology |
39 | Segin Software LLC (RynohLive) | Virginia Beach | 2007 | 12 | WND | 320.72 | Technology |
40 | Cynet Systems Inc. | Sterling | 2010 | 133 | 51,110,000 | 312.31 | Service |
41 | Super Systems Inc. (SSi) | Virginia Beach | 2008 | 98 | WND | 310.03 | Service |
42 | Highlight Technologies | Fairfax | 2008 | 68 | WND | 306.23 | Technology |
43 | Harmonia Holdings Group LLC | Blacksburg | 2006 | 132 | WND | 299.17 | Technology |
44 | Convoke | Arlington | 2006 | 15 | WND | 298.62 | Technology |
45 | Validation Associates LLC | Herndon | 2012 | 71 | WND | 296.64 | Technology |
46 | T. Parker Host | Norfolk | 1923 | 242 | WND | 295.61 | Service |
47 | MicroHealth LLC | Vienna | 2006 | 35 | WND | 294.11 | Technology |
48 | Concept Plus LLC | Fairfax | 2008 | 69 | WND | 274.07 | Service |
49 | E3 Federal Solutions/Sentinel | McLean | 2004 | 167 | WND | 271.26 | Service |
50 | Brandito LLC | Richmond | 2009 | 6 | 5,296,471.77 | 268.53 | Retail/Wholesale |
WND – would not disclose for publication Companies in BOLD are category honorees Sources: Dixon Hughes Goodman, Virginia Chamber of Commerce