// May 31, 2019//
Donor | Location | Donation recipient | Donation amount |
---|---|---|---|
Landmark Media Enterprises | Norfolk | Old Dominion University | $5,000,000 |
Children's Hospital Foundation 1 | Richmond | Virginia Commonwealth University | 3,000,000 |
Altria Group Inc. | Richmond | Communities In Schools | 2,175,000 |
Sentara Healthcare and Optima Health | Norfolk | Virginia Community Healthcare Assciation | 2,000,000 |
Sentara Healthcare and Optima Health | Norfolk | Virginia Association of Free and Charitable Clinics | 1,500,000 |
Priority Automotive Group | Chesapeake | Old Dominion University | 1,500,000 |
Altria Group Inc. | Richmond | John Tyler Community College Foundation | 1,330,000 |
Altria Group Inc. | Richmond | Altria Companies Employee Community Fund | 1,100,000 |
Smithfield Foods | Smithfield | Isle of Wight Public Schools | 1,014,262 |
Altria Group Inc. | Richmond | Communities In Schools | 1,000,000 |
Altria Group Inc. | Richmond | The Maggie Walker Land Trust | 1,000,000 |
East West Communities Foundation Inc. 2 | Midlothian | Virginia Commonwealth University | 1,000,000 |
Dominion Energy | Richmond | American Civil War Museum | 700,000 |
Bank of America | Charlotte, N.C. | Eastern Virginia Medical School | 500,000 |
Dominion Energy | Richmond | Colonial Williamsburg Foundation | 500,000 |
Altria Group Inc. | Richmond | United Service Organizations Inc. | 485,000 |
Ferguson Enterprises | Newport News | Christopher Newport University | 450,000 |
Altria Group Inc. | Richmond | University of Virginia | 420,000 |
Altria Group Inc. | Richmond | Higher Achievement Program Inc. | 405,000 |
Altria Group Inc. | Richmond | Virginia Museum of Fine Arts Foundation | 350,000 |
Dominion Energy | Richmond | Richmond Performing Arts Alliance | 345,425 |
TowneBank | Portsmouth | Virginia Sports Hall of Fame | 300,000 |
Altria Group Inc. | Richmond | NextUp RVA | 300,000 |
Altria Group Inc. | Richmond | Virginia BioTechnology Research Park | 300,000 |
Norfolk Southern Corp. | Norfolk | United Way of South Hampton Roads | 262,900 |
Altria Group Inc. | Richmond | Virginia Historical Society | 250,000 |
Dominion Energy | Richmond | J. Sargeant Reynolds Community College Educational Foundation Inc. | 250,000 |
Dominion Energy | Richmond | Metropolitan Richmond Sports Backers | 250,000 |
Dominion Energy | Richmond | Young Men's Christian Association of Greater Richmond | 250,000 |
Altria Group Inc. | Richmond | Greater Richmond SCAN | 249,110 |
Altria Group Inc. | Richmond | Blue Stone Education Foundation | 244,000 |
Altria Group Inc. | Richmond | Boulder Crest Retreat Foundation | 210,000 |
Wells Fargo | San Francisco | United Way Worldwide | 200,000 |
Chippenham Johnston-Willis Medical Center | Richmond | John Tyler Community College Foundation | 193,517 |
Smithfield Foods | Smithfield | Feed More | 180,000 |
Dominion Energy | Richmond | Virginia Museum of Fine Arts Foundation | 175,000 |
Ferguson Enterprises | Newport News | Colonial Williamsburg Foundation | 165,000 |
Wells Fargo | San Francisco | La Cocina Virginia | 157,500 |
Wells Fargo | San Francisco | National Council on Aging | 150,000 |
Wells Fargo | San Francisco | Virginia Foundation for Community College Education | 150,000 |
Dominion Energy | Richmond | NextUp RVA | 150,000 |
Dominion Energy | Richmond | Virginia Tech Foundation Inc. | 150,000 |
Norfolk Southern Corp. | Norfolk | ForKids Inc. | 150,000 |
Riddleberger Brothers Inc. / Comfort Systems USA | Mount Crawford | James Madison University | 150,000 |
TowneBank | Portsmouth | For Kids Inc. | 140,000 |
Ferguson Enterprises | Newport News | Peninsula Community Foundation | 140,000 |
TowneBank | Portsmouth | Christopher Newport University | 125,000 |
TowneBank | Portsmouth | VA Capitol Foundation | 125,000 |
Ferguson Enterprises | Newport News | An Achievable Dream | 125,000 |
Dominion Energy | Richmond | Virginia Commonwealth University Foundation | 125,000 |
Wells Fargo | San Francisco | Foundation Center doing business as Candid | 120,000 |
Wells Fargo | San Francisco | Better Housing Coalition | 105,000 |
TowneBank | Portsmouth | An Achievable Dream | 100,000 |
TowneBank | Portsmouth | Children's Hospital of The King's Daughters | 100,000 |
TowneBank | Portsmouth | Chrysler Museum of Art Capital Campaign | 100,000 |
TowneBank | Portsmouth | Fort Monroe Foundation | 100,000 |
TowneBank | Portsmouth | Virginia Aquarium & Marine Science Center | 100,000 |
TowneBank | Portsmouth | Virginia Arts Festival | 100,000 |
TowneBank | Portsmouth | YMCA of Greater Richmond | 100,000 |
Ferguson Enterprises | Newport News | Hampden-Sydney College | 100,000 |
Ferguson Enterprises | Newport News | SkillsUSA | 100,000 |
Wells Fargo | San Francisco | American Indian Higher Education Consortium | 100,000 |
Wells Fargo | San Francisco | United Way of Greater Richmond & Petersburg | 100,000 |
Capital One 3 | Tysons | Wolf Trap | 100,000 |
Northrop Grumman Foundation 3 | Falls Church | Wolf Trap | 100,000 |
Dominion Energy | Richmond | Lewis Ginter Botanical Garden | 100,000 |
Dominion Energy | Richmond | Richmond Parade Inc. | 100,000 |
Dominion Energy | Richmond | Venture Richmond Inc. | 100,000 |
Dominion Energy | Richmond | Virginia Early Childhood Foundation | 100,000 |
Dominion Energy | Richmond | Virginia Foundation for Independent Colleges | 100,000 |
1 $3 million+
2 $1 million to $2.9 million
3 $100,000 to $249,999
Source: Virginia Business survey and research