Please ensure Javascript is enabled for purposes of website accessibility

Top SBA lenders – Virginia District Office

Kira Jenkins //March 1, 2019//

Top SBA lenders – Virginia District Office

// March 1, 2019//

Listen to this article
  Lender No. of loans1 Total value1
1 Wells Fargo Bank 79 $21,689,600
2 Independence Bank 41 4,205,000
3 Union Bank & Trust 40 13,946,000
4 M&T Bank 40 5,955,000
5 BB&T 30 6,444,200
6 Sonabank 25 6,509,800
7 United Midwest Savings Bank 25 4,666,000
8 TD Bank 24 1,119,000
9 Celtic Bank 21 11,712,300
10 VCC Bank 19 5,217,200
11 Newtek Small Business Finance 18 12,298,700
12 Village Bank 17 11,727,800
13 SunTrust Bank 16 13,764,400
14 TowneBank 16 6,172,000
15 Stearns Bank 16 3,578,400
16 Fulton Bank 14 8,482,000
17 Live Oak Bank 13 19,559,000
18 First National Bank of Pennsylvania 13 15,110,600
19 First Home Bank 12 2,229,200
20 Skyline National Bank 12 1,900,600
21 First Bank and Trust Co. 11 $6,653,100
22 First Bank 10 9,999,000
23 First-Citizens Bank & Trust 10 4,838,000
24 PNC Bank 9 1,136,000
25 BayPort Credit Union 8 2,663,000
26 Virginia Partners Bank 8 1,533,000
27 United Community Bank 7 6,772,000
28 Southern Bank & Trust Co. 7 1,384,000
29 BankUnited 6 5,771,500
30 Five Star Bank 6 1,610,000
31 FVCbank 5 8,934,000
32 Readycap Lending LLC 5 5,400,000
33 EagleBank 5 3,380,000
34 Hanmi Bank 5 3,150,000
35 Fauquier Bank 5 1,155,000
36 Seacoast National Bank 5 565,000
37 Regions Bank 4 2,830,300
38 Virginia National Bank 4 1,851,000
39 Citizens Bank 4 1,210,700
40 Farmers & Merchants Bank 4 330,000

1 Fiscal year 2018
Note: List includes participants in the U.S. Small Business Administration’s 7(a) Loan Program and 504 Debentures who distributed at least 4 loans in FY 2018.
Source: U.S. Small Business Administration – Virginia District Office

<
YOUR NEWS.
YOUR INBOX.
DAILY.

By subscribing you agree to our Privacy Policy.