Please ensure Javascript is enabled for purposes of website accessibility

Credit unions

Kira Jenkins //March 1, 2019//

Credit unions

// March 1, 2019//

Listen to this article
  Institution Headquarters Phone Website Top executive Members1 Assets ($000)1
1 Navy Federal Vienna (888) 842-6328 navyfederal.org Mary McDuffie 8,232,022 $96,962,446
2 PenFed Tysons (800) 247-5626 penfed.org James Schenck 1,714,427 24,484,751
3 Virginia Richmond (804) 323-6800 vacu.org Chris Shockley 277,835 3,638,027
4 Northwest Federal Herndon (703) 709-8900 nwfcu.org Jeff Bentley 265,841 3,412,424
5 Langley Federal Newport News (757) 827-5328 langleyfcu.org Tom Ryan 252,029 2,821,018
6 Apple Federal Fairfax (703) 788-4800 applefcu.org Andrew Grimm 209,467 2,740,682
7 Chartway Federal Virginia Beach (800) 678-8765 chartway.com Brian Schools 188,303 2,199,691
8 State Department Federal Alexandria (703) 706-5000 sdfcu.org Jan Roche 86,030 1,985,431
9 BayPort Credit Union Newport News (757) 928-8850 bayportcu.org Stanley P. Leicester II2 143,094 1,617,282
10 DuPont Community Waynesboro (540) 946-3200 mydccu.com Steve F. Elkins 99,557 1,176,411
11 Member One Federal Roanoke (540) 982-8811 memberonefcu.com Frank Carter 118,882 1,011,861
12 Congressional Federal Oakton (703) 934-8300 congressionalfcu.org Sean Zimmermann 46,981 970,766
13 University of Virginia Community Charlottesville (434) 964-2001 uvacreditunion.org Alison DeTuncq 72,569 954,157
14 United States Senate Federal Alexandria (800) 374-2758 ussfcu.org Kenneth W. Kramer 39,592 840,055
15 Justice Federal Chantilly (703) 480-5300 jfcu.org Mark Robnett 61,689 779,710
16 1st Advantage Federal Newport News (757) 877-2444 1stadvantage.org Paul W. Muse 64,488 690,991
17 Freedom First Roanoke (540) 389-0244 freedomfirst.com Paul Phillips 52,334 600,939
18 ABNB Federal Chesapeake (757) 523-5300 abnbfcu.org Charles Mallon Jr. 59,469 572,825
19 NRL Federal Alexandria (301) 839-8400 nrlfcu.org Kristin D. Shultz 23,580 455,811
20 Fairfax County Federal Fairfax (703) 218-9900 fairfaxcu.org Joseph Thomas Jr. 17,163 417,970
21 ValleyStar Martinsville (800) 475-6328 valleystar.org Delbert Lee Morgan 43,184 400,903
22 Call Federal Richmond (804) 274-1200 callfederal.org Roger Ball 30,405 388,728
23 NSWC Federal Dahlgren (540) 663-2181 nswcfcuonline.org Bruce Six 37,748 381,144
24 CommonWealth One Federal Alexandria (703) 823-5211 cofcu.org Charlotte Cash 33,722 347,910
25 Arlington Community Arlington County (703) 526-0200 arlingtoncu.org Karen Rosales 22,388 333,056

1 Data accessed Feb. 7, 2019                          2 Interim CEO                         Source: National Credit Union Administration

<
YOUR NEWS.
YOUR INBOX.
DAILY.

By subscribing you agree to our Privacy Policy.