// March 1, 2019//
Firm | Main Va. location | Phone | Website | Top Va. executive | No. Va. employees | Total revenues1 | Billings in Va.1 | |
---|---|---|---|---|---|---|---|---|
1 | AECOM | Arlington | (703) 682-4900 | aecom.com | Daniel Faust | 4,065 | $20,156,000,000 | $237,360,000 |
2 | EMCOR Group Inc. | Arlington | (866) 890-7794 | emcorgroup.com | Michael Rodgers | 1,280 | 7,686,999,000 | 207,171,000 |
3 | Dewberry | Fairfax | (703) 849-0100 | dewberry.com | Donald E. Stone Jr. | 849 | 444,556,529 | 70,349,107 |
4 | Timmons Group | Richmond | (804) 200-6500 | timmons.com | Brian Bortell | 397 | 86,354,699 | 68,497,164 |
5 | ECS Mid-Atlantic LLC | Chantilly | (703) 471-8400 | ecslimited.com | Henry L. Lucas; Leo J. Titus | 515 | 223,549,878 | 67,333,057 |
1 For 2018 Note: Includes architectural and engineering firms with a major presence in Virginia. Source: Individual firms.
Full list available for purchase here.