// March 1, 2019//
Exports1 | Imports1 | |||
---|---|---|---|---|
1 | Nuclear, reactors, boilers machinery | $3,572 | Nuclear, reactors, boilers machinery | $9,830 |
2 | Pharmaceutical products | 2,066 | Electrical machinery | 3,937 |
3 | Plastics | 1,845 | Vehicles, not railway | 2,976 |
4 | Vehicles, not railway | 1,819 | Furniture and bedding | 2,718 |
5 | Organic chemicals | 1,187 | Pharmaceutical products | 2,548 |
6 | Wood | 1,105 | Plastics | 2,057 |
7 | Miscellaneous grain, seed, fruit | 1,011 | Toys, games, sports equipment | 1,402 |
8 | Electrical machinery | 961 | Organic chemicals | 1,289 |
9 | Miscellaneous chemical products | 928 | Beverages, spirits and vinegar | 1,270 |
10 | Tobacco | 829 | Iron or steel | 1,160 |
1 In millions of U.S. dollars for 2017 at the Port of Virginia.
Sources: U.S. Department of Commerce; Census Bureau; Virginia Maritime Association; Port of Virginia
Exports1 | Imports1 | |||
---|---|---|---|---|
1 | Mineral fuel, oil, etc. | 35,518 | Nuclear reactors, boilers, machinery | 964 |
2 | Miscellaneous grain, seed, fruit | 3,174 | Salt; sulfur; earth; stone | 869 |
3 | Wood | 2,744 | Furniture and bedding | 775 |
4 | Woodpulp, etc. | 1,734 | Beverages, spirits and vinegar | 680 |
5 | Food waste; animal feed | 1,622 | Vehicles, not railway | 633 |
6 | Plastics | 590 | Plastics | 488 |
7 | Cereals | 454 | Stone, plaster, cement | 478 |
8 | Paper and paperboard | 415 | Mineral fuel, oil, etc. | 463 |
9 | Fertilizers | 382 | Electrical machinery | 432 |
10 | Organic chemicals | 310 | Iron and steel | 431 |
1 In thousands of short tons for 2017 at the Port of Virginia. A short ton equals 2,000 pounds.
Source: U.S. Department of Commerce, U.S. Census Bureau, Virginia Maritime Association, Virginia Port Authority
Exports1 | Imports1 | |||
---|---|---|---|---|
1 | China | $3,065 | China | $11,193 |
2 | Brazil | 2,212 | Germany | 6,189 |
3 | Belgium | 1,947 | India | 2,845 |
4 | United Kingdom | 1,542 | Italy | 2,432 |
5 | Germany | 1,510 | Japan | 2,124 |
6 | Netherlands | 1,330 | Malaysia | 1,556 |
7 | Japan | 1,020 | France | 1,555 |
8 | India | 816 | Vietnam | 1,491 |
9 | Spain | 781 | Brazil | 1,434 |
10 | Austria | 685 | United Kingdom | 1,262 |
1 In millions of U.S. dollars for 2017 at the Port of Virginia.
Source: U.S. Department of Commerce; Census Bureau; Virginia Maritime Association; Port of Virginia
Exports1 | Imports1 | |||
---|---|---|---|---|
1 | China | 5,505 | China | 2,774 |
2 | Brazil | 4,816 | Germany | 1,138 |
3 | India | 3,978 | India | 815 |
4 | Italy | 2,996 | Brazil | 730 |
5 | United Kingdom | 2,764 | Italy | 529 |
6 | Ukraine | 2,644 | Vietnam | 386 |
7 | Netherlands | 2,568 | France | 372 |
8 | Morocco | 2,278 | Turkey | 358 |
9 | Japan | 2,223 | Spain | 316 |
10 | Turkey | 1,976 | Netherlands | 236 |
1 In thousands of short tons for 2017 at the Port of Virginia. A short ton is equal to 2,000 pounds.
Sources: U.S. Department of Commerce, U.S. Census Bureau, Virginia Maritime Association, Virginia Port Authority
Port | TEUs1 | Market share | |
---|---|---|---|
1 | New York/New Jersey | 6,710,817 | 32.3% |
2 | Savannah, Ga. | 4,046,216 | 19.5 |
3 | Virginia | 2,841,020 | 13.7 |
4 | Charleston, S.C. | 2,177,557 | 10.5 |
5 | Jacksonville, Fla. | 1,107,551 | 5.3 |
6 | Port Everglades, Fla. | 1,068,335 | 5.1 |
7 | Miami | 1,047,304 | 5.0 |
8 | Baltimore | 962,484 | 4.6 |
9 | Philadelphia | 545,408 | 2.6 |
10 | Wilmington, N.C. | 259,819 | 1.3 |
1 TEU: 20-foot equivalent unit
Source: U.S. Department of Commerce; Census Bureau; Virginia Maritime Association;
American Association of Port Authorities
Exports1 | Imports1 | |
---|---|---|
Africa | $1,854 | $509 |
Asia, Northeast | 5,300 | 14,542 |
Asia, Southeast | 1,932 | 5,158 |
Caribbean | 233 | 70 |
Central America | 258 | 176 |
Europe, North | 9,534 | 14,966 |
India & others | 1,314 | 3,265 |
Mediterranean | 1,808 | 4,663 |
Middle East | 1,629 | 524 |
North America | 18 | 27 |
Oceania | 268 | 63 |
South America | 2,850 | 2,061 |
1 Total cargo in millions of dollars at the Port of Virginia in 2017.
Source: U.S. Department of Commerce; Census Bureau; Virginia Maritime Association; Port of Virginia