Veronica Garabelli// March 2, 2018//
Company | Headquarters | Phone | Website | Top executive | Employees | Revenues 1 | |
---|---|---|---|---|---|---|---|
1 | Mars Inc.2 | McLean | (703) 821-4900 | mars.com | Grant F. Reid | 80,000 | $35,000,000,000 |
2 | Carahsoft Technology Corp. | Reston | (703) 871-8500 | carahsoft.com | Craig P. Abod | 828 | 4,100,000,000 |
3 | Estes Express Lines | Richmond | (804) 353-1900 | estes-express.com | Robey W. Estes Jr. | 17,397 | 2,740,000,000 |
4 | K-VA-T Food Stores Inc. (Food City Stores) | Abingdon | (276) 623-5100 | foodcity.com | Steven C. Smith | 16,000 | 2,450,000,000 |
5 | Carpenter Co.2 | Richmond | (804) 359-0800 | carpenter.com | Stanley F. Pauley | 5,500 | 2,200,000,000 |
1 Revenues for 2017 unless otherwise noted N/A: Not available
2 Revenues from 2016 Note: Numbers in bold came from outside publications such as Forbes and the Washington Business Journal.
Source: Individual firms and outside publicationls.
Full list is available for purchase here.