A sampling of gifts and pledges of $500,000 or more made or announced to Virginia nonprofits in 2016.
A sampling of gifts and pledges of $500,000 or more made or announced to Virginia nonprofits in 2016.
Virginia Business// March 2, 2018//
Donor | Location | Donation recipient | Donation amount |
---|---|---|---|
Dwight Schar | Reston | George Mason University | $10,000,000 |
Ellen R. Stofan and Timothy P. Dunn | Middleburg | College of William & Mary | 6,300,000 |
Macon and Joan Brock | Virginia Beach | Longwood University | 5,900,000 |
Hitt Family Foundation (Brett Hitt) | Falls Church | Virginia Tech | 5,000,000 |
Fredrick and Karen Schaufeld; Barbara Schaufeld | Leesburg | Inova Health Foundation | 5,000,000 |
Jeff Wade | Mechanicsville | Virginia Commonwealth University | 2,179,250 |
Larry Sabato | Charlottesville | University of Virginia | 2,000,000 |
Dr. and Mrs. Gary D. Mather | McLean | Inova Health Foundation | 2,000,000 |
Anthony and Annette Nader | Clifton | Inova Health Foundation | 2,000,000 |
Marjorie and Philip Odeen | McLean | Inova Health Foundation | 2,000,000 |
Sharon D. Virts and Scott F. Miller | Ashburn | Inova Health Foundation | 2,000,000 |
The late Dr. Thomas M. Fulcher and JoAnn Wilk Fulcher | Gainesville | Inova Health Foundation | 1,500,000 |
Ray Gaskins | Prince Edward County | Longwood University | 1,035,000 |
Estate of Robert Thomson1 | Charlottesville | University of Virginia | 1,000,000 |
Estate Of Allen F. Voshell Jr.1 | Charlottesville | University of Virginia | 1,000,000 |
Harrison Foundation1 | Manakin-Sabot | University of Virginia | 1,000,000 |
Richard Lloyd and Roxanne R. Booth Jr.1 | Charlottesville | University of Virginia | 1,000,000 |
Jane Parke Batten1 | Norfolk | University of Virginia | 1,000,000 |
Dr. Carol R. Angle1 | Charlottesville | University of Virginia | 1,000,000 |
The Scully Family Charitable Foundation1 | Alexandria | University of Virginia | 1,000,000 |
The Rev. Vienna Cobb-Anderson2 | Richmond | Virginia Museum of Fine Arts | 1,000,000 |
Laura and Harold Greer | Richmond | Virginia Commonwealth University | 1,000,000 |
W. Baxter Perkinson Jr. | Midlothian | Chesterfield Center for the Arts | 1,000,000 |
Shashikant and Margaret Gupta | Reston | Wolf Trap Foundation | 1,000,000 |
Ben and Betty Davenport | Pittsylvania County | Davenport Early Childhood Development Institute | 1,000,000 |
Petters Family Foundation (Mike and Nancy Petters) | Newport News | College of William & Mary | 1,000,000 |
Carroll and Patty Owens | Alexandria | College of William & Mary | 1,000,000 |
Robert G. Hisaoka | McLean | Inova Health Foundation | 967,141 |
Natalie and Wes Bush | McLean | Inova Health Foundation | 750,000 |
Estate of Henry J. Javor3 | Charlottesville | University of Virginia | 500,000 |
Estate of Sylvia A. Costen3 | Richmond | University of Virginia | 500,000 |
R. Coran Capshaw3 | Charlottesville | University of Virginia | 500,000 |
David and Susan Goode3 | Norfolk | Virginia Museum of Fine Arts | 500,000 |
Steve and Kathie Markel3 | Richmond | Virginia Museum of Fine Arts | 500,000 |
Pam and Bill Royall3 | Richmond | Virginia Museum of Fine Arts | 500,000 |
Martha Estes Grover | Richmond | Virginia Commonwealth University | 500,000 |
Kellar Family Foundation | Fairfax | Inova Health Foundation | 500,000 |
1 $1,000,000-$2,000,000 2 1,000,000+ 3 $500,000-$999,999 Sources: Websites, news releases/reports, Virginia Business survey