Veronica Garabelli// March 2, 2018//
Health and accident insurer | Headquarters | Website | Phone | Market share | Direct Va. premiums written ($000) 1 | |
---|---|---|---|---|---|---|
1 | Anthem Health Plans of Virginia Inc. | Richmond | anthem.com | (804) 358-1551 | 18.59% | $3,795,311 |
2 | Healthkeepers Inc. | Richmond | anthem.com | (804) 358-1551 | 15.44 | 3,151,881 |
3 | Optima Health Plan | Virginia Beach | optimahealth.com | (757) 552-7401 | 6.85 | 1,397,972 |
4 | Group Hospitalization and Medical Services Inc. | Owings Mills, Md. | carefirst.com | (410) 581-3000 | 6.01 | 1,226,744 |
5 | Virginia Premier Health Plan Inc. | Richmond | vapremier.com | (800) 727-7536 | 5.24 | 1,068,905 |
6 | UnitedHealthcare Insurance Co. | Minneapolis | uhc.com | (800) 357-0978 | 5.18 | 1,057,273 |
7 | Humana Insurance Co. | Louisville, Ky. | humana.com | (800) 833-6917 | 5.01 | 1,022,963 |
8 | Kaiser Foundation Health Plan of the Mid-Atlantic States Inc. | Rockville, Md. | kaiserpermanente.org | (800) 777-7902 | 3.74 | 762,908 |
9 | Aetna Life Insurance Co. | Hartford, Conn. | aetna.com | (800) 872-3862 | 3.35 | 683,874 |
10 | Humana Health Plan Inc. | Louisville, Ky. | humana.com | (800) 833-6917 | 3.26 | 665,799 |
11 | Cigna Health & Life Insurance Co. | Bloomfield, Conn. | cigna.com | (800) 244-6224 | 2.05 | 418,888 |
12 | CareFirst BlueChoice Inc. | Baltimore | carefirst.com | (410) 581-3000 | 2.01 | 410,616 |
13 | Coventry Health Care of Virginia Inc. | Bethesda, Md. | coventryhealthcare.com | (804) 747-3700 | 1.72 | 352,025 |
14 | Humana Wisconsin Health Organization Insurance Corp. | Green Bay, Wis. | humana.com | (800) 558-4444 | 1.50 | 306,582 |
15 | Delta Dental of Virginia | Roanoke | deltadentalva.com | (540) 989-8000 | 1.32 | 269,199 |
16 | Innovation Health Insurance Co. | Falls Church | innovation-health.com | (855) 228-0510 | 1.21 | 246,875 |
17 | UnitedHealthCare of Wisconsin | Milwaukee | uhc.com | (414) 443-4000 | 1.03 | 209,278 |
18 | Metropolitan Life Insurance Co. | New York | metlife.com | (800) 438-6388 | 1.00 | 204,866 |
19 | INTotal Health LLC | Falls Church | intotalhealth.org | (855) 323-5588 | 0.97 | 197,534 |
20 | Aetna Health Inc. | Hartford, Conn. | aetna.com | (800) 872-3862 | 0.84 | 171,906 |
21 | American Family Life Assurance Company of Columbus (Aflac) | Columbus, Ga. | aflac.com | (800) 992-3522 | 0.68 | 138,806 |
22 | Innovation Health Plan Inc. | Falls Church | innovation-health.com | (855) 228-0510 | 0.49 | 100,835 |
23 | Piedmont Community Healthcare Inc. | Lynchburg | pchp.net | (434) 947-4463 | 0.47 | 95,511 |
24 | Unum Life Insurance Company of America | Chattanooga, Tenn. | unum.com | (207) 575-2211 | 0.44 | 89,246 |
25 | Guardian Life Insurance Company of America | New York | guardianlife.com | (888) 482-7342 | 0.39 | 79,642 |
1 Rounded premiums in Virginia for 2016. Source: State Corporation Commission