A sampling of major grants by community foundations made or reported in 2016.
A sampling of major grants by community foundations made or reported in 2016.
Virginia Business// May 31, 2017//
Community foundation | Location | Donation recipient | Donation amount |
---|---|---|---|
Smyth County Community Foundation | Marion | Emory and Henry College | $2,000,000 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | VCU Massey Cancer Center | 1,181,269 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | YMCA of Greater Richmond | 1,119,954 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Science Museum of Virginia Foundation | 696,350 |
Hampton Roads Community Foundation | Norfolk | Virginia Opera | 623,359 |
Hampton Roads Community Foundation | Norfolk | Old Dominion University Education Foundation | 592,500 |
Hampton Roads Community Foundation | Norfolk | Business Consortium for Arts Support | 553,800 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Collegiate School | 534,133 |
Hampton Roads Community Foundation | Norfolk | Virginia Symphony | 533,396 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Virginia Athletics Foundation | 522,050 |
Hampton Roads Community Foundation | Norfolk | Virginia Arts Festival | 515,249 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Charlottesville Catholic School | 500,000 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Sweet Briar Institute | 452,004 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Peter Paul Development Center | 451,166 |
Hampton Roads Community Foundation | Norfolk | Elizabeth River Project | 433,010 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | United Way of Greater Richmond & Petersburg | 424,909 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Virginia Museum of Fine Arts Foundation | 399,692 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Save the Children Federation | 395,000 |
Hampton Roads Community Foundation | Norfolk | Eastern Shore Community Foundation | 375,192 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Communities in Schools of Richmond | 361,250 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | VCU Foundation | 335,068 |
The Community Foundation Serving Richmond and Central Virginia | Richmond | Richmond SPCA | 331,046 |
Community Foundation for Northern Virginia | Oakton | George Mason University Foundation | 259,625 |
Community Foundation for Northern Virginia | Oakton | Inova Health Foundation | 225,986 |
Foundation for Roanoke Valley | Roanoke | Virginia Western Community College Educational Foundation | 150,000 |
Community Foundation for Northern Virginia | Oakton | Americans in Wartime Museum | 125,000 |
Community Foundation for Northern Virginia | Oakton | Upperville Colt and Horse Show | 117,000 |
Foundation for Roanoke Valley | Roanoke | St. Vincent’s Home Inc. | 110,000 |
The Community Foundation of the Dan River Region | Oakton | Temple Beth Shalom | 96,455 |
Foundation for Roanoke Valley | Roanoke | Sexual Assault Response & Awareness Inc. (SARA Roanoke) | 85,000 |
The Community Foundation of the Dan River Region | Oakton | United Way of Danville-Pittsylvania County | 77,000 |
Community Foundation for Northern Virginia | Oakton | Community Foundation for Loudoun and Northern Fauquier counties | 75,737 |
Foundation for Roanoke Valley | Roanoke | Joint Resident Council Inc. | 75,000 |
The Community Foundation of the Dan River Region | Oakton | Dan River Basin Association | 75,000 |
Williamsburg Community Foundation | Williamsburg | Heart for Orphans | 75,000 |
Foundation for Roanoke Valley | Roanoke | Greenvale School Inc. | 74,000 |
Foundation for Roanoke Valley | Roanoke | Renovation Alliance | 67,610 |
Foundation for Roanoke Valley | Roanoke | Cultural Arts For Excellence (CAFÉ) | 55,000 |
The Community Foundation of the Dan River Region | Oakton | Averett University | 52,355 |
The Community Foundation of the Rappahannock River Region | Fredericksburg | University of Mary Washington | 52,250 |
Community Foundation for Northern Virginia | Oakton | Adat Reyim | 50,000 |
Community Foundation for Northern Virginia | Oakton | Windy Hill Foundation Inc. | 50,000 |
Eastern Shore of Virginia Community Foundation | Onley | Eastern Shore Public Library System | 50,000 |
Eastern Shore of Virginia Community Foundation | Onley | Chincoteague Cultural Alliance | 50,000 |
Foundation for Roanoke Valley | Roanoke | Straight Street | 50,000 |
Peninsula Community Foundation of Virginia (Impact 100) | Newport News | Center for Child and Family Services | 50,000 |
Peninsula Community Foundation of Virginia (Impact 100) | Newport News | Child Development Resources | 50,000 |
The Community Foundation of the Dan River Region | Oakton | Town of South Boston | 50,000 |
Community Foundation for Northern Virginia | Oakton | Northern Virginia Family Service | 45,500 |
The Community Foundation of the Dan River Region | Oakton | Town of Halifax | 44,000 |
The Community Foundation of the Dan River Region | Oakton | Danville Science Center | 43,625 |
Foundation for Roanoke Valley | Roanoke | Hollins University | 42,380 |
Williamsburg Community Foundation | Williamsburg | University of Virginia | 37,275 |
Foundation for Roanoke Valley | Roanoke | Mental Health America – Roanoke Valley Chapter | 37,000 |
The Community Foundation of the Dan River Region | Oakton | Danville-Pittsylvania Cancer Association | 36,447 |
Community Foundation for Northern Virginia | Oakton | Patrick Henry Family Services | 35,410 |
Williamsburg Community Foundation | Williamsburg | Historic Virginia Land Conservancy | 35,358 |
The Community Foundation of the Dan River Region | Oakton | Free Clinic of Danville | 35,330 |
Community Foundation for Northern Virginia | Oakton | Immanuel Presbyterian Church | 35,000 |
Foundation for Roanoke Valley | Roanoke | Transitional Options for Women | 34,770 |
Community Foundation for Northern Virginia | Oakton | Northern Virginia Dental Clinic | 33,524 |
Williamsburg Community Foundation | Williamsburg | The Arc of Greater Williamsburg | 33,500 |
Foundation for Roanoke Valley | Roanoke | The Salvation Army Roanoke Corps | 33,000 |
Eastern Shore of Virginia Community Foundation | Onley | Virginia Tech Ag Research Center/Virginia Institute of Marine Science | 30,000 |
Foundation for Roanoke Valley | Roanoke | Mountain Valley Hospice & Palliative Care | 30,000 |
The Community Foundation of the Dan River Region | Oakton | Boys & Girls Clubs of the Danville Area | 28,988 |
The Community Foundation of the Dan River Region | Oakton | God’s Storehouse | 27,900 |
Foundation for Roanoke Valley | Roanoke | Apple Ridge Farm Inc. | 27,800 |
Community Foundation for Northern Virginia | Oakton | The Foundation for Fairfax County Public Schools | 27,500 |
The Community Foundation of the Dan River Region | Oakton | Southern Area Agency on Aging | 27,439 |
The Community Foundation of the Dan River Region | Oakton | Danville Community College Educational Foundation | 25,913 |
Community Foundation for Northern Virginia | Oakton | Inova Kellar Center | 25,000 |
Community Foundation for Northern Virginia | Oakton | Prince William Conservation Alliance | 25,000 |
Community Foundation for Northern Virginia | Oakton | The Laurel Center | 25,000 |
Community Foundation for Northern Virginia | Oakton | Manassas City Public Schools Education Foundation | 25,000 |
Eastern Shore of Virginia Community Foundation | Onley | Chesapeake Bay Foundation | 25,000 |
The Community Foundation of the Dan River Region | Oakton | Danville-Pittsylvania County Habitat for Humanity | 25,000 |
Note: Amounts may contain multiple donations/grants
Sources: Community foundations, websites
-