Virginia Business// May 30, 2014//
A sampling of contributions of $25,000 or more made or announced to Virginia nonprofits in 2013.
Donor |
Location |
Donation recipient |
Donation amount |
Charles Koch Foundation | Arlington | George Mason University (GMU) | $10,420,500 |
The Harvest Foundation | Martinsville | New College Foundation | 5,720,134 |
Virginia Aquarium & Marine Science Center Foundation | Virginia Beach | City of Virginia Beach | 3,700,000 |
Via-Bradley College of Engineering Foundation | Roanoke | Virginia Tech | 2,200,000 |
Harvest Foundation | Martinsville | Martinsville-Henry County Coalition for Health & Wellness | 1,214,968 |
The Mary Morton Parsons Foundation | Richmond | University of Virginia (U. Va.) | 1,000,000 |
American Diabetes Association | Alexandria | U. Va. | 737,251 |
The Robins Foundation | Richmond | North Richmond Partnership for Families | 612,791 |
Harvest Foundation | Martinsville | Martinsville-Henry County Economic Development | 606,125 |
The Alleghany Foundation 1 | Covington | Alleghany Highlands Chamber of Commerce and Tourism | 530,000 |
Harrison Foundation 2 | Manakin-Sabot | VCU | 500,000 |
Massey Foundation 2 | Richmond | VCU | 500,000 |
The Cameron Foundation | Petersburg | Better Housing Coalition | 500,000 |
Claude Moore Charitable Foundation | Fairfax | U. Va. School of Medicine | 500,000 |
Richmond Memorial Health Foundation | Richmond | Bon Secours Richmond Health System | 500,000 |
The Mary Morton Parsons Foundation 2 | Richmond | VCU | 500,000 |
Obici Healthcare Foundation 3 | Suffolk | Western Tidewater Free Clinic | 450,000 |
The Ivy Foundation | Charlottesville | U. Va. | 450,000 |
Williamsburg Community Health Foundation | Williamsburg | Olde Towne Medical and Dental Center | 426,500 |
The Bob Wiser Charitable Foundation Trust | Catlett | Youth for Tomorrow | 426,000 |
The Alleghany Foundation 1 | Covington | Dabney S. Lancaster Community College | 411,395 |
Richmond Memorial Health Foundation 4 | Richmond | Family Lifeline | 400,000 |
In Medias Res Educational Foundation | Ivy | U. Va. | 375,131 |
Charlottesville Track Club | Charlottesville | U. Va. | 368,600 |
The Cameron Foundation | Petersburg | Central Virginia Health Services | 364,924 |
Harvest Foundation | Martinsville | Piedmont Community Services | 351,228 |
The Mary Morton Parsons Foundation | Richmond | The Landmark Theater | 350,000 |
Danville Regional Foundation | Danville | Ramsey Memorial Medical Center | 344,000 |
Center for Advanced Engineering & Research | Lynchburg | U. Va. | 329,522 |
Richmond Memorial Health Foundation 4 | Richmond | Metropolitan Richmond Sports Backers | 300,000 |
The Cameron Foundation | Petersburg | Petersburg Library Foundation | 300,000 |
The Alleghany Foundation 1 | Covington | Town of Clifton Forge | 280,144 |
Richmond Memorial Health Foundation 4 | Richmond | Richmond City Health District | 276,675 |
Potomac Health Foundation 1 | Woodbridge | Youth for Tomorrow | 250,123 |
Eugene V. Fife Family Foundation 4 | Charlottesville | Virginia Tech | 250,000 |
Public Art Virginia Beach Foundation | Virginia Beach | City of Virginia Beach | 250,000 |
The Robert G. Cabell III and Maude Morgan Cabell Foundation | Richmond | School of the Performing Arts in the Richmond Community | 250,000 |
Richmond Memorial Health Foundation | Richmond | Fan Free Clinic | 250,000 |
The Mary Morton Parsons Foundation 1 | Richmond | Old Dominion University | 250,000 |
Harvest Foundation | Martinsville | Henry County Public Schools | 240,000 |
Potomac Health Foundation 1 | Woodbridge | GMU | 228,591 |
Richmond Memorial Health Foundation 6 | Richmond | Capital Area Health Network | 225,000 |
The Cameron Foundation | Petersburg | Appomattox Educational Foundation | 225,000 |
The Cameron Foundation | Petersburg | Virginia’s Gateway Region | 225,000 |
Beazley Foundation Inc. | Portsmouth | Eastern Virginia Medical School | 200,000 |
Danville Regional Foundation | Danville | Boys & Girls Club of the Danville Area | 200,000 |
Richmond Memorial Health Foundation | Richmond | GeoHealth Innovations | 200,000 |
The Robins Foundation | Richmond | Communities in Schools | 200,000 |
The Alleghany Foundation | Covington | Alleghany Highlands Free Clinic | 200,000 |
The Mary Morton Parsons Foundation | Richmond | Byrd Theatre Foundation | 200,000 |
The Mary Morton Parsons Foundation | Richmond | EVMS | 200,000 |
The Mary Morton Parsons Foundation | Richmond | St. Christopher’s School | 200,000 |
The Mary Morton Parsons Foundation | Richmond | Maymont Foundation | 200,000 |
Harvest Foundation | Martinsville | Dan River Basin Association | 197,015 |
The Robins Foundation | Richmond | James River Association | 183,000 |
Virginia Beach Friends of the Library | Virginia Beach | City of Virginia Beach | 176,610 |
The Alleghany Foundation | Covington | Alleghany County Public Schools & Covington City Public Schools | 174,783 |
The Alleghany Foundation | Covington | Alleghany Highlands YMCA | 170,000 |
Potomac Health Foundation 1 | Woodbridge | Action in Community Through Service | 162,810 |
Richmond Memorial Health Foundation 4 | Richmond | East District Family Resource Center | 160,000 |
Harvest Foundation | Martinsville | Phoenix Community Development Corp. | 157,602 |
The Alleghany Foundation | Covington | Alleghany Highlands Free Clinic/Riverside Health Center | 156,065 |
Mason Housing Inc. | Fairfax | GMU | 153,925 |
Potomac Health Foundation | Woodbridge | Matthew’s Center | 151,947 |
Beazley Foundation Inc. | Portsmouth | An Achievable Dream | 150,000 |
Claude Moore Charitable Foundation | Fairfax | INOVA Health System Foundation | 150,000 |
Danville Regional Foundation | Danville | Danville Pittsylvania County Chamber Foundation Inc. | 150,000 |
Obici Healthcare Foundation 3 | Suffolk | Western Tidewater Community Services Board | 150,000 |
Richmond Memorial Health Foundation 4 | Richmond | CrossOver Healthcare Ministry | 150,000 |
The Alleghany Foundation | Covington | City of Covington | 150,000 |
The Cameron Foundation | Petersburg | Appomattox Regional Library System | 150,000 |
The Mary Morton Parsons Foundation | Richmond | Mount Vernon | 150,000 |
The Mary Morton Parsons Foundation | Richmond | Virginia Historical Society | 150,000 |
The Mary Morton Parsons Foundation | Richmond | Garth Newell Music Center | 150,000 |
The Mary Morton Parsons Foundation | Richmond | Weinstein Jewish Community Center | 150,000 |
The Mary Morton Parsons Foundation | Richmond | Science Museum of Virginia | 150,000 |
The Mary Morton Parsons Foundation | Richmond | Richmond Montessori School | 150,000 |
The Mary Morton Parsons Foundation | Richmond | The College of William & Mary | 150,000 |
The Mary Morton Parsons Foundation | Richmond | The American Civil War Center at Historic Tredegar | 150,000 |
The Mary Morton Parsons Foundation | Richmond | Virginia Union University | 150,000 |
The Mary Morton Parsons Foundation | Richmond | The Landmark Theater | 150,000 |
The Mary Morton Parsons Foundation | Richmond | The Community Foundation | 150,000 |
The Mary Morton Parsons Foundation | Richmond | FeedMore Inc. | 150,000 |
The Mary Morton Parsons Foundation | Richmond | Mount Vernon | 150,000 |
The Cecil and Irene Hylton Foundation | Dale City | GMU | 150,000 |
Student Engineers’ Council | Blacksburg | Virginia Tech | 139,185 |
The Cameron Foundation | Petersburg | Boys & Girls Club of Metro Richmond | 135,000 |
The Alleghany Foundation | Covington | Alleghany County | 133,626 |
Virginia Beach Library Foundation | Virginia Beach | City of Virginia Beach | 130,000 |
The Robins Foundation | Virginia Beach | Virginia State Golf Association | 128,000 |
Obici Healthcare Foundation 3 | Suffolk | The Up Center | 126,717 |
Beazley Foundation Inc. | Portsmouth | The Elizabeth River Project | 125,000 |
The Mary Morton Parsons Foundation | Richmond | United Network for Organ Sharing | 125,000 |
The Mary Morton Parsons Foundation | Richmond | Virginia Wesleyan College | 125,000 |
The Mary Morton Parsons Foundation | Richmond | United Network of Organ Sharing | 125,000 |
The Mary Morton Parsons Foundation | Richmond | Hampton University | 125,000 |
Richmond Memorial Health Foundation 4 | Richmond | VCU Division of Trauma & Critical Care | 124,000 |
Claude Moore Charitable Foundation | Fairfax | Loudoun Education Foundation | 123,000 |
Claude Moore Charitable Foundation | Fairfax | Claude Moore Healthcare Program | 122,215 |
The Robins Foundation | Richmond | Virginia League for Planned Parenthood | 122,000 |
Potomac Health Foundation | Woodbridge | NOVA ScriptsCentral Inc. | 120,000 |
Harvest Foundation | Martinsville | Southern Virginia Recreational Facilities Authority | 120,000 |
Potomac Health Foundation | Woodbridge | The House Inc. | 118,930 |
Potomac Health Foundation | Woodbridge | Change in Action Inc. | 117,614 |
Potomac Health Foundation | Woodbridge | Brain Injury Services | 117,593 |
Potomac Health Foundation | Woodbridge | Prince William Area Free Clinic | 115,521 |
Richmond Memorial Health Foundation 4 | Richmond | Senior Connections & VCU Department of Gerontology | 112,500 |
Obici Healthcare Foundation 3 | Suffolk | Bon Secours Maryview Foundation | 112,500 |
The Cameron Foundation | Petersburg | FeedMore Inc. | 110,000 |
Williamsburg Community Health Foundation | Williamsburg | Peninsula Agency on Aging | 110,000 |
Harvest Foundation | Martinsville | Boys & Girls Clubs of the Blue Ridge | 103,703 |
Sandler Center for the Performing Arts Foundation | Virginia Beach | City of Virginia Beach | 103,000 |
The Cameron Foundation 7 | Petersburg | Petersburg Health Department | 100,383 |
The Mary Morton Parsons Foundation | Richmond | College of William & Mary | 100,000+ |
Jack Kent Cooke Foundation | Lansdowne | College of William & Mary | 100,000+ |
Moses D. Nunnally Charitable Trust | Richmond | College of William & Mary | 100,000+ |
Kiwanis Club of Danville Foundation | Danville | Danville Family YMCA | 100,000 |
Williams-Berry Charitable Foundation | Bristol | Virginia Tech | 100,000 |
NRA Foundation | Fairfax | GMU | 100,000 |
Beazley Foundation Inc. | Portsmouth | Regent University | 100,000 |
Moses D. Nunnally Charitable Trust | Richmond | Independence Golf Club | 100,000 |
Obici Healthcare Foundation 8 | Suffolk | EVMS | 100,000 |
Richmond Memorial Health Foundation 4 | Richmond | Virginia Supportive Housing | 100,000 |
Richmond Memorial Health Foundation 4 | Richmond | VCU School of Nursing | 100,000 |
Richmond Memorial Health Foundation 4 | Richmond | East District Family Resource Center | 100,000 |
Richmond Memorial Health Foundation 4 | Richmond | Fan Free Clinic | 100,000 |
The Robins Foundation | Richmond | Metropolitan Richmond Sports Backers | 100,000 |
The Robins Foundation | Richmond | Virginia Early Childhood Foundation | 100,000 |
The Cameron Foundation | Petersburg | District 19 Community Services Board | 100,000 |
The Mary Morton Parsons Foundation 8 | Richmond | EVMS | 100,000 |
The Mary Morton Parsons Foundation 8 | Richmond | Lynchburg College | 100,000 |
The Mary Morton Parsons Foundation 8 | Richmond | Virginia Center for Architecture | 100,000 |
The Mary Morton Parsons Foundation 8 | Richmond | UVA’s College at Wise | 100,000 |
The Mary Morton Parsons Foundation 8 | Richmond | Richmond Public Schools Foundation | 100,000 |
The Mary Morton Parsons Foundation 8 | Richmond | Bon Secour Richmond Health Care Foundation | 100,000 |
The Mary Morton Parsons Foundation 8 | Richmond | Virginia Supportive Housing | 100,000 |
The Cameron Foundation | Petersburg | Local Initiatives Support Corp. of Virginia | 98,500 |
The Cameron Foundation | Petersburg | Crater Community Hospice | 97,500 |
Harvest Foundation | Martinsville | Piedmont Virginia Dental Health Foundation | 95,000 |
Potomac Health Foundation | Woodbridge | Greater Prince William Community Health Center | 90,000 |
Potomac Health Foundation | Woodbridge | Lloyd F. Moss Free Clinic | 90,000 |
Potomac Health Foundation | Woodbridge | Sentara Northern Virginia Medical Center | 90,000 |
Harvest Foundation | Martinsville | Martinsville City Public Schools | 85,000 |
The Cameron Foundation | Petersburg | Colonial Heights Food Pantry Inc. | 82,000 |
The Robins Foundation | Richmond | Partnership for NonProfit Excellence | 75,000 |
The Cameron Foundation | Petersburg | Waverly Rescue Squad Inc. | 75,000 |
The Cameron Foundation | Petersburg | Southside Health Education Foundation | 70,000 |
The Cameron Foundation | Petersburg | Crisis Assistance Response Emergency Shelter Inc. | 70,000 |
The Cameron Foundation | Petersburg | Crater Health District | 69,500 |
The Cameron Foundation | Petersburg | Richard Bland College Foundation | 65,000 |
The Cameron Foundation | Petersburg | The James House | 65,000 |
Harvest Foundation | Martinsville | Rector & Visitors of UVA | 63,134 |
E. Rhodes and Leona B. Carpenter Foundation 9 | Philadelphia | SPARC | 60,000 |
The Robins Foundation | Richmond | VCU Foundation | 50,000 |
Harvest Foundation | Martinsville | Martinsville Uptown Revitalization Association | 48,741 |
The Robins Foundation | Richmond | Virginia Literacy Foundation | 45,000 |
The Robins Foundation | Richmond | Boys & Girls Club of Metro Richmond | 43,200 |
Bon Secours Richmond Health System | Richmond | SPARC | 40,000 |
The Robins Foundation | Richmond | Collegiate School | 35,000 |
Prince William County | Woodbridge | GMU | 32,000 |
The Jenkins Foundation | Richmond | Virginia Dental Association Foundation | 30,000 |
American College of Radiology | Reston | GMU | 30,000 |
The Capitol Connection | Fairfax | GMU | 30,000 |
The Robins Foundation | Richmond | Safe Harbor | 30,000 |
The Robins Foundation | Richmond | ChildSavers of Richmond | 30,000 |
Williamsburg Community Health Foundation | Williamsburg | Rx Partnership | 30,000 |
The Cameron Foundation | Petersburg | Prevent Blindness Mid-Atlantic | 28,380 |
Longview Foundation for Education in World Affairs & International Understanding Inc. | Falls Church | GMU | 25,766 |
Bon Secours Children’s Services | Richmond | Children’s Museum of Richmond | 25,000+ |
The Robins Foundation | Richmond | Children’s Museum of Richmond | 25,000+ |
Mary Anderson Harrison Foundation | Richmond | Children’s Museum of Richmond | 25,000+ |
Potomac Hospital Foundation | Woodbridge | Rx Partnership | 25,000 |
George Mason Research Foundation | Fairfax | GMU | 25,000 |
The Robins Foundation | Richmond | CrossOver Healthcare Ministry | 25,000 |
Bon Secours Richmond Health System | Richmond | Prevent Blindness Mid-Atlantic | 25,000 |
1 Includes multiple donations 2 $500,000-$1 million 3 Donation from fiscal years 2012 and 2013.
4 $250,000-$499,999 5 $250,000-$499,999 6 Over 18 months
7 This is what they paid in 2013 for a total of a $192,000 grant 8 $100,000-$200,000
9 Founded by E. Rhodes Carpenter, founder of Richmond-based Carpenter Co.
Source: Annual reports, form 990s, websites, press releases, Virginia Business survey