Panel’s picks remain consistent on the second round of rankings
Panel’s picks remain consistent on the second round of rankings
Kevin Brafford// March 29, 2018//
For the second consecutive year, the Virginia Golf Ratings Panel showcases its rankings of the commonwealth’s top 50 golf courses. And for the second consecutive year, the Cascades course — William Flynn’s classic design masterpiece that opened in 1923 — at The Omni Homestead is No. 1.
There was subtle movement in the top 10 courses in the ranking, most notably the Full Cry course at Keswick Hall & Golf Club improving from 10th to sixth. Panelists were impressed by the maturity of what was originally an Arnold Palmer design. The course was completely redone by Pete Dye in 2014.
The only new addition to this year’s rankings is Draper Valley Golf Club, near Radford, which debuts at No. 50.
The mission of the Virginia Golf Ratings Panel is to provide rankings that a broad spectrum of golfers can appreciate and to promote what panel members believe is a great game. The panel currently includes 46 men and women who, while their playing ability varies, share a passion for the game and an appreciation for course design. Each also maintains his or her primary residence in Virginia.
In voting for the top 50, panelists were asked to consider a number of factors — variety in design, routing, strategy, fairness, shot values, memorability and aesthetics — in determining their individual rankings. They could vote only for courses they’ve played (and there are more than 300 courses in the commonwealth).
From their ballots, the top 50 was determined by a blended scoring system that, first, averaged a course’s ranking per number of panelists who had played it and, second, rewarded total points received (the higher the ranking the greater the number of total points).
Kevin Brafford is executive director of the Virginia Golf Ratings Panel, virginiagolfratings.com.
Rank | Previous Rank | Golf course | Location | Par | Yards |
---|---|---|---|---|---|
1 | 1 | The Omni Homestead (Cascades) | Hot Springs | 70 | 6,667 |
2 | 2 | Kinloch Golf Club | Manakin-Sabot | 72 | 7,203 |
3 | 3 | The Virginian Golf Club | Bristol | 72 | 7,025 |
4 | 5 | The Olde Farm | Bristol | 70 | 7,119 |
5 | 7 | Farmington Country Club (North-South) | Charlottesville | 70 | 6,766 |
6 | 10 | Keswick Hall & Golf Club | Keswick | 72 | 7,134 |
7 | 6 | Robert Trent Jones Golf Club | Gainesville | 72 | 7,445 |
8 | 9 | The Country Club of Virginia (James River) | Richmond | 72 | 7,025 |
9 | 4 | Spring Creek Golf Club | Gordonsville | 72 | 7,389 |
10 | 8 | The Highland Course at Primland | Meadows of Dan | 72 | 7,053 |
11 | 11 | The Federal Club | Glen Allen | 72 | 7,073 |
12 | 13 | Trump National Golf Club (Championship) | Potomac Falls | 72 | 7,693 |
13 | 14 | Bay Creek Resort and Club (Palmer) | Cape Charles | 72 | 7,250 |
14 | 12 | Ballyhack Golf Club | Roanoke | 72 | 7,294 |
15 | 16 | The Club at Creighton Farms | Aldie | 72 | 7,410 |
16 | 15 | Kingsmill Resort (River) | Williamsburg | 71 | 6,831 |
17 | 17 | Golden Horseshoe Golf Club (Gold) | Williamsburg | 71 | 6,817 |
18 | 19 | Hermitage Country Club (Sabot) | Manakin-Sabot | 72 | 7,048 |
19 | 18 | Pete Dye River Course of Virginia Tech | Radford | 72 | 7,685 |
20 | 23 | Two Rivers Country Club | Williamsburg | 72 | 6,911 |
21 | 20 | Army Navy Country Club (Arlington) | Arlington | 71 | 6,640 |
22 | 21 | River Bend Golf & Country Club | Great Falls | 71 | 6,917 |
23 | 24 | Independence Golf Club | Midlothian | 72 | 7,135 |
24 | 22 | Wintergreen Resort (Stoney Creek) | Nellysford | 72 | 7,158 |
25 | 25 | Bay Creek Resort and Club (Nicklaus) | Cape Charles | 72 | 7,417 |
26 | 27 | Bayville Golf Club | Virginia Beach | 72 | 7,138 |
27 | 26 | The Foundry Golf Club | Powhatan | 72 | 6,901 |
28 | 28 | Hermitage Country Club (Manakin) | Manakin-Sabot | 72 | 6,955 |
29 | 29 | Birdwood Golf Course | Charlottesville | 72 | 6,920 |
30 | 31 | Army Navy Country Club (Fairfax) | Fairfax | 72 | 6,644 |
31 | 30 | Boonsboro Country Club | Lynchburg | 72 | 6,428 |
32 | 34 | Trump National Golf Club (Riverview) | Potomac Falls | 72 | 7,234 |
33 | 32 | Glenmore Country Club | Keswick | 72 | 6,951 |
34 | 33 | The Country Club of Virginia (Westhampton) | Richmond | 70 | 6,214 |
35 | 36 | The Dominion Club | Glen Allen | 72 | 7,229 |
36 | 37 | Golden Eagle Golf Club at the Tides Inn | Irvington | 72 | 7,025 |
37 | 35 | Jefferson Lakeside Country Club | Richmond | 71 | 6,272 |
38 | 38 | The Tradition Golf Club at Royal New Kent | Providence Forge | 72 | 7,480 |
39 | 40 | Princess Anne Country Club | Virginia Beach | 70 | 6,042 |
40 | 39 | Mattaponi Springs Golf Club | Ruther Glen | 72 | 6,937 |
41 | 42 | Roanoke Country Club | Roanoke | 71 | 6,504 |
42 | 41 | James River Country Club | Newport News | 70 | 6,598 |
43 | 43 | Belle Haven Country Club | Alexandria | 72 | 6,965 |
44 | 44 | Williamsburg National Golf Club (Jamestown) | Williamsburg | 72 | 6,953 |
45 | 48 | Winchester Country Club | Winchester | 70 | 6,367 |
46 | 48 | Poplar Grove Golf Club | Amherst | 72 | 7,059 |
47 | 47 | Golden Horseshoe Golf Club (Green) | Williamsburg | 72 | 7,120 |
48 | 49 | The Homestead (Old Course) | Hot Springs | 72 | 6,099 |
49 | 50 | Laurel Hill Golf Club | Lorton | 71 | 7,010 |
50 | NR | Draper Valley Golf Club | Draper | 72 | 7,070 |
s