Julie Rothey// March 1, 2018//
Exports1 | Imports1 | |
---|---|---|
Africa | 1,923.49 | 225.51 |
Northeast Asia | 9,490.28 | 2,982.25 |
Southeast Asia | 2,784.47 | 984.40 |
Caribbean | 292.16 | 187.27 |
Central America | 184.42 | 91.45 |
Northern Europe | 13,195.46 | 3,091.45 |
India and others | 2,873.09 | 794.41 |
Mediterranean | 5,687.14 | 1,578.53 |
Middle East | 662.84 | 189.80 |
North America | 725.8 | 194.22 |
Oceania | 30.32 | 41.61 |
South America | 39,473.98 | 1,291.06 |
1 In thousands of short tons in 2016 for cargo at the Port of Virginia.
Source: U.S. Department of Commerce, Bureau of Census, Virginia Maritime Association, The Port of Virginia