Jessica Sabbath// March 2, 2018//
Company | Main Va. location | Website | Top Va. executive | Value of transactions1 | No. agents In Va. | Managed square feet2 | Leasable square feet2 | |
---|---|---|---|---|---|---|---|---|
1 | Cushman & Wakefield | Thalhimer3 | Glen Allen | thalhimer.com | Lee Warfield | $3,623,330,920 | 129 | 42,831,206 | 76,744,078 |
2 | CBRE3 | Norfolk | cbre.com | J. Scott Adams; Bradley C. Flickinger | 5,529,016,550 | 125 | 35,222,682 | 59,638,342 |
3 | JLL | Tysons | joneslanglasalle.com/tysons/en-us/pages/home.aspx | Michael Ellis; Robb Johnson; Charlie Polk III; Robert VeShancey; Deborah K. Stearns; Kelly Katz | 2,221,729,206 | 70 | 14,924,458 | 30,414,857 |
4 | Divaris Real Estate | Virginia Beach | divaris.com | Gerald S. Divaris | WND | 47 | 8,697,113 | 24,127,544 |
5 | S.L. Nusbaum Realty Co. | Norfolk | slnusbaum.com | Miles B. Leon | 198,197,683 | 55 | 17,494,081 | 19,481,195 |
1 2017 value of lease and sales transactions
2 In Virginia
3 Includes affiliate and corporate numbers.
WND: Would not disclose
Source: Individual firms
Full ilst available for purchase here.